Northwestern vs Marquette
2/23/2023
Valley Fields
5 PM
Northwestern
3-1

21
Final
14

Marquette
3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 3 | 5 | 14 | |
5 | 8 | 4 | 4 | 21 |
NU: Izzy Scane (8), Erin Coykendall (4), Elle Hansen (3), Samantha White (2), Madison Taylor (2), Samantha Smith (1), Kiera Shanley (1)
MU: BIRELEY, Meg (5), OSBURN, Tess (3), FOUST, Lydia (2), GREVING, Hannah (2), GARCIA, Shea (1), STEINER, Leigh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | NU |
---|---|---|---|---|---|---|
1 | 13:05 | BIRELEY, Meg | FOUST, Lydia | 1 | 0 | |
1 | 12:21 | Elle Hansen | Erin Coykendall | 1 | 1 | |
1 | 10:25 | Erin Coykendall | Dylan Amonte | 1 | 2 | |
1 | 08:07 | Izzy Scane | Elle Hansen | 1 | 3 | |
1 | 07:52 | BIRELEY, Meg | SCHUMAR, Mary | 2 | 3 | |
1 | 07:15 | BIRELEY, Meg | FOUST, Lydia | 3 | 3 | |
1 | 06:41 | Samantha White | Unassisted | 3 | 4 | |
1 | 02:49 | OSBURN, Tess | SCHUMAR, Mary | 4 | 4 | |
1 | 00:43 | Erin Coykendall | Unassisted | 4 | 5 | |
2 | 13:38 | Samantha Smith | Unassisted | 4 | 6 | |
2 | 08:43 | Izzy Scane | Unassisted | 4 | 7 | |
2 | 08:20 | Elle Hansen | Erin Coykendall | 4 | 8 | |
2 | 08:10 | BIRELEY, Meg | SCHUMAR, Mary | 5 | 8 | |
2 | 08:00 | Madison Taylor | Unassisted | 5 | 9 | |
2 | 04:26 | Izzy Scane | Dylan Amonte | 5 | 10 | |
2 | 03:20 | Madison Taylor | Unassisted | 5 | 11 | |
2 | 02:51 | Erin Coykendall | Samantha Smith | 5 | 12 | |
2 | 00:54 | FOUST, Lydia | Unassisted | 6 | 12 | |
2 | 00:32 | Izzy Scane | Erin Coykendall | 6 | 13 | |
3 | 12:38 | OSBURN, Tess | SCHUMAR, Mary | 7 | 13 | |
3 | 11:25 | Erin Coykendall | Unassisted | 7 | 14 | |
3 | 09:20 | Izzy Scane | Unassisted | 7 | 15 | |
3 | 07:47 | Izzy Scane | Unassisted | 7 | 16 | |
3 | 02:05 | GARCIA, Shea | SCHUMAR, Mary | 8 | 16 | |
3 | 00:32 | OSBURN, Tess | SCHUMAR, Mary | 9 | 16 | |
3 | 00:05 | Izzy Scane | Elle Hansen | 9 | 17 | |
4 | 14:42 | Izzy Scane | Erin Coykendall | 9 | 18 | |
4 | 14:21 | Samantha White | Samantha Smith | 9 | 19 | |
4 | 08:56 | FOUST, Lydia | Unassisted | 10 | 19 | |
4 | 05:12 | Elle Hansen | Izzy Scane | 10 | 20 | |
4 | 03:34 | STEINER, Leigh | SCHUMAR, Mary | 11 | 20 | |
4 | 02:59 | BIRELEY, Meg | Unassisted | 12 | 20 | |
4 | 02:37 | Kiera Shanley | Carli Fleisher | 12 | 21 | |
4 | 00:56 | GREVING, Hannah | BIRELEY, Meg | 13 | 21 | |
4 | 00:19 | GREVING, Hannah | SCHUMAR, Mary | 14 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 04:17 | GREVING, Hannah | YELLOW CARD | |
4 | 05:58 | FOUST, Lydia | YELLOW CARD |