San Diego State vs Marquette
2/12/2023
Valley Fields
12 PM
San Diego State
0-2

13
Final
20

Marquette
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 10 | 3 | 5 | 20 | |
1 | 3 | 2 | 7 | 13 |
SDSU: Brook Waddell (4), Deanna Balsama (4), Mia Kohn (1), Emma Betts (1), Kate Christos (1), Sara Toner (1), Katelyn Murphy (1)
MU: FOUST, Lydia (7), GARCIA, Shea (4), SCHUMAR, Mary (2), OSBURN, Tess (2), BIRELEY, Meg (2), STEINER, Leigh (2), GREVING, Hannah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | SDSU |
---|---|---|---|---|---|---|
1 | 06:50 | Brook Waddell | Cailin Young | 0 | 1 | |
1 | 05:04 | FOUST, Lydia | Unassisted | 1 | 1 | |
1 | 04:32 | SCHUMAR, Mary | Unassisted | 2 | 1 | |
2 | 14:08 | GARCIA, Shea | Unassisted | 3 | 1 | |
2 | 12:58 | Deanna Balsama | Unassisted | 3 | 2 | |
2 | 12:30 | FOUST, Lydia | Unassisted | 4 | 2 | |
2 | 11:48 | SCHUMAR, Mary | Unassisted | 5 | 2 | |
2 | 10:34 | Brook Waddell | Deanna Balsama | 5 | 3 | |
2 | 10:03 | OSBURN, Tess | Unassisted | 6 | 3 | |
2 | 07:45 | BIRELEY, Meg | Unassisted | 7 | 3 | |
2 | 06:02 | FOUST, Lydia | GARCIA, Shea | 8 | 3 | |
2 | 05:33 | STEINER, Leigh | GARCIA, Shea | 9 | 3 | |
2 | 05:09 | STEINER, Leigh | Unassisted | 10 | 3 | |
2 | 02:07 | Brook Waddell | Unassisted | 10 | 4 | |
2 | 01:35 | FOUST, Lydia | Unassisted | 11 | 4 | |
2 | 00:57 | GARCIA, Shea | FOUST, Lydia | 12 | 4 | |
3 | 14:13 | OSBURN, Tess | BIRELEY, Meg | 13 | 4 | |
3 | 08:27 | Mia Kohn | Unassisted | 13 | 5 | |
3 | 08:01 | FOUST, Lydia | Unassisted | 14 | 5 | |
3 | 04:01 | GREVING, Hannah | OSBURN, Tess | 15 | 5 | |
3 | 01:12 | Brook Waddell | Unassisted | 15 | 6 | |
4 | 14:46 | Deanna Balsama | Unassisted | 15 | 7 | |
4 | 14:25 | Deanna Balsama | Unassisted | 15 | 8 | |
4 | 13:38 | BIRELEY, Meg | Unassisted | 16 | 8 | |
4 | 12:57 | Emma Betts | Brook Waddell | 16 | 9 | |
4 | 11:52 | FOUST, Lydia | Unassisted | 17 | 9 | |
4 | 11:33 | Deanna Balsama | Unassisted | 17 | 10 | |
4 | 09:40 | Kate Christos | Deanna Balsama | 17 | 11 | |
4 | 08:10 | Sara Toner | Sydney Wolfington | 17 | 12 | |
4 | 07:30 | GARCIA, Shea | Unassisted | 18 | 12 | |
4 | 03:22 | Katelyn Murphy | Unassisted | 18 | 13 | |
4 | 02:36 | FOUST, Lydia | Unassisted | 19 | 13 | |
4 | 01:02 | GARCIA, Shea | Unassisted | 20 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:14 | POWERS, Molly | YELLOW CARD | |
2 | 05:05 | SOCCODATO, Emma | YELLOW CARD | |
3 | 05:14 | Katelyn Murphy | YELLOW CARD | |
3 | 00:17 | HENRY, Ellie | YELLOW CARD | |
4 | 04:03 | Shelby Hook | YELLOW CARD | |
4 | 03:27 | POWERS, Molly | YELLOW CARD | |
4 | 01:04 | Katie Wozencroft | YELLOW CARD |