Marquette vs UC Davis
3/12/2023
UC Davis Health Stad
1:00 PM
Marquette
5-1

19
Final
17

UC Davis
4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 7 | 17 | |
5 | 4 | 5 | 5 | 19 |
MU: SCHUMAR, Mary (4), FOUST, Lydia (4), STEINER, Leigh (4), GARCIA, Shea (3), BIRELEY, Meg (2), OSBURN, Tess (2)
UCD: Gebhardt, Grace (6), Brislin, Ella (3), Agnew, Alex (3), Cosand, Rhea (2), Hart, Lauren (1), Lawrence, Mia (1), Picardi, Lauren (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCD | MU |
---|---|---|---|---|---|---|
1 | 14:04 | BIRELEY, Meg | GARCIA, Shea | 0 | 1 | |
1 | 13:31 | SCHUMAR, Mary | Unassisted | 0 | 2 | |
1 | 11:00 | OSBURN, Tess | SCHUMAR, Mary | 0 | 3 | |
1 | 09:21 | Hart, Lauren | Tokushige, Brooke | 1 | 3 | |
1 | 07:43 | BIRELEY, Meg | SCHUMAR, Mary | 1 | 4 | |
1 | 05:46 | OSBURN, Tess | SCHUMAR, Mary | 1 | 5 | |
1 | 04:44 | Gebhardt, Grace | Agnew, Alex | 2 | 5 | |
1 | 02:29 | Gebhardt, Grace | Unassisted | 3 | 5 | |
2 | 14:42 | Cosand, Rhea | Gebhardt, Grace | 4 | 5 | |
2 | 13:30 | Brislin, Ella | Cosand, Rhea | 5 | 5 | |
2 | 12:45 | SCHUMAR, Mary | Unassisted | 5 | 6 | |
2 | 12:00 | Lawrence, Mia | Unassisted | 6 | 6 | |
2 | 10:33 | Brislin, Ella | Unassisted | 7 | 6 | |
2 | 10:10 | Gebhardt, Grace | Agnew, Alex | 8 | 6 | |
2 | 09:30 | FOUST, Lydia | Unassisted | 8 | 7 | |
2 | 05:20 | SCHUMAR, Mary | Unassisted | 8 | 8 | |
2 | 04:09 | STEINER, Leigh | Unassisted | 8 | 9 | |
2 | 02:00 | Gebhardt, Grace | Unassisted | 9 | 9 | |
2 | 00:12 | Cosand, Rhea | Unassisted | 10 | 9 | |
3 | 07:34 | FOUST, Lydia | OSBURN, Tess | 10 | 10 | |
3 | 07:11 | SCHUMAR, Mary | BIRELEY, Meg | 10 | 11 | |
3 | 05:18 | GARCIA, Shea | FOUST, Lydia | 10 | 12 | |
3 | 02:17 | STEINER, Leigh | Unassisted | 10 | 13 | |
3 | 01:04 | STEINER, Leigh | Unassisted | 10 | 14 | |
4 | 13:59 | FOUST, Lydia | Unassisted | 10 | 15 | |
4 | 12:40 | Gebhardt, Grace | Unassisted | 11 | 15 | |
4 | 12:01 | STEINER, Leigh | Unassisted | 11 | 16 | |
4 | 11:40 | Agnew, Alex | Unassisted | 12 | 16 | |
4 | 08:53 | GARCIA, Shea | SCHUMAR, Mary | 12 | 17 | |
4 | 07:59 | Agnew, Alex | Unassisted | 13 | 17 | |
4 | 07:01 | GARCIA, Shea | BIRELEY, Meg | 13 | 18 | |
4 | 06:20 | Agnew, Alex | Unassisted | 14 | 18 | |
4 | 05:12 | FOUST, Lydia | Unassisted | 14 | 19 | |
4 | 04:34 | Brislin, Ella | Cosand, Rhea | 15 | 19 | |
4 | 03:57 | Picardi, Lauren | Unassisted | 16 | 19 | |
4 | 01:07 | Gebhardt, Grace | Unassisted | 17 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 08:54 | OSBURN, Tess | GREEN CARD | |
4 | 05:12 | Jones, Katie | YELLOW CARD |