Marquette vs Youngstown State
2/17/2023
WATTS
1 p.m.
Marquette
2-0

18
Final
11

Youngstown State
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 2 | 6 | 11 | |
5 | 6 | 5 | 2 | 18 |
MU: GARCIA, Shea (4), SCHUMAR, Mary (3), BODNER, Hanna (2), BIRELEY, Meg (2), GREVING, Hannah (2), CASUCCI, Isabelle (2), FOUST, Lydia (1), OSBURN, Tess (1), SOCCODATO, Emma (1)
YSU: Ally Garrett (4), N. Calandra-Ryan (3), Sydney Bumstead (2), Ali Korin (1), Molly Sheridan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YSU | MU |
---|---|---|---|---|---|---|
1 | 13:39 | FOUST, Lydia | Unassisted | 0 | 1 | |
1 | 12:20 | OSBURN, Tess | BIRELEY, Meg | 0 | 2 | |
1 | 11:47 | SOCCODATO, Emma | BIRELEY, Meg | 0 | 3 | |
1 | 09:03 | Sydney Bumstead | Erin Clark | 1 | 3 | |
1 | 08:01 | BODNER, Hanna | Unassisted | 1 | 4 | |
1 | 04:54 | GARCIA, Shea | SCHUMAR, Mary | 1 | 5 | |
1 | 02:42 | Ali Korin | Unassisted | 2 | 5 | |
2 | 13:42 | BIRELEY, Meg | GREVING, Hannah | 2 | 6 | |
2 | 07:25 | SCHUMAR, Mary | Unassisted | 2 | 7 | |
2 | 05:23 | SCHUMAR, Mary | BODNER, Hanna | 2 | 8 | |
2 | 03:22 | GREVING, Hannah | SCHUMAR, Mary | 2 | 9 | |
2 | 01:29 | CASUCCI, Isabelle | GREVING, Hannah | 2 | 10 | |
2 | 01:19 | Ally Garrett | N. Calandra-Ryan | 3 | 10 | |
2 | 00:54 | BIRELEY, Meg | Unassisted | 3 | 11 | |
3 | 12:57 | Ally Garrett | Unassisted | 4 | 11 | |
3 | 11:58 | GARCIA, Shea | SCHUMAR, Mary | 4 | 12 | |
3 | 08:20 | GREVING, Hannah | SCHUMAR, Mary | 4 | 13 | |
3 | 07:35 | BODNER, Hanna | Unassisted | 4 | 14 | |
3 | 06:52 | CASUCCI, Isabelle | SCHUMAR, Mary | 4 | 15 | |
3 | 02:26 | N. Calandra-Ryan | Ally Garrett | 5 | 15 | |
3 | 00:41 | GARCIA, Shea | Unassisted | 5 | 16 | |
4 | 13:10 | Molly Sheridan | Unassisted | 6 | 16 | |
4 | 10:48 | N. Calandra-Ryan | Unassisted | 7 | 16 | |
4 | 10:13 | SCHUMAR, Mary | Unassisted | 7 | 17 | |
4 | 08:30 | Ally Garrett | Unassisted | 8 | 17 | |
4 | 08:03 | N. Calandra-Ryan | Unassisted | 9 | 17 | |
4 | 06:49 | Sydney Bumstead | N. Calandra-Ryan | 10 | 17 | |
4 | 06:21 | GARCIA, Shea | Unassisted | 10 | 18 | |
4 | 00:44 | Ally Garrett | N. Calandra-Ryan | 11 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:05 | N. Calandra-Ryan | YELLOW CARD | |
1 | 00:52 | FOUST, Lydia | YELLOW CARD | |
2 | 05:38 | Alexa Bayer | YELLOW CARD | |
2 | 02:03 | Taylor Bumstead | YELLOW CARD | |
2 | 00:50 | N. Calandra-Ryan | YELLOW CARD | |
3 | 13:49 | GARCIA, Shea | GREEN CARD | |
4 | 06:03 | Sydney Bumstead | YELLOW CARD |