Marquette University Athletics
Central Michigan vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 5 | 5 | 3 | 17 |
![]() | 1 | 2 | 2 | 1 | 6 |
CMU: Reagan Martinsen (2), Natalie DiSanto (2), Sandy Edwards (1), Makenna Huhn (1)
MU: OSBURN, Tess (3), BIRELEY, Meg (3), GREVING, Hannah (3), STEINER, Leigh (2), MEEHAN, CJ (2), CASUCCI, Isabelle (2), DOOLEY, Eileen (1), KOTSCHEVAR, Taylor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:16 | OSBURN, Tess | GREVING, Hannah | 1 | 0 |
![]() | 1 | 12:23 | BIRELEY, Meg | Unassisted | 2 | 0 |
![]() | 1 | 09:47 | Sandy Edwards | Unassisted | 2 | 1 |
![]() | 1 | 07:07 | STEINER, Leigh | OSBURN, Tess | 3 | 1 |
![]() | 1 | 03:35 | STEINER, Leigh | Unassisted | 4 | 1 |
![]() | 2 | 12:44 | Makenna Huhn | Sandy Edwards | 4 | 2 |
![]() | 2 | 10:35 | BIRELEY, Meg | Unassisted | 5 | 2 |
![]() | 2 | 08:00 | Reagan Martinsen | Anna Farrar | 5 | 3 |
![]() | 2 | 07:34 | MEEHAN, CJ | Unassisted | 6 | 3 |
![]() | 2 | 06:56 | DOOLEY, Eileen | Unassisted | 7 | 3 |
![]() | 2 | 01:42 | GREVING, Hannah | CASUCCI, Isabelle | 8 | 3 |
![]() | 2 | 01:08 | OSBURN, Tess | Unassisted | 9 | 3 |
![]() | 3 | 14:47 | OSBURN, Tess | GREVING, Hannah | 10 | 3 |
![]() | 3 | 14:00 | CASUCCI, Isabelle | GREVING, Hannah | 11 | 3 |
![]() | 3 | 11:51 | GREVING, Hannah | Unassisted | 12 | 3 |
![]() | 3 | 09:03 | MEEHAN, CJ | Unassisted | 13 | 3 |
![]() | 3 | 05:05 | Natalie DiSanto | Alayna Davis | 13 | 4 |
![]() | 3 | 03:40 | Reagan Martinsen | Makenna Huhn | 13 | 5 |
![]() | 3 | 02:16 | BIRELEY, Meg | Unassisted | 14 | 5 |
![]() | 4 | 08:13 | Natalie DiSanto | Unassisted | 14 | 6 |
![]() | 4 | 07:24 | KOTSCHEVAR, Taylor | Unassisted | 15 | 6 |
![]() | 4 | 06:24 | CASUCCI, Isabelle | COMMODARI, Adrianna | 16 | 6 |
![]() | 4 | 02:23 | GREVING, Hannah | GRADY, Lauren | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:18 | BIRELEY, Meg | GREEN CARD |
![]() | 1 | 03:54 | Kelsey Barratt | GREEN CARD |
![]() | 1 | 00:21 | Reagan Martinsen | YELLOW CARD |
![]() | 2 | 04:38 | Ava Regitz | YELLOW CARD |
![]() | 2 | 00:00 | Makenna Huhn | YELLOW CARD |
![]() | 3 | 12:40 | Ava Regitz | YELLOW CARD |
![]() | 4 | 11:13 | OSBURN, Tess | GREEN CARD |
![]() | 4 | 07:14 | Sandy Edwards | GREEN CARD |
![]() | 4 | 02:46 | Maddie Kosir | GREEN CARD |
Marquette


Central Michigan

Alexa Martel at goalie for CMU.

NIXON, Brynna at goalie for MU.

Draw control by MU BODNER, Hanna.

Turnover by MU MEEHAN, CJ.

Ground ball pickup by CMU Ava Regitz.

Clear attempt by CMU good.

Shot by CMU Jozy Allen WIDE.

Turnover by CMU Reagan Martinsen.

Ground ball pickup by MU OSBURN, Tess.

Clear attempt by MU good.

Foul on CMU Ava Regitz.

Free position attempt for MU.

Shot by MU MEEHAN, CJ HIGH {free position shot}.
1

13:16

0

Draw control by MU KROPP, Josie.

Foul on CMU Reagan Martinsen.
2

12:23

0

Draw control by MU BODNER, Hanna.

Shot by MU BODNER, Hanna, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Makenna Huhn, SAVE NIXON, Brynna.

Clear attempt by MU good.

Turnover by MU STEINER, Leigh.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Reagan Martinsen (caused by HUBER, Kaitlyn).

Ground ball pickup by MU BIRELEY, Meg.

Shot by MU STEINER, Leigh, SAVE Alexa Martel.

Clear attempt by CMU good.

Foul on MU SANTANA, Sofia.

Free position attempt for CMU.
2

09:47

1

Draw control by MU BRETT, Audrey.

Foul on CMU Reagan Martinsen.

Turnover by MU BIRELEY, Meg (caused by Ava Regitz).

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU good.

Shot by CMU Reagan Martinsen, SAVE NIXON, Brynna.

Clear attempt by MU good.

Shot by MU STEINER, Leigh HIGH.
3

07:07

1

Draw control by MU SANTANA, Sofia.

Shot by MU OSBURN, Tess HIT POST.

Foul on MU STEINER, Leigh.

Clear attempt by CMU good.

Foul on MU POWERS, Molly.

Green card on MU BIRELEY, Meg.

Turnover by CMU Amanda Hilderbrandt (caused by CHMIELEWSKI, Faith).

Clear attempt by MU failed.

Turnover by MU OSBURN, Tess (caused by Avery Wagnon).

Ground ball pickup by CMU Sadie Hinkle.

Turnover by CMU Reagan Martinsen.

Foul on CMU Kelsey Barratt.

Green card on CMU Kelsey Barratt.

Clear attempt by MU good.
4

03:35

1

Draw control by MU KROPP, Josie.

Clear attempt by MU good.

Turnover by MU GREVING, Hannah (caused by Sandy Edwards).

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Reagan Martinsen WIDE.

Shot by CMU Sadie Hinkle, SAVE NIXON, Brynna.

Shot clock violation by CMU.

Yellow card on CMU Reagan Martinsen.

Clear attempt by MU good.
00:00
End of PeriodMarquette


Central Michigan


Shot by MU GREVING, Hannah, SAVE Alexa Martel.

Ground ball pickup by MU STEINER, Leigh.

Shot by MU GREVING, Hannah HIGH.

Shot by MU GREVING, Hannah, SAVE Alexa Martel.

Clear attempt by CMU good.

Timeout by CMU.

Shot by CMU Natalie DiSanto WIDE.
4

12:44

2

Draw control by MU KROPP, Josie.

Shot by MU BODNER, Hanna, SAVE Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Ava Regitz.

Ground ball pickup by MU MEEHAN, CJ.

Foul on CMU Natalie DiSanto.

Free position attempt for MU.
5

10:35

2

Draw control by MU KROPP, Josie.

Shot by MU MEEHAN, CJ WIDE.

Foul on CMU Ava Regitz.

Free position attempt for MU.

Shot by MU STEINER, Leigh HIT POST {free position shot}.

Shot by MU STEINER, Leigh HIGH.

Shot by MU GREVING, Hannah, SAVE Alexa Martel.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.
5

08:00

3

Draw control by MU KROPP, Josie.
6

07:34

3

Draw control by CMU Emily Gargan.

Turnover by CMU Jozy Allen.
7

06:56

3

Draw control by MU KROPP, Josie.

Shot by MU BIRELEY, Meg, SAVE Alexa Martel.

Turnover by CMU Ava Regitz (caused by OSBURN, Tess).

Ground ball pickup by MU OSBURN, Tess.

Turnover by MU BIRELEY, Meg (caused by Alexa Martel).

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Ava Regitz (caused by BODNER, Hanna).

Ground ball pickup by MU GREVING, Hannah.

Yellow card on CMU Ava Regitz.

Shot by MU BODNER, Hanna HIT POST.

Ground ball pickup by MU STEINER, Leigh.

Shot by MU BODNER, Hanna, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Anna Farrar, SAVE NIXON, Brynna.

Clear attempt by MU good.

Shot by MU CASUCCI, Isabelle, SAVE Alexa Martel.

Ground ball pickup by MU CASUCCI, Isabelle.
8

01:42

3

Draw control by MU KROPP, Josie.
9

01:08

3

Timeout by CMU.

Draw control by MU KROPP, Josie.

Foul on CMU Makenna Huhn.

Yellow card on CMU Makenna Huhn.
00:00
End of PeriodMarquette


Central Michigan

10

14:47

3

Draw control by MU KROPP, Josie.

Clear attempt by MU good.
11

14:00

3

Draw control by CMU Makenna Huhn.

Foul on MU SANTANA, Sofia.

Shot by CMU Sandy Edwards, SAVE NIXON, Brynna.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.

Yellow card on CMU Ava Regitz.

Free position attempt for MU.
12

11:51

3

Draw control by MU KROPP, Josie.

Foul on CMU Hanna Wenger.

Clear attempt by CMU good.

Foul on MU POWERS, Molly.

Turnover by CMU Sadie Hinkle.

Ground ball pickup by MU BRETT, Audrey.

Clear attempt by MU good.

Shot by MU GALVIN, Samantha WIDE.
13

09:03

3

Draw control by MU SANTANA, Sofia.

Shot by MU BIRELEY, Meg HIGH.

Turnover by MU COMMODARI, Adrianna (caused by Makenna Huhn).

Ground ball pickup by CMU Makenna Huhn.

Foul on MU OSBURN, Tess.

Clear attempt by CMU good.

Foul on MU VELNER, Mary.

Free position attempt for CMU.

Shot by CMU Makenna Huhn BLOCKED {free position shot}.
13

05:05

4

Draw control by MU KROPP, Josie.

Turnover by MU BIRELEY, Meg.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.
13

03:40

5

Draw control by MU BODNER, Hanna.
14

02:16

5

Draw control by MU JENKINS, Riley.

Clear attempt by MU failed.

Turnover by MU JENKINS, Riley.

Ground ball pickup by CMU Abigail Lair.

Clear attempt by CMU good.

Shot by CMU Sandy Edwards HIGH.

Foul on MU SANTANA, Sofia.

Free position attempt for CMU.

Shot by CMU Anna Farrar, SAVE NIXON, Brynna {free position shot}.

Clear attempt by MU good.

Foul on CMU Avery Wagnon.

Free position attempt for MU.

Shot by MU BRETT, Audrey, SAVE Alexa Martel {free position shot}.

Clear attempt by CMU good.

Shot by CMU Sandy Edwards, SAVE NIXON, Brynna.
00:00
End of PeriodMarquette


Central Michigan


Draw control by MU LOTYSZ, Sayla.

Shot by MU LOTYSZ, Sayla, SAVE Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Maddie Kosir (caused by OSBURN, Tess).

Ground ball pickup by MU GREVING, Hannah.

Shot by MU BROWN, Campbell, SAVE Alexa Martel.

Clear attempt by CMU good.

Foul on MU VELNER, Mary.

Free position attempt for CMU.

Turnover by CMU Sadie Hinkle.

Ground ball pickup by MU HUBER, Kaitlyn.

Clear attempt by MU good.

Foul on CMU Maddie Kosir.

Free position attempt for MU.

Shot by MU LOTYSZ, Sayla BLOCKED {free position shot}.

Ground ball pickup by MU BROWN, Campbell.

Shot by MU BODNER, Hanna HIGH.

Shot clock violation by MU.

Green card on MU OSBURN, Tess.

Clear attempt by CMU good.

Foul on MU SANTANA, Sofia.

Foul on MU SANTANA, Sofia.

Shot by CMU Natalie DiSanto WIDE.

Clear attempt by MU good.

Turnover by MU MEEHAN, CJ.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.

Foul on MU HUBER, Kaitlyn.

Free position attempt for CMU.
14

08:13

6

Timeout by MU.

Draw control by MU GALVIN, Samantha.
15

07:24

6

Draw control by MU KROPP, Josie.

Green card on CMU Sandy Edwards.
16

06:24

6

Draw control by MU KROPP, Josie.

Foul on CMU Jozy Allen.

Free position attempt for MU.

Shot by MU BURNS, Sarah Beth WIDE.

Shot by MU MURPHY, Shannon, SAVE Alexa Martel.

Ground ball pickup by MU MURPHY, Shannon.

Shot by MU MURPHY, Shannon WIDE.

Shot by MU GREVING, Hannah, SAVE Alexa Martel.

Clear attempt by CMU good.

Foul on MU VELNER, Mary.

Turnover by CMU Reagan Martinsen.

Ground ball pickup by MU SANTANA, Sofia.

Green card on CMU Maddie Kosir.
17

02:23

6

Draw control by CMU Makenna Huhn.

Foul on MU DOOLEY,Maeve.

Free position attempt for CMU.

Shot by CMU Alayna Davis, SAVE NIXON, Brynna {free position shot}.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.

Turnover by MU CASUCCI, Isabelle.

Ground ball pickup by CMU Maddie Kosir.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 0-0 | 1 |
| 2 | ![]() | M | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 0-0 | 0 |
| 3 | ![]() | M | 2 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0-1 | 1 |
| 5 | ![]() | - | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 3 | 3 | 6 | 8 | 7 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 5 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | A | 3 | 0 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | 1-1 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 39 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 42 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 43 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 44 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 7 | 24 | 45 | 31 | 16 | 12 | 5 | 22 | 5 | 14 |

Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery Wagnon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 2 | Natalie DiSanto | M | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 3 | Kelsey Barratt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Sandy Edwards | M | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 7 | Anna Farrar | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 10 | Sadie Hinkle | A | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Lili Sorenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Alayna Davis | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 13 | Makenna Huhn | M | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0-1 | 1 |
| 16 | Abigail Lair | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Ava Regitz | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 2 |
| 22 | Jozy Allen | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 25 | Maddie Kosir | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | Alexa Martel | GK | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Reagan Martinsen | A | 2 | 0 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 0-0 | 2 |
| 38 | Amanda Hilderbrandt | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | Emily Gargan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 41 | Hanna Wenger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 4 | 10 | 20 | 14 | 12 | 13 | 5 | 3 | 5 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 60:00 | 6 | 8 | W |
| Â | Totals | Â | 6 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Alexa Martel | 60:00 | 17 | 14 | L |
| Â | Totals | Â | 17 | 14 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 17 | 8 | 11 | 45 |
![]() | 6 | 4 | 7 | 3 | 20 |
Shots on Goal | |||||
![]() | 6 | 12 | 6 | 7 | 31 |
![]() | 4 | 3 | 5 | 2 | 14 |
Saves | |||||
![]() | 3 | 1 | 3 | 1 | 8 |
![]() | 2 | 7 | 1 | 4 | 14 |
Turnovers | |||||
![]() | 5 | 1 | 3 | 3 | 12 |
![]() | 5 | 4 | 1 | 3 | 13 |
Clears | |||||
![]() | 6-7 | 1-1 | 4-5 | 3-3 | 14-16 |
![]() | 6-7 | 3-5 | 5-5 | 4-5 | 18-22 |
Ground Balls | |||||
![]() | 2 | 6 | 2 | 6 | 16 |
![]() | 5 | 2 | 3 | 2 | 12 |
Draw Controls | |||||
![]() | 6 | 6 | 6 | 4 | 22 |
![]() | 0 | 1 | 1 | 1 | 3 |
Free Position Shots | |||||
![]() | 0-1 | 1-2 | 0-1 | 0-1 | 1-5 |
![]() | 1-1 | 0-0 | 0-2 | 1-2 | 2-5 |




























