Central Michigan vs Marquette
3/22/2024
Valley Fields (dome)
3 pm CT
Central Michigan
1-10, 0-1 MAC

6
Final
17

Marquette
4-6, 0-0 BIG EAST
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 5 | 3 | 17 | |
1 | 2 | 2 | 1 | 6 |
CMU: Reagan Martinsen (2), Natalie DiSanto (2), Sandy Edwards (1), Makenna Huhn (1)
MU: OSBURN, Tess (3), BIRELEY, Meg (3), GREVING, Hannah (3), STEINER, Leigh (2), MEEHAN, CJ (2), CASUCCI, Isabelle (2), DOOLEY, Eileen (1), KOTSCHEVAR, Taylor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CMU |
---|---|---|---|---|---|---|
1 | 13:16 | OSBURN, Tess | GREVING, Hannah | 1 | 0 | |
1 | 12:23 | BIRELEY, Meg | Unassisted | 2 | 0 | |
1 | 09:47 | Sandy Edwards | Unassisted | 2 | 1 | |
1 | 07:07 | STEINER, Leigh | OSBURN, Tess | 3 | 1 | |
1 | 03:35 | STEINER, Leigh | Unassisted | 4 | 1 | |
2 | 12:44 | Makenna Huhn | Sandy Edwards | 4 | 2 | |
2 | 10:35 | BIRELEY, Meg | Unassisted | 5 | 2 | |
2 | 08:00 | Reagan Martinsen | Anna Farrar | 5 | 3 | |
2 | 07:34 | MEEHAN, CJ | Unassisted | 6 | 3 | |
2 | 06:56 | DOOLEY, Eileen | Unassisted | 7 | 3 | |
2 | 01:42 | GREVING, Hannah | CASUCCI, Isabelle | 8 | 3 | |
2 | 01:08 | OSBURN, Tess | Unassisted | 9 | 3 | |
3 | 14:47 | OSBURN, Tess | GREVING, Hannah | 10 | 3 | |
3 | 14:00 | CASUCCI, Isabelle | GREVING, Hannah | 11 | 3 | |
3 | 11:51 | GREVING, Hannah | Unassisted | 12 | 3 | |
3 | 09:03 | MEEHAN, CJ | Unassisted | 13 | 3 | |
3 | 05:05 | Natalie DiSanto | Alayna Davis | 13 | 4 | |
3 | 03:40 | Reagan Martinsen | Makenna Huhn | 13 | 5 | |
3 | 02:16 | BIRELEY, Meg | Unassisted | 14 | 5 | |
4 | 08:13 | Natalie DiSanto | Unassisted | 14 | 6 | |
4 | 07:24 | KOTSCHEVAR, Taylor | Unassisted | 15 | 6 | |
4 | 06:24 | CASUCCI, Isabelle | COMMODARI, Adrianna | 16 | 6 | |
4 | 02:23 | GREVING, Hannah | GRADY, Lauren | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:18 | BIRELEY, Meg | GREEN CARD | |
1 | 03:54 | Kelsey Barratt | GREEN CARD | |
1 | 00:21 | Reagan Martinsen | YELLOW CARD | |
2 | 04:38 | Ava Regitz | YELLOW CARD | |
2 | 00:00 | Makenna Huhn | YELLOW CARD | |
3 | 12:40 | Ava Regitz | YELLOW CARD | |
4 | 11:13 | OSBURN, Tess | GREEN CARD | |
4 | 07:14 | Sandy Edwards | GREEN CARD | |
4 | 02:46 | Maddie Kosir | GREEN CARD |