Marquette vs Ohio State
3/12/2024
Ohio State Lax Stad
1:01 pm
Marquette
2-6

17
Final
22

Ohio State
6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 5 | 3 | 22 | |
4 | 3 | 6 | 4 | 17 |
MU: BIRELEY, Meg (8), OSBURN, Tess (3), BODNER, Hanna (3), STEINER, Leigh (2), CASUCCI, Isabelle (1)
OSU: Brynn Ammerman (4), Leah Sax (4), Annie Hargraves (4), Jamie Lasda (4), Zoe Coleman (3), Emily Magalotti (1), A Kimball-McKavish (1), Kampbell Stone (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | MU |
---|---|---|---|---|---|---|
1 | 10:52 | BIRELEY, Meg | Unassisted | 0 | 1 | |
1 | 10:06 | Brynn Ammerman | Unassisted | 1 | 1 | |
1 | 09:12 | Leah Sax | Kampbell Stone | 2 | 1 | |
1 | 08:35 | Annie Hargraves | Unassisted | 3 | 1 | |
1 | 08:04 | Jamie Lasda | Zoe Coleman | 4 | 1 | |
1 | 07:05 | STEINER, Leigh | Unassisted | 4 | 2 | |
1 | 06:37 | OSBURN, Tess | Unassisted | 4 | 3 | |
1 | 06:06 | Annie Hargraves | Unassisted | 5 | 3 | |
1 | 04:58 | Annie Hargraves | Zoe Coleman | 6 | 3 | |
1 | 01:08 | BIRELEY, Meg | Unassisted | 6 | 4 | |
1 | 00:21 | Jamie Lasda | Unassisted | 7 | 4 | |
2 | 13:42 | Brynn Ammerman | Leah Sax | 8 | 4 | |
2 | 10:57 | Brynn Ammerman | Unassisted | 9 | 4 | |
2 | 10:18 | BIRELEY, Meg | Unassisted | 9 | 5 | |
2 | 07:39 | Zoe Coleman | Sophie Patton | 10 | 5 | |
2 | 06:55 | BODNER, Hanna | Unassisted | 10 | 6 | |
2 | 05:49 | CASUCCI, Isabelle | Unassisted | 10 | 7 | |
2 | 04:16 | Brynn Ammerman | Jamie Lasda | 11 | 7 | |
2 | 03:31 | Zoe Coleman | Leah Sax | 12 | 7 | |
2 | 02:44 | Zoe Coleman | Brynn Ammerman | 13 | 7 | |
2 | 00:17 | Leah Sax | Unassisted | 14 | 7 | |
3 | 13:35 | Leah Sax | Unassisted | 15 | 7 | |
3 | 12:26 | BIRELEY, Meg | Unassisted | 15 | 8 | |
3 | 11:38 | BODNER, Hanna | Unassisted | 15 | 9 | |
3 | 10:15 | Emily Magalotti | Unassisted | 16 | 9 | |
3 | 08:42 | BIRELEY, Meg | Unassisted | 16 | 10 | |
3 | 07:57 | A Kimball-McKavish | Casey Roberts | 17 | 10 | |
3 | 05:33 | OSBURN, Tess | Unassisted | 17 | 11 | |
3 | 04:03 | Annie Hargraves | Jamie Lasda | 18 | 11 | |
3 | 03:14 | BODNER, Hanna | Unassisted | 18 | 12 | |
3 | 00:14 | BIRELEY, Meg | STEINER, Leigh | 18 | 13 | |
3 | 00:00 | Kampbell Stone | Casey Roberts | 19 | 13 | |
4 | 13:53 | Leah Sax | Unassisted | 20 | 13 | |
4 | 13:11 | OSBURN, Tess | COMMODARI, Adrianna | 20 | 14 | |
4 | 12:25 | Jamie Lasda | Unassisted | 21 | 14 | |
4 | 08:13 | Jamie Lasda | Unassisted | 22 | 14 | |
4 | 05:06 | STEINER, Leigh | COMMODARI, Adrianna | 22 | 15 | |
4 | 03:25 | BIRELEY, Meg | Unassisted | 22 | 16 | |
4 | 01:35 | BIRELEY, Meg | Unassisted | 22 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:27 | GALVIN, Samantha | GREEN CARD | |
2 | 08:08 | CHMIELEWSKI, Faith | YELLOW CARD | |
3 | 04:47 | Sarah Johnson | YELLOW CARD | |
3 | 04:29 | DOOLEY, Eileen | YELLOW CARD | |
3 | 00:29 | Lilli Sherman | YELLOW CARD | |
4 | 14:25 | BRETT, Audrey | GREEN CARD | |
4 | 05:57 | Jamie Lasda | GREEN CARD | |
4 | 03:40 | Brynn Ammerman | YELLOW CARD | |
4 | 01:14 | BIRELEY, Meg | GREEN CARD |