Marquette University Athletics
Northwestern vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 1 | 1 | 3 | 9 |
![]() | 6 | 7 | 3 | 3 | 19 |
NU: Madison Taylor (8), Riley Campbell (2), Niki Miles (2), Lucy Munro (2), Emerson Bohlig (1), Noel Cumberland (1), Hannah Rudolph (1), Jordan Miles (1), Lauren Archer (1)
MU: OSBURN, Tess (3), BIRELEY, Meg (2), BODNER, Hanna (2), GRADY, Lauren (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | NU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:19 | OSBURN, Tess | BIRELEY, Meg | 1 | 0 |
![]() | 1 | 13:32 | Madison Taylor | Unassisted | 1 | 1 |
![]() | 1 | 11:54 | Riley Campbell | Niki Miles | 1 | 2 |
![]() | 1 | 11:39 | BIRELEY, Meg | Unassisted | 2 | 2 |
![]() | 1 | 07:23 | OSBURN, Tess | BOEHM, Tessa | 3 | 2 |
![]() | 1 | 06:09 | Niki Miles | Jane Hansen | 3 | 3 |
![]() | 1 | 03:31 | Madison Taylor | Unassisted | 3 | 4 |
![]() | 1 | 02:45 | Riley Campbell | Unassisted | 3 | 5 |
![]() | 1 | 01:55 | BODNER, Hanna | Unassisted | 4 | 5 |
![]() | 1 | 01:11 | Madison Taylor | Unassisted | 4 | 6 |
![]() | 2 | 14:13 | Lucy Munro | Taylor Lapointe | 4 | 7 |
![]() | 2 | 12:44 | Madison Taylor | Unassisted | 4 | 8 |
![]() | 2 | 11:55 | Emerson Bohlig | Taylor Lapointe | 4 | 9 |
![]() | 2 | 10:28 | Niki Miles | Riley Campbell | 4 | 10 |
![]() | 2 | 09:21 | GRADY, Lauren | BIRELEY, Meg | 5 | 10 |
![]() | 2 | 04:14 | Madison Taylor | Unassisted | 5 | 11 |
![]() | 2 | 02:33 | Madison Taylor | Noel Cumberland | 5 | 12 |
![]() | 2 | 01:18 | Noel Cumberland | Unassisted | 5 | 13 |
![]() | 3 | 12:48 | BIRELEY, Meg | Unassisted | 6 | 13 |
![]() | 3 | 07:24 | Hannah Rudolph | Unassisted | 6 | 14 |
![]() | 3 | 05:16 | Madison Taylor | Unassisted | 6 | 15 |
![]() | 3 | 04:26 | Madison Taylor | Emerson Bohlig | 6 | 16 |
![]() | 4 | 13:05 | OSBURN, Tess | Unassisted | 7 | 16 |
![]() | 4 | 11:44 | BODNER, Hanna | Unassisted | 8 | 16 |
![]() | 4 | 10:31 | GRADY, Lauren | COMMODARI, Adrianna | 9 | 16 |
![]() | 4 | 09:30 | Jordan Miles | Riley Campbell | 9 | 17 |
![]() | 4 | 07:15 | Lucy Munro | Unassisted | 9 | 18 |
![]() | 4 | 02:48 | Lauren Archer | Noel Cumberland | 9 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:45 | Riley Campbell | GREEN CARD |
![]() | 2 | 14:46 | GRADY, Lauren | GREEN CARD |
![]() | 2 | 12:02 | POWERS, Molly | YELLOW CARD |
![]() | 2 | 04:14 | TEAM | GREEN CARD |
![]() | 3 | 11:40 | BIRELEY, Meg | YELLOW CARD |
![]() | 3 | 07:10 | Riley Campbell | GREEN CARD |
![]() | 3 | 04:37 | BOEHM, Tessa | GREEN CARD |
![]() | 4 | 12:56 | VELNER, Mary | YELLOW CARD |
![]() | 4 | 12:22 | Abby LoCascio | GREEN CARD |
![]() | 4 | 08:28 | OSBURN, Tess | GREEN CARD |
![]() | 4 | 06:15 | VELNER, Mary | YELLOW CARD |
Marquette


Northwestern

Delaney Sweitzer at goalie for NU.

NIXON, Brynna at goalie for MU.

Draw control by NU Sam Smith.

Turnover by NU Mary Carroll.
1

14:19

0

Draw control by NU Madison Taylor.

Foul on MU VELNER, Mary.

Free position attempt for NU.
1

13:32

1

Draw control by MU GRADY, Lauren.

Ground ball pickup by MU BOEHM, Tessa.

Turnover by MU BROWN, Campbell.

Ground ball pickup by NU Sammy White.

Clear attempt by NU good.

Shot by NU Niki Miles, SAVE NIXON, Brynna.

Clear attempt by MU failed.

Turnover by MU NIXON, Brynna.

Ground ball pickup by NU Niki Miles.
1

11:54

2

Draw control by MU GRADY, Lauren.
2

11:39

2

Draw control by MU VANGUILDER, Lorelai.

Turnover by MU BURNS, Sarah Beth.

Ground ball pickup by NU Mary Carroll.

Clear attempt by NU failed.

Turnover by NU Delaney Sweitzer (caused by OSBURN, Tess).

Ground ball pickup by MU OSBURN, Tess.

Turnover by MU BIRELEY, Meg (caused by Sammy White).

Ground ball pickup by NU Sammy White.

Clear attempt by NU failed.

Turnover by NU Jaylen Rosga (caused by GRAHAM, Addyson).

Shot by MU BIRELEY, Meg, SAVE Delaney Sweitzer.

Ground ball pickup by MU BOEHM, Tessa.

Turnover by MU BOEHM, Tessa.

Clear attempt by NU good.

Ground ball pickup by MU GRAHAM, Addyson.

Shot by NU Alexis Ventresca, SAVE NIXON, Brynna.

Clear attempt by MU failed.

Turnover by MU VELNER, Mary (caused by Alexis Ventresca).

Ground ball pickup by NU Alexis Ventresca.

Clear attempt by NU good.

Shot by NU Madison Taylor, SAVE NIXON, Brynna.

Clear attempt by MU good.
3

07:23

2

Draw control by NU Sam Smith.

Shot by NU Emerson Bohlig, SAVE NIXON, Brynna.

Clear attempt by MU failed.

Turnover by MU CASUCCI, Isabelle.

Ground ball pickup by NU Madison Taylor.
3

06:09

3

Draw control by NU Sam Smith.

Foul on MU BODNER, Hanna.

Foul on MU BODNER, Hanna.

Free position attempt for NU.

Shot by NU Riley Campbell, SAVE NIXON, Brynna.

Shot by NU Alexis Ventresca, SAVE NIXON, Brynna.

Clear attempt by MU good.

Green card on NU Riley Campbell.

Turnover by MU OSBURN, Tess.

Ground ball pickup by NU Jaylen Rosga.

Clear attempt by NU good.
3

03:31

4

Draw control by NU Sam Smith.

Foul on MU SANTANA, Sofia.
3

02:45

5

Draw control by MU VANGUILDER, Lorelai.

Foul on NU Mary Carroll.
4

01:55

5

Draw control by NU Emerson Bohlig.

Foul on MU SANTANA, Sofia.
4

01:11

6

Draw control by NU Sam Smith.

Shot by NU Niki Miles, SAVE NIXON, Brynna.

Turnover by NU Niki Miles (caused by GRAHAM, Addyson).

Ground ball pickup by MU SANTANA, Sofia.

Clear attempt by MU failed.

Turnover by MU BURNS, Sarah Beth (caused by Madison Taylor).

Ground ball pickup by NU Jane Hansen.

Shot by NU Niki Miles WIDE.
00:00
End of PeriodMarquette


Northwestern


Draw control by NU Madison Taylor.

Green card on MU GRADY, Lauren.
4

14:13

7

Draw control by NU Sammy White.

Foul on MU KOTSCHEVAR, Taylor.

Foul on MU VELNER, Mary.

Shot by NU Niki Miles WIDE.

Foul on MU VELNER, Mary.

Free position attempt for NU.

Shot by NU Jordan Miles HIGH {free position shot}.

Foul on MU GRADY, Lauren.

Free position attempt for NU.
4

12:44

8

Draw control by NU Sam Smith.

Foul on MU GRAHAM, Addyson.

Free position attempt for NU.

Shot by NU Emerson Bohlig HIGH {free position shot}.

Yellow card on MU POWERS, Molly.
4

11:55

9

Draw control by NU Sammy White.

Foul on MU BODNER, Hanna.

Turnover by NU Madison Taylor (caused by NIXON, Brynna).

Clear attempt by MU good.

Shot by MU BODNER, Hanna, SAVE Delaney Sweitzer.

Clear attempt by NU good.
4

10:28

10

Draw control by NU Sammy White.

Turnover by NU Taylor Lapointe.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.
5

09:21

10

Draw control by NU Sam Smith.

Turnover by NU Riley Campbell.

Ground ball pickup by MU GRADY, Lauren.

Clear attempt by MU good.

Foul on NU Jane Hansen.

Foul on NU Megan Mallgrave.

Free position attempt for MU.

Shot by MU BIRELEY, Meg WIDE {free position shot}.

Shot by MU BIRELEY, Meg HIGH.

Foul on NU Grace Fujinaga.

Shot by MU BIRELEY, Meg, SAVE Delaney Sweitzer.

Foul on MU OSBURN, Tess.

Clear attempt by NU good.

Foul on MU GRAHAM, Addyson.

Turnover by NU.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg WIDE.

Ground ball pickup by NU Emerson Bohlig.

Clear attempt by NU good.

Shot by NU Niki Miles HIT POST.

Ground ball pickup by NU Madison Taylor.

Turnover by NU Niki Miles.

Clear attempt by MU failed.

Turnover by MU KOTSCHEVAR, Taylor (caused by Madison Taylor).
5

04:14

11

Ground ball pickup by NU Madison Taylor.

Green card on NU TEAM.

Foul on NU Mary Carroll.

Free position attempt for MU.

Shot by MU BODNER, Hanna HIGH {free position shot}.

Shot by MU BROWN, Campbell, SAVE Delaney Sweitzer.

Ground ball pickup by MU MEEHAN, CJ.

Shot by MU MEEHAN, CJ WIDE.

Turnover by MU BIRELEY, Meg.

Ground ball pickup by NU Jane Hansen.

Clear attempt by NU good.
5

02:33

12

Draw control by MU BODNER, Hanna.

Foul on NU Claire Marosi.

Shot by MU MEEHAN, CJ WIDE.

Clear attempt by NU good.
5

01:18

13

Draw control by NU Sam Smith.

Shot by NU Megan Mallgrave, SAVE NIXON, Brynna.

Ground ball pickup by MU GRAHAM, Addyson.

Clear attempt by MU failed.

Turnover by MU VELNER, Mary.

Ground ball pickup by NU Jaylen Rosga.

Turnover by NU Jaylen Rosga.
00:00
End of PeriodMarquette


Northwestern


Draw control by NU Madison Taylor.

Foul on MU GRADY, Lauren.

Turnover by NU Riley Campbell.

Clear attempt by MU good.

Turnover by MU BIRELEY, Meg (caused by Mary Carroll).

Ground ball pickup by NU Mary Carroll.

Clear attempt by NU failed.

Turnover by NU Mary Carroll.

Ground ball pickup by MU SANTANA, Sofia.
6

12:48

13

Draw control by NU Sam Smith.

Turnover by NU Taylor Lapointe.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg, SAVE Delaney Sweitzer.

Foul on MU OSBURN, Tess.

Yellow card on MU BIRELEY, Meg.

Clear attempt by NU good.

Turnover by NU Riley Campbell.

Clear attempt by MU good.

Foul on NU Emerson Bohlig.

Foul on NU Sam Smith.

Turnover by MU GRADY, Lauren.

Clear attempt by NU failed.

Turnover by NU Jane Hansen.

Ground ball pickup by MU KOTSCHEVAR, Taylor.

Foul on NU Mary Carroll.

Free position attempt for MU.

Shot by MU BIRELEY, Meg WIDE {free position shot}.

Turnover by MU OSBURN, Tess (caused by Delaney Sweitzer).

Ground ball pickup by NU Delaney Sweitzer.

Clear attempt by NU good.
6

07:24

14

Draw control by MU KOTSCHEVAR, Taylor.

Green card on NU Riley Campbell.

Turnover by MU BURNS, Sarah Beth (caused by Jane Hansen).

Clear attempt by NU good.

Foul on MU POWERS, Molly.

Free position attempt for NU.
6

05:16

15

Draw control by MU VANGUILDER, Lorelai.

Turnover by MU VANGUILDER, Lorelai (caused by Grace Fujinaga).

Ground ball pickup by NU Sam Smith.

Foul on MU BODNER, Hanna.

Clear attempt by NU good.

Green card on MU BOEHM, Tessa.
6

04:26

16

Draw control by NU Sam Smith.

Shot by NU Alexis Ventresca, SAVE NIXON, Brynna.

Ground ball pickup by NU Alexis Ventresca.

Turnover by NU Niki Miles.

Clear attempt by MU good.

Turnover by MU BIRELEY, Meg (caused by Sammy White).

Ground ball pickup by NU Grace Fujinaga.

Clear attempt by NU failed.

Turnover by NU Mary Carroll.

Shot by MU GRADY, Lauren WIDE.

Ground ball pickup by NU Delaney Sweitzer.

Clear attempt by NU good.

Foul on MU SANTANA, Sofia.
00:00
End of PeriodMarquette


Northwestern


Cara Nugent at goalie for NU.

Draw control by NU Sam Smith.

Shot by NU Riley Campbell, SAVE NIXON, Brynna.

Foul on NU Madison Taylor.

Clear attempt by MU good.
7

13:05

16

Draw control by NU Sam Smith.

Yellow card on MU VELNER, Mary.

Turnover by NU Madison Taylor (caused by BODNER, Hanna).

Clear attempt by MU good.

Ground ball pickup by MU BODNER, Hanna.

Green card on NU Abby LoCascio.
8

11:44

16

Timeout by NU.

Draw control by NU Sam Smith.

Foul on MU KOTSCHEVAR, Taylor.

Turnover by NU Sammy White.

Ground ball pickup by MU BIRELEY, Meg.

Foul on NU Kathryn Welch.

Foul on NU Kathryn Welch.

Free position attempt for MU.
9

10:31

16

Draw control by NU Madison Taylor.
9

09:30

17

Draw control by MU BODNER, Hanna.

Shot by MU BIRELEY, Meg, SAVE Cara Nugent.

Clear attempt by NU good.

Ground ball pickup by NU Cara Nugent.

Green card on MU OSBURN, Tess.

Francesca Argentieri at goalie for NU.

Shot by NU Riley Campbell BLOCKED.

Turnover by NU Rachel Weiner.

Ground ball pickup by MU GRADY, Lauren.

Clear attempt by MU failed.

Turnover by MU GRADY, Lauren (caused by Abby LoCascio).

Ground ball pickup by NU Madison Taylor.
9

07:15

18

Draw control by NU Sam Smith.

Shot by NU Jordan Miles, SAVE NIXON, Brynna.

Clear attempt by MU failed.

Turnover by MU NIXON, Brynna (caused by Madison Taylor).

Yellow card on MU VELNER, Mary.

Ground ball pickup by NU Madison Taylor.

Clear attempt by MU good.

Turnover by NU Aditi Foster (caused by DIETRICH, Lily).

Ground ball pickup by MU DIETRICH, Lily.

Turnover by MU COMMODARI, Adrianna (caused by Kathryn Welch).

Clear attempt by NU failed.

Ground ball pickup by NU Kathryn Welch.

Clear attempt by NU failed.

Turnover by NU Serafina DeMunno (caused by OSBURN, Tess).

Shot by MU BIRELEY, Meg, SAVE Francesca Argentieri.

Clear attempt by NU good.
9

02:48

19

Draw control by MU BURNS, Sarah Beth.

Shot by MU OSBURN, Tess, SAVE Francesca Argentieri.

Clear attempt by NU good.

Turnover by NU Brooke Stroh.

Ground ball pickup by MU NIXON, Brynna.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 3 | 0 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 0-0 | 2 |
| 2 | ![]() | M | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 0-1 | 4 |
| 3 | ![]() | A | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | M | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 |
| 12 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 3 |
| 31 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 0 |
| 33 | ![]() | A | 2 | 2 | 4 | 11 | 7 | 1 | 4 | 0 | 0 | 0-2 | 0 |
| 37 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 |
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 44 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 4 | 13 | 25 | 17 | 17 | 21 | 7 | 9 | 3 | 19 |

Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Weiner | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Jaylen Rosga | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | Aditi Foster | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Jane Hansen | D | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 5 | Claire Snyder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Alex Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Lauren Archer | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Megan Mallgrave | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Hannah Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Claire Marosi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Abby LoCascio | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Delaney Sweitzer | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 14 | Jordan Miles | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | Kathryn Welch | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 16 | Niki Miles | A | 2 | 1 | 3 | 7 | 4 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 18 | Claire Ratke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Sam Smith | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0-0 | 1 |
| 20 | Alexis Ventresca | - | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Serafina DeMunno | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Sammy White | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0-0 | 0 |
| 24 | Riley Campbell | A | 2 | 2 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 25 | Madison Taylor | A | 8 | 0 | 8 | 9 | 9 | 5 | 2 | 3 | 4 | 3-3 | 1 |
| 28 | Taylor Lapointe | M | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 30 | Noel Cumberland | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Mary Carroll | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 3 |
| 32 | Grace Fujinaga | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 33 | Lucy Munro | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Brooke Stroh | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Cara Nugent | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Hannah Rudolph | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Emerson Bohlig | M | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0-1 | 1 |
| 55 | Francesca Argentieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Talia Reading | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 9 | 28 | 36 | 30 | 23 | 23 | 12 | 22 | 5 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 60:00 | 19 | 11 | L |
| Â | Totals | Â | 19 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | Delaney Sweitzer | 45:00 | 6 | 5 | W |
| 36 | Cara Nugent | 6:52 | 3 | 1 | - |
| 55 | Francesca Argentieri | 8:08 | 0 | 2 | - |
| Â | Totals | Â | 9 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 10 | 4 | 6 | 25 |
![]() | 14 | 12 | 4 | 6 | 36 |
Shots on Goal | |||||
![]() | 5 | 4 | 2 | 6 | 17 |
![]() | 13 | 8 | 4 | 5 | 30 |
Saves | |||||
![]() | 7 | 1 | 1 | 2 | 11 |
![]() | 1 | 3 | 1 | 3 | 8 |
Turnovers | |||||
![]() | 9 | 3 | 6 | 3 | 21 |
![]() | 4 | 6 | 7 | 6 | 23 |
Clears | |||||
![]() | 2-6 | 4-6 | 4-4 | 3-5 | 13-21 |
![]() | 4-6 | 5-5 | 5-8 | 3-5 | 17-24 |
Ground Balls | |||||
![]() | 5 | 4 | 3 | 5 | 17 |
![]() | 8 | 5 | 6 | 4 | 23 |
Draw Controls | |||||
![]() | 4 | 1 | 2 | 2 | 9 |
![]() | 7 | 7 | 3 | 5 | 22 |
Free Position Shots | |||||
![]() | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 |
![]() | 1-1 | 1-3 | 1-1 | 0-0 | 3-5 |





















