Marquette University Athletics
Marquette vs Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 4 | 5 | 22 |
![]() | 2 | 1 | 0 | 2 | 5 |
MU: BIRELEY, Meg (3), BODNER, Hanna (1), GRADY, Lauren (1)
U-M: Dyer, Kaylee (3), Smith, Jill (3), Schwabe, Julia (3), Class, Ava (2), Byrd, Caroline (2), Shreves, Peyton (2), Callahan, Grace (1), Fetterolf, Jane (1), Norris, Calli (1), Bradbury, Emma (1), DiNanno, Isabel (1), Nolan, Stella (1), Isaacson, Kassidy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | U-M | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:34 | BODNER, Hanna | Unassisted | 0 | 1 |
![]() | 1 | 08:54 | Class, Ava | Unassisted | 1 | 1 |
![]() | 1 | 08:17 | Dyer, Kaylee | Unassisted | 2 | 1 |
![]() | 1 | 07:55 | Smith, Jill | Dyer, Kaylee | 3 | 1 |
![]() | 1 | 07:43 | Schwabe, Julia | Smith, Jill | 4 | 1 |
![]() | 1 | 06:01 | Callahan, Grace | Dyer, Kaylee | 5 | 1 |
![]() | 1 | 01:35 | GRADY, Lauren | OSBURN, Tess | 5 | 2 |
![]() | 1 | 00:19 | Byrd, Caroline | Dyer, Kaylee | 6 | 2 |
![]() | 1 | 00:09 | Smith, Jill | Norris, Calli | 7 | 2 |
![]() | 2 | 13:19 | Smith, Jill | Unassisted | 8 | 2 |
![]() | 2 | 12:35 | Schwabe, Julia | Unassisted | 9 | 2 |
![]() | 2 | 10:50 | BIRELEY, Meg | Unassisted | 9 | 3 |
![]() | 2 | 07:41 | Class, Ava | Smith, Jill | 10 | 3 |
![]() | 2 | 05:39 | Byrd, Caroline | Unassisted | 11 | 3 |
![]() | 2 | 04:13 | Fetterolf, Jane | Byrd, Caroline | 12 | 3 |
![]() | 2 | 03:41 | Shreves, Peyton | Smith, Jill | 13 | 3 |
![]() | 3 | 14:15 | Dyer, Kaylee | Unassisted | 14 | 3 |
![]() | 3 | 11:09 | Schwabe, Julia | Dyer, Kaylee | 15 | 3 |
![]() | 3 | 04:16 | Norris, Calli | Unassisted | 16 | 3 |
![]() | 3 | 01:20 | Dyer, Kaylee | Byrd, Caroline | 17 | 3 |
![]() | 4 | 14:37 | Shreves, Peyton | Schwabe, Julia | 18 | 3 |
![]() | 4 | 12:42 | BIRELEY, Meg | Unassisted | 18 | 4 |
![]() | 4 | 10:39 | Bradbury, Emma | Schwabe, Julia | 19 | 4 |
![]() | 4 | 05:42 | BIRELEY, Meg | Unassisted | 19 | 5 |
![]() | 4 | 04:10 | DiNanno, Isabel | Nolan, Stella | 20 | 5 |
![]() | 4 | 01:58 | Nolan, Stella | Unassisted | 21 | 5 |
![]() | 4 | 00:31 | Isaacson, Kassidy | Unassisted | 22 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:34 | VANGUILDER, Lorelai | GREEN CARD |
![]() | 2 | 08:11 | SANTANA, Sofia | GREEN CARD |
![]() | 2 | 07:32 | Norris, Calli | YELLOW CARD |
![]() | 3 | 09:47 | Burke, Emma | GREEN CARD |
![]() | 4 | 02:31 | OSBURN, Tess | GREEN CARD |
Michigan


Marquette

NIXON, Brynna at goalie for MU.

O'Grady, Erin at goalie for U-M.

Draw control by U-M Burke, Emma.

Turnover by U-M Dyer, Kaylee.

Ground ball pickup by MU KOTSCHEVAR, Taylor.

Clear attempt by MU good.

Foul on U-M.
0

13:34

1

Draw control by U-M Burke, Emma.

Turnover by U-M Burke, Emma (caused by GRADY, Lauren).

Ground ball pickup by MU BOEHM, Tessa.

Foul on U-M Class, Ava.

Shot by MU OSBURN, Tess, SAVE O'Grady, Erin.

Clear attempt by U-M good.

Turnover by U-M Fetterolf, Jane (caused by KOTSCHEVAR, Taylor).

Ground ball pickup by MU KOTSCHEVAR, Taylor.

Clear attempt by MU good.

Shot by MU BODNER, Hanna, SAVE O'Grady, Erin.

Clear attempt by U-M failed.

Turnover by U-M Callahan, Grace.

Ground ball pickup by MU DOOLEY, Eileen.

Shot by MU BIRELEY, Meg WIDE.

Shot by MU BIRELEY, Meg, SAVE O'Grady, Erin.

Clear attempt by U-M good.

Foul on MU BODNER, Hanna.
1

08:54

1

Draw control by U-M Norris, Calli.

Green card on MU VANGUILDER, Lorelai.
2

08:17

1

Draw control by U-M Burke, Emma.

Shot by U-M Schwabe, Julia WIDE.
3

07:55

1

Draw control by U-M Norris, Calli.
4

07:43

1

Timeout by MU.

Draw control by MU BODNER, Hanna.

Shot by MU BODNER, Hanna HIGH.

Foul on U-M.

Turnover by MU BODNER, Hanna.

Ground ball pickup by U-M Shreves, Peyton.

Clear attempt by U-M good.
5

06:01

1

Draw control by U-M Burke, Emma.

Shot by U-M Dyer, Kaylee WIDE.

Turnover by U-M Byrd, Caroline.

Ground ball pickup by MU OSBURN, Tess.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg HIGH.

Turnover by MU BODNER, Hanna (caused by Shreves, Peyton).

Ground ball pickup by U-M Clancy, Rowan.

Clear attempt by U-M good.

Foul on MU SANTANA, Sofia.

Shot by U-M Schwabe, Julia, SAVE NIXON, Brynna.

Clear attempt by MU good.
5

01:35

2

Draw control by U-M Burke, Emma.
6

00:19

2

Draw control by U-M Norris, Calli.
7

00:09

2

Draw control by MU BODNER, Hanna.
00:00
End of PeriodMichigan


Marquette


Draw control by U-M Burke, Emma.

Shot by U-M Norris, Calli, SAVE NIXON, Brynna.

Ground ball pickup by MU VELNER, Mary.

Clear attempt by MU failed.

Turnover by MU BODNER, Hanna.

Ground ball pickup by U-M O'Grady, Erin.

Clear attempt by U-M good.
8

13:19

2

Draw control by U-M Burke, Emma.

Foul on MU SANTANA, Sofia.
9

12:35

2

Draw control by U-M Burke, Emma.

Turnover by U-M Smith, Jill (caused by BURNS, Sarah Beth).

Ground ball pickup by MU BURNS, Sarah Beth.

Foul on U-M Cullen, Taylor.

Shot by MU BIRELEY, Meg WIDE.

Foul on U-M Shreves, Peyton.

Shot by MU GRADY, Lauren WIDE.

Shot by MU BIRELEY, Meg WIDE.

Foul on U-M Rutherford, Maya.

Shot by MU BIRELEY, Meg WIDE {free position shot}.

Foul on U-M Shreves, Peyton.
9

10:50

3

Draw control by U-M Burke, Emma.

Shot by U-M Schwabe, Julia HIGH.

Shot by U-M Schwabe, Julia, SAVE NIXON, Brynna.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg, SAVE O'Grady, Erin.

Clear attempt by U-M good.

Foul on MU VELNER, Mary.

Shot by U-M Schwabe, Julia, SAVE NIXON, Brynna {free position shot}.

Clear attempt by MU failed.

Green card on MU SANTANA, Sofia.
10

07:41

3

Yellow card on U-M Norris, Calli.

Draw control by MU VELNER, Mary.

Turnover by MU BOEHM, Tessa (caused by Clancy, Rowan).

Ground ball pickup by U-M Clancy, Rowan.

Clear attempt by U-M good.

Foul on MU BURNS, Sarah Beth.
11

05:39

3

Media timeout.

Draw control by U-M Burke, Emma.

Shot by U-M Schwabe, Julia HIGH.

Shot by U-M Schwabe, Julia, SAVE NIXON, Brynna.

Ground ball pickup by U-M Fetterolf, Jane.
12

04:13

3

Foul on U-M Norris, Calli.

Draw control by U-M Burke, Emma.
13

03:41

3

Draw control by MU BODNER, Hanna.

Turnover by MU BIRELEY, Meg.

Clear attempt by U-M good.

Shot by U-M Shreves, Peyton WIDE.

Ground ball pickup by MU VELNER, Mary.

Clear attempt by MU good.

Turnover by MU GRADY, Lauren (caused by Clancy, Rowan).

Clear attempt by U-M failed.

Turnover by U-M Rutherford, Maya.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.
00:00
End of PeriodMichigan


Marquette


Draw control by U-M Burke, Emma.

Foul on MU SANTANA, Sofia.
14

14:15

3

Draw control by U-M Burke, Emma.

Turnover by U-M Schwabe, Julia (caused by NIXON, Brynna).

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU failed.

Turnover by MU GRAHAM, Addyson (caused by Dyer, Kaylee).

Ground ball pickup by U-M Dyer, Kaylee.

Clear attempt by MU failed.

Turnover by MU KOTSCHEVAR, Taylor.

Ground ball pickup by U-M Rutherford, Maya.

Turnover by U-M Smith, Jill.

Ground ball pickup by MU NIXON, Brynna.
15

11:09

3

Draw control by MU KOTSCHEVAR, Taylor.

Green card on U-M Burke, Emma.

Shot by MU BIRELEY, Meg, SAVE O'Grady, Erin.

Clear attempt by U-M good.

Turnover by U-M Byrd, Caroline (caused by NIXON, Brynna).

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.

Turnover by MU GRADY, Lauren.

Turnover by U-M O'Grady, Erin (caused by OSBURN, Tess).

Ground ball pickup by MU OSBURN, Tess.

Shot by MU OSBURN, Tess WIDE.

Ground ball pickup by U-M O'Grady, Erin.

Clear attempt by U-M failed.

Turnover by U-M Isaacson, Kassidy.

Shot by MU BURNS, Sarah Beth HIT POST.

Shot by MU BURNS, Sarah Beth, SAVE O'Grady, Erin.

Clear attempt by U-M good.

Timeout by U-M.

Foul on MU SANTANA, Sofia.
16

04:16

3

Draw control by MU VANGUILDER, Lorelai.

Shot by MU OSBURN, Tess HIGH.

Turnover by MU OSBURN, Tess.

Clear attempt by U-M good.
17

01:20

3

Draw control by MU KOTSCHEVAR, Taylor.

Foul on U-M Schwabe, Julia.
00:00
End of PeriodMichigan


Marquette


Draw control by U-M Smith, Jill.
18

14:37

3

Draw control by MU KOTSCHEVAR, Taylor.
18

12:42

4

Draw control by U-M Burke, Emma.
19

10:39

4

Draw control by MU VANGUILDER, Lorelai.

Shot by MU OSBURN, Tess BLOCKED.

Turnover by MU OSBURN, Tess (caused by Callahan, Grace).

Ground ball pickup by U-M Cullen, Taylor.

Clear attempt by U-M failed.

Turnover by U-M Cullen, Taylor (caused by SANTANA, Sofia).

Ground ball pickup by MU SANTANA, Sofia.

Shot by MU BIRELEY, Meg, SAVE O'Grady, Erin.

Turnover by U-M Perriello, Olivia (caused by BURNS, Sarah Beth).

Ground ball pickup by MU BODNER, Hanna.

Foul on U-M Clancy, Rowan.
19

05:42

5

Media timeout.

Draw control by U-M Burke, Emma.

Foul on MU KOTSCHEVAR, Taylor.

Foul on MU DOOLEY,Maeve.

Foul on MU DIETRICH, Lily.
20

04:10

5

Draw control by U-M Burke, Emma.

Green card on MU OSBURN, Tess.

Foul on MU DOOLEY, Eileen.
21

01:58

5

Draw control by U-M Burke, Emma.

Foul on MU LEVERSEDGE, Riley.
22

00:31

5
00:00
End of Period
Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stein, Ceci | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Burke, Emma | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0-0 | 0 |
| 6 | Callahan, Grace | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 7 | Perriello, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Shreves, Peyton | - | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 9 | Fetterolf, Jane | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Dyer, Kaylee | A | 3 | 4 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 1-1 | 0 |
| 14 | Smith, Jill | A | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 15 | Rutherford, Maya | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 16 | Isaacson, Kassidy | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 17 | Minturn, Megan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Meier, Kennedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Cullen, Taylor | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 20 | Class, Ava | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 23 | Polk, Haley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Byrd, Caroline | - | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 25 | Pattillo, Emerson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Fagan, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Norris, Calli | A | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 29 | Nolan, Stella | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 30 | Clancy, Rowan | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 31 | Schwabe, Julia | M | 3 | 2 | 5 | 10 | 7 | 0 | 1 | 0 | 0 | 1-2 | 1 |
| 34 | DiNanno, Isabel | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Bradbury, Emma | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Arico, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | O'Grady, Erin | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 22 | 13 | 35 | 32 | 27 | 9 | 14 | 5 | 21 | 7 | 10 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osburn, Tess | A | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 2 | Bodner, Hanna | M | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 3 | 1-1 | 1 |
| 3 | Boehm, Tessa | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | VanGuilder, Lorelai | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Dietrich, Lily | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Leversedge, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Casucci, Isabelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Grady, Lauren | M | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 12 | Brown, Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Dooley, Eileen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Schultz, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Burns, Sarah Beth | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 23 | Kotschevar, Taylor | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0 | 1 |
| 24 | Santana, Sofia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 4 |
| 25 | Dooley, Maeve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Winter, Nina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Nixon, Brynna | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0 |
| 33 | Bireley, Meg | A | 3 | 0 | 3 | 12 | 7 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 36 | Lejuene-Woloszyn, Azaria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Velner, Mary | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 1 |
| 41 | Graham, Addyson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 1 | 6 | 23 | 12 | 15 | 11 | 8 | 9 | 3 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 50 | O'Grady, Erin | 60:00 | 5 | 7 | W |
| Â | Totals | Â | 5 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 60:00 | 22 | 5 | L |
| Â | Totals | Â | 22 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 13 | 4 | 5 | 32 |
![]() | 8 | 6 | 5 | 4 | 23 |
Shots on Goal | |||||
![]() | 8 | 10 | 4 | 5 | 27 |
![]() | 5 | 2 | 2 | 3 | 12 |
Saves | |||||
![]() | 3 | 1 | 2 | 1 | 7 |
![]() | 1 | 4 | 0 | 0 | 5 |
Turnovers | |||||
![]() | 5 | 2 | 5 | 2 | 14 |
![]() | 2 | 4 | 4 | 1 | 11 |
Clears | |||||
![]() | 4-5 | 4-5 | 3-4 | 0-1 | 11-15 |
![]() | 4-4 | 3-5 | 1-3 | 0-0 | 8-12 |
Ground Balls | |||||
![]() | 2 | 3 | 3 | 1 | 9 |
![]() | 5 | 4 | 4 | 2 | 15 |
Draw Controls | |||||
![]() | 8 | 6 | 2 | 5 | 21 |
![]() | 2 | 2 | 3 | 2 | 9 |
Free Position Shots | |||||
![]() | 1-1 | 2-3 | 1-1 | 2-2 | 6-7 |
![]() | 1-1 | 1-2 | 0-0 | 0-0 | 2-3 |


