Marquette vs Michigan
2/23/2025
U-M Lacrosse Stadium
Noon
Marquette
3-1

5
Final
22

Michigan
3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 4 | 5 | 22 | |
2 | 1 | 0 | 2 | 5 |
MU: BIRELEY, Meg (3), BODNER, Hanna (1), GRADY, Lauren (1)
U-M: Dyer, Kaylee (3), Smith, Jill (3), Schwabe, Julia (3), Class, Ava (2), Byrd, Caroline (2), Shreves, Peyton (2), Callahan, Grace (1), Fetterolf, Jane (1), Norris, Calli (1), Bradbury, Emma (1), DiNanno, Isabel (1), Nolan, Stella (1), Isaacson, Kassidy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | U-M | MU |
---|---|---|---|---|---|---|
1 | 13:34 | BODNER, Hanna | Unassisted | 0 | 1 | |
1 | 08:54 | Class, Ava | Unassisted | 1 | 1 | |
1 | 08:17 | Dyer, Kaylee | Unassisted | 2 | 1 | |
1 | 07:55 | Smith, Jill | Dyer, Kaylee | 3 | 1 | |
1 | 07:43 | Schwabe, Julia | Smith, Jill | 4 | 1 | |
1 | 06:01 | Callahan, Grace | Dyer, Kaylee | 5 | 1 | |
1 | 01:35 | GRADY, Lauren | OSBURN, Tess | 5 | 2 | |
1 | 00:19 | Byrd, Caroline | Dyer, Kaylee | 6 | 2 | |
1 | 00:09 | Smith, Jill | Norris, Calli | 7 | 2 | |
2 | 13:19 | Smith, Jill | Unassisted | 8 | 2 | |
2 | 12:35 | Schwabe, Julia | Unassisted | 9 | 2 | |
2 | 10:50 | BIRELEY, Meg | Unassisted | 9 | 3 | |
2 | 07:41 | Class, Ava | Smith, Jill | 10 | 3 | |
2 | 05:39 | Byrd, Caroline | Unassisted | 11 | 3 | |
2 | 04:13 | Fetterolf, Jane | Byrd, Caroline | 12 | 3 | |
2 | 03:41 | Shreves, Peyton | Smith, Jill | 13 | 3 | |
3 | 14:15 | Dyer, Kaylee | Unassisted | 14 | 3 | |
3 | 11:09 | Schwabe, Julia | Dyer, Kaylee | 15 | 3 | |
3 | 04:16 | Norris, Calli | Unassisted | 16 | 3 | |
3 | 01:20 | Dyer, Kaylee | Byrd, Caroline | 17 | 3 | |
4 | 14:37 | Shreves, Peyton | Schwabe, Julia | 18 | 3 | |
4 | 12:42 | BIRELEY, Meg | Unassisted | 18 | 4 | |
4 | 10:39 | Bradbury, Emma | Schwabe, Julia | 19 | 4 | |
4 | 05:42 | BIRELEY, Meg | Unassisted | 19 | 5 | |
4 | 04:10 | DiNanno, Isabel | Nolan, Stella | 20 | 5 | |
4 | 01:58 | Nolan, Stella | Unassisted | 21 | 5 | |
4 | 00:31 | Isaacson, Kassidy | Unassisted | 22 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:34 | VANGUILDER, Lorelai | GREEN CARD | |
2 | 08:11 | SANTANA, Sofia | GREEN CARD | |
2 | 07:32 | Norris, Calli | YELLOW CARD | |
3 | 09:47 | Burke, Emma | GREEN CARD | |
4 | 02:31 | OSBURN, Tess | GREEN CARD |