Arizona State vs Marquette
3/25/2025
Valley Fields (dome)
12pm CT
Arizona State
7-4 (0-0 Big 12)

17
Final
18

Marquette
7-3 (0-0 BIG EAST)
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
5 | 5 | 5 | 2 | 1 | 18 | |
4 | 7 | 0 | 6 | 0 | 17 |
ASU: Teagan Ng (5), Lydia Oldknow (3), Kendal Morris (3), Izzi Hammond (2), Jordyn Behar (2), McKenna Riley (1), Anna Thornton (1)
MU: BODNER, Hanna (8), OSBURN, Tess (3), GRADY, Lauren (2), MEEHAN, CJ (2), CASUCCI, Isabelle (1), BROWN, Campbell (1), BIRELEY, Meg (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | ASU |
---|---|---|---|---|---|---|
1 | 14:30 | Izzi Hammond | Jordyn Behar | 0 | 1 | |
1 | 12:10 | CASUCCI, Isabelle | BODNER, Hanna | 1 | 1 | |
1 | 09:07 | BODNER, Hanna | Unassisted | 2 | 1 | |
1 | 08:11 | OSBURN, Tess | BROWN, Campbell | 3 | 1 | |
1 | 07:04 | BROWN, Campbell | BOEHM, Tessa | 4 | 1 | |
1 | 06:28 | Teagan Ng | Unassisted | 4 | 2 | |
1 | 05:53 | Izzi Hammond | Anna Thornton | 4 | 3 | |
1 | 04:40 | GRADY, Lauren | Unassisted | 5 | 3 | |
1 | 00:49 | Jordyn Behar | Kendal Morris | 5 | 4 | |
2 | 13:11 | Teagan Ng | Bella Ingrao | 5 | 5 | |
2 | 12:51 | Lydia Oldknow | Unassisted | 5 | 6 | |
2 | 11:39 | Lydia Oldknow | Jordyn Behar | 5 | 7 | |
2 | 10:39 | BODNER, Hanna | Unassisted | 6 | 7 | |
2 | 09:58 | McKenna Riley | Jordyn Behar | 6 | 8 | |
2 | 09:28 | MEEHAN, CJ | GRADY, Lauren | 7 | 8 | |
2 | 08:05 | BODNER, Hanna | Unassisted | 8 | 8 | |
2 | 07:05 | Teagan Ng | Unassisted | 8 | 9 | |
2 | 05:58 | Kendal Morris | Unassisted | 8 | 10 | |
2 | 04:02 | OSBURN, Tess | Unassisted | 9 | 10 | |
2 | 03:08 | GRADY, Lauren | Unassisted | 10 | 10 | |
2 | 00:43 | Kendal Morris | Unassisted | 10 | 11 | |
3 | 11:39 | BODNER, Hanna | Unassisted | 11 | 11 | |
3 | 10:00 | OSBURN, Tess | Unassisted | 12 | 11 | |
3 | 08:09 | BODNER, Hanna | Unassisted | 13 | 11 | |
3 | 05:08 | MEEHAN, CJ | Unassisted | 14 | 11 | |
3 | 01:54 | BODNER, Hanna | BOEHM, Tessa | 15 | 11 | |
4 | 13:31 | Jordyn Behar | Lydia Oldknow | 15 | 12 | |
4 | 12:37 | Teagan Ng | Claire Beucher | 15 | 13 | |
4 | 11:53 | Kendal Morris | Unassisted | 15 | 14 | |
4 | 09:15 | Anna Thornton | Unassisted | 15 | 15 | |
4 | 08:04 | Lydia Oldknow | Jordyn Behar | 15 | 16 | |
4 | 07:23 | BIRELEY, Meg | MEEHAN, CJ | 16 | 16 | |
4 | 04:29 | Teagan Ng | Unassisted | 16 | 17 | |
4 | 00:55 | BODNER, Hanna | Unassisted | 17 | 17 | |
5 | 03:11 | BODNER, Hanna | Unassisted | 18 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:07 | Kendal Morris | YELLOW CARD | |
1 | 01:38 | BROWN, Campbell | GREEN CARD | |
2 | 11:57 | BROWN, Campbell | YELLOW CARD | |
3 | 09:31 | OSBURN, Tess | YELLOW CARD | |
4 | 05:45 | KOTSCHEVAR, Taylor | YELLOW CARD | |
4 | 04:21 | Helen Park | YELLOW CARD | |
4 | 00:42 | VANGUILDER, Lorelai | GREEN CARD |