Marquette University Athletics
MARQUETTE vs Butler
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 2 | 5 |
![]() | 4 | 5 | 6 | 1 | 16 |
MU: BIRELEY, Meg (6), CASUCCI, Isabelle (3), BODNER, Hanna (3), OSBURN, Tess (2), GRADY, Lauren (1), DOOLEY, Eileen (1)
BU: PALMER, Emma (1), LATHAM, Elise (1), BENNETT, Annika (1), LEWIS, Maggie (1), RILEY, Matye (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:14 | BIRELEY, Meg | Unassisted | 0 | 1 |
![]() | 1 | 11:55 | CASUCCI, Isabelle | OSBURN, Tess | 0 | 2 |
![]() | 1 | 08:59 | PALMER, Emma | ALEXANDER, Paris | 1 | 2 |
![]() | 1 | 04:08 | OSBURN, Tess | Unassisted | 1 | 3 |
![]() | 1 | 00:57 | LATHAM, Elise | Unassisted | 2 | 3 |
![]() | 1 | 00:01 | BODNER, Hanna | Unassisted | 2 | 4 |
![]() | 2 | 14:19 | BIRELEY, Meg | OSBURN, Tess | 2 | 5 |
![]() | 2 | 12:49 | BIRELEY, Meg | OSBURN, Tess | 2 | 6 |
![]() | 2 | 12:14 | GRADY, Lauren | BODNER, Hanna | 2 | 7 |
![]() | 2 | 08:38 | BODNER, Hanna | Unassisted | 2 | 8 |
![]() | 2 | 05:25 | BIRELEY, Meg | Unassisted | 2 | 9 |
![]() | 3 | 11:56 | BODNER, Hanna | GRADY, Lauren | 2 | 10 |
![]() | 3 | 10:05 | CASUCCI, Isabelle | BIRELEY, Meg | 2 | 11 |
![]() | 3 | 09:12 | OSBURN, Tess | Unassisted | 2 | 12 |
![]() | 3 | 07:47 | BIRELEY, Meg | Unassisted | 2 | 13 |
![]() | 3 | 05:51 | CASUCCI, Isabelle | DOOLEY, Eileen | 2 | 14 |
![]() | 3 | 04:27 | DOOLEY, Eileen | OSBURN, Tess | 2 | 15 |
![]() | 3 | 00:40 | BENNETT, Annika | ALEXANDER, Paris | 3 | 15 |
![]() | 4 | 12:02 | LEWIS, Maggie | Unassisted | 4 | 15 |
![]() | 4 | 09:28 | BIRELEY, Meg | Unassisted | 4 | 16 |
![]() | 4 | 06:27 | RILEY, Matye | ALEXANDER, Paris | 5 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:50 | SANTANA, Sofia | GREEN CARD |
![]() | 2 | 06:51 | BROWN, Campbell | GREEN CARD |
![]() | 2 | 05:40 | RILEY, Matye | GREEN CARD |
![]() | 3 | 14:01 | BIRELEY, Meg | GREEN CARD |
![]() | 3 | 07:16 | DICARLO, Olivia | GREEN CARD |
![]() | 3 | 06:57 | LEWIS, Maggie | GREEN CARD |
![]() | 4 | 07:36 | VELNER, Mary | GREEN CARD |
Butler


MARQUETTE

NIXON, Brynna at goalie for MU.

LENTZ, Alyssa at goalie for BU.

Draw control by MU GRADY, Lauren.
0

14:14

1

Draw control by BU LYNN, Patricia.

Turnover by BU ECKERT, Emily.

Clear attempt by MU good.

Free position attempt for MU.

Shot by MU GRADY, Lauren WIDE RIGHT {free position shot}.

Shot by MU CASUCCI, Isabelle WIDE RIGHT.
0

11:55

2

Draw control by BU RILEY, Matye.

Foul on MU SANTANA, Sofia.

Foul on BU MORONEY, Peyton.

Shot by BU PALMER, Emma, SAVE NIXON, Brynna.

Clear attempt by MU good.

Foul on BU MORONEY, Peyton.

Shot by MU GRADY, Lauren, SAVE LENTZ, Alyssa.

Clear attempt by BU good.

Timeout by BU.
1

08:59

2

Draw control by BU.

Shot by BU ECKERT, Emily WIDE.

Turnover by BU LATHAM, Elise.

Clear attempt by MU failed.

Turnover by MU.

Clear attempt by BU good.

Shot by BU HALL, Chloe, SAVE NIXON, Brynna.

Shot by BU PALMER, Emma HIT CROSSBAR.

Clear attempt by MU good.

Foul on BU DICARLO, Olivia.

Shot by MU BIRELEY, Meg, SAVE LENTZ, Alyssa.

Shot by MU BURNS, Sarah Beth, SAVE LENTZ, Alyssa.
1

04:08

3

Draw control by BU LYNN, Patricia.

Turnover by BU LATHAM, Elise (caused by KOTSCHEVAR, Taylor).

Ground ball pickup by MU KOTSCHEVAR, Taylor.

Turnover by MU BOEHM, Tessa (caused by DICARLO, Olivia).

Ground ball pickup by BU DICARLO, Olivia.

Clear attempt by BU good.

Shot by BU LEWIS, Maggie HIGH.

Turnover by BU ECKERT, Emily (caused by VELNER, Mary).

Ground ball pickup by MU VELNER, Mary.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg BLOCKED.

Green card on MU SANTANA, Sofia.

Clear attempt by BU good.

Ground ball pickup by BU LENTZ, Alyssa.

Foul on MU KOTSCHEVAR, Taylor.

Free position attempt for BU.
2

00:57

3

Draw control by BU BENNETT, Annika.

Foul on MU VELNER, Mary.

Shot by BU LATHAM, Elise, SAVE NIXON, Brynna.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.
2

00:01

4
00:00
End of PeriodButler


MARQUETTE


Draw control by MU VANGUILDER, Lorelai.
2

14:19

5

Draw control by MU BURNS, Sarah Beth.

Turnover by MU BROWN, Campbell.

Turnover by BU DICARLO, Olivia.

Clear attempt by BU failed.

Foul on BU WRIGHT, MC.
2

12:49

6

Draw control by MU BODNER, Hanna.
2

12:14

7

Timeout by BU.

Draw control by MU.

Foul on BU BADKE, Elizabeth.

Foul on BU WRIGHT, MC.

Free position attempt for MU.

Shot by MU BIRELEY, Meg, SAVE LENTZ, Alyssa {free position shot}.

Shot by MU COMMODARI, Adrianna WIDE.

Shot by MU BODNER, Hanna, SAVE LENTZ, Alyssa.

Foul on BU MORONEY, Peyton.

Free position attempt for MU.

Shot by MU OSBURN, Tess, SAVE LENTZ, Alyssa {free position shot}.

Ground ball pickup by BU HENSLEY, Grace.

Turnover by BU HENSLEY, Grace (caused by BIRELEY, Meg).

Ground ball pickup by MU BIRELEY, Meg.

Clear attempt by BU failed.

Turnover by MU COMMODARI, Adrianna (caused by RILEY, Matye).

Ground ball pickup by BU RILEY, Matye.

Foul on MU BODNER, Hanna.

Clear attempt by BU good.

Foul on MU SANTANA, Sofia.

Free position attempt for BU.

Shot by BU HALL, Chloe, SAVE NIXON, Brynna {free position shot}.

Clear attempt by MU good.
2

08:38

8

Draw control by BU DICARLO, Olivia.

Foul on MU GRAHAM, Addyson.

Free position attempt for BU.

Shot by BU RILEY, Matye, SAVE NIXON, Brynna {free position shot}.

Clear attempt by MU good.

Turnover by MU BIRELEY, Meg (caused by LENTZ, Alyssa).

Ground ball pickup by BU LENTZ, Alyssa.

Green card on MU BROWN, Campbell.

Clear attempt by BU good.

Foul on MU SANTANA, Sofia.

Free position attempt for BU.

Shot by BU RILEY, Matye HIT CROSSBAR.

Clear attempt by MU good.

Ground ball pickup by MU NIXON, Brynna.

Green card on BU RILEY, Matye.
2

05:25

9

Draw control by MU BODNER, Hanna.

Foul on BU LYNN, Patricia.

Shot by MU OSBURN, Tess, SAVE LENTZ, Alyssa.

Clear attempt by BU good.

Foul on MU SANTANA, Sofia.

Free position attempt for BU.

Shot by BU BENNETT, Annika WIDE.

Clear attempt by MU good.

Foul on BU BADKE, Elizabeth.

Free position attempt for MU.

Shot by MU COMMODARI, Adrianna WIDE.

Foul on BU LYNN, Patricia.

Foul on MU.

Clear attempt by BU good.

Turnover by BU ECKERT, Emily (caused by VELNER, Mary).

Ground ball pickup by MU DIETRICH, Lily.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg WIDE.

Free position attempt for MU.

Foul on BU MORONEY, Peyton.

Shot by MU OSBURN, Tess HIGH {free position shot}.

Clear attempt by BU failed.

Turnover by BU HENSLEY, Grace (caused by CASUCCI, Isabelle).

Ground ball pickup by MU CASUCCI, Isabelle.

Shot by MU MEEHAN, CJ, SAVE LENTZ, Alyssa.
00:00
End of PeriodButler


MARQUETTE


Draw control by MU BODNER, Hanna.

Shot by MU GRADY, Lauren, SAVE LENTZ, Alyssa.

Green card on MU BIRELEY, Meg.

Clear attempt by BU good.

Foul on MU GRAHAM, Addyson.

Free position attempt for BU.

Foul on MU VELNER, Mary.

Turnover by BU ECKERT, Emily (caused by VELNER, Mary).

Ground ball pickup by MU DIETRICH, Lily.

Clear attempt by MU good.

Turnover by MU (caused by BENNETT, Annika).

Clear attempt by BU failed.

Turnover by BU MORONEY, Peyton (caused by OSBURN, Tess).

Ground ball pickup by MU OSBURN, Tess.
2

11:56

10

Draw control by BU.

Turnover by BU SMYKA, Katie (caused by BODNER, Hanna).

Ground ball pickup by MU BODNER, Hanna.

Clear attempt by MU good.
2

10:05

11

Draw control by MU GRADY, Lauren.

Shot by MU GRADY, Lauren WIDE.
2

09:12

12

Draw control by MU BURNS, Sarah Beth.

Foul on BU MORONEY, Peyton.

Free position attempt for MU.
2

07:47

13

Timeout by BU.

Draw control by MU KOTSCHEVAR, Taylor.

Green card on BU DICARLO, Olivia.

Green card on BU LEWIS, Maggie.
2

05:51

14

Draw control by MU.

Foul on BU MORONEY, Peyton.

Free position attempt for MU.
2

04:27

15

Draw control by MU BURNS, Sarah Beth.

Turnover by MU COMMODARI, Adrianna (caused by DICARLO, Olivia).

Ground ball pickup by BU DICARLO, Olivia.

Clear attempt by BU good.

Foul on MU LEVERSEDGE, Riley.

Foul on MU KOTSCHEVAR, Taylor.

Free position attempt for BU.

Shot by BU LEWIS, Maggie WIDE {free position shot}.

Clear attempt by MU failed.

Turnover by MU GRADY, Lauren.

Ground ball pickup by BU DICARLO, Olivia.
3

00:40

15
00:00
End of PeriodButler


MARQUETTE


Draw control by MU DOOLEY, Eileen.

Foul on BU HENSLEY, Grace.

Turnover by MU DOOLEY, Eileen (caused by WRIGHT, MC).

Ground ball pickup by BU HENSLEY, Grace.

Clear attempt by BU good.

Shot by BU LATHAM, Elise HIT POST.

Ground ball pickup by MU POWERS, Molly.

Shot by MU BIRELEY, Meg, SAVE LENTZ, Alyssa.

Shot by MU BIRELEY, Meg WIDE.

Clear attempt by BU good.

YANG, Mikayla at goalie for MU.
4

12:02

15

Draw control by BU LYNN, Patricia.

Shot by BU EVANS, Makenna, SAVE YANG, Mikayla.

Clear attempt by MU good.

Foul on BU HENSLEY, Grace.

Free position attempt for MU.

Shot by MU BROWN, Campbell BLOCKED {free position shot}.
4

09:28

16

Draw control by MU BURNS, Sarah Beth.

Turnover by MU MEEHAN, CJ (caused by RILEY, Matye).

Ground ball pickup by BU RILEY, Matye.

Green card on MU VELNER, Mary.

Clear attempt by BU good.

Shot by BU MORONEY, Peyton WIDE.

Foul on MU EVENS, Hannah.

Free position attempt for BU.
5

06:27

16

Draw control by MU LOTYSZ, Sayla.

Turnover by MU EVENS, Hannah.

Ground ball pickup by BU LENTZ, Alyssa.

Clear attempt by BU failed.

Turnover by BU DICARLO, Olivia.

Shot by MU WINTER, Nina WIDE.

Clear attempt by BU good.

Turnover by BU LEWIS, Maggie (caused by DOOLEY, Eileen).

Ground ball pickup by BU RYAN, Riley.

Clear attempt by MU good.

Foul on BU BENNETT, Annika.

Turnover by MU.

Clear attempt by BU good.

Foul on MU LEVERSEDGE, Riley.

Free position attempt for BU.

Shot by BU EVANS, Makenna, SAVE YANG, Mikayla {free position shot}.

Clear attempt by MU good.

Turnover by MU MEEHAN, CJ.

Foul on MU MEEHAN, CJ.

Clear attempt by BU good.

Shot by BU BENNETT, Annika, SAVE YANG, Mikayla.

Turnover by MU LEVERSEDGE, Riley.

Clear attempt by MU failed.

Shot by BU EVANS, Makenna, SAVE YANG, Mikayla.

Turnover by BU EVANS, Makenna (caused by LOTYSZ, Sayla).

Ground ball pickup by MU LOTYSZ, Sayla.

Shot by MU WINTER, Nina WIDE.
00:00
End of Period
Butler

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HALL, Chloe | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 3 | BENNETT, Annika | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 4 | MAHAFFEY, Gabby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | MORONEY, Peyton | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 |
| 7 | HENSLEY, Grace | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 2 |
| 8 | ECKERT, Emily | M | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 9 | LEWIS, Maggie | - | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 10 | DICARLO, Olivia | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0-0 | 1 |
| 11 | LENTZ, Alyssa | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | PALMER, Emma | A | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | RYAN, Riley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | EVANS, Makenna | A | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 22 | LATHAM, Elise | M | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 24 | RILEY, Matye | M | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0-1 | 0 |
| 25 | ALEXANDER, Paris | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | SMYKA, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | BADKE, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 34 | LYNN, Patricia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 36 | WRIGHT, MC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 3 | 8 | 22 | 14 | 11 | 14 | 7 | 8 | 5 | 16 |

MARQUETTE

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osburn, Tess | A | 2 | 4 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 0-2 | 0 |
| 2 | Bodner, Hanna | M | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 0-0 | 1 |
| 3 | Boehm, Tessa | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | VanGuilder, Lorelai | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Meehan, CJ | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 6 | Dietrich, Lily | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Leversedge, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 9 | Casucci, Isabelle | - | 3 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Grady, Lauren | M | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 0-1 | 0 |
| 12 | Brown, Campbell | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 13 | Mineo, Lucy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Dooley, Eileen | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 15 | Farrell, Mckenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Lotysz, Sayla | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 17 | Yang, Mikayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Schultz, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jenkins, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Burns, Sarah Beth | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 23 | Kotschevar, Taylor | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 2 |
| 24 | Santana, Sofia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 26 | Winter, Nina | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Evens, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 31 | Nixon, Brynna | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Bireley, Meg | A | 6 | 1 | 7 | 12 | 9 | 1 | 1 | 1 | 0 | 1-2 | 0 |
| 36 | Lejuene-Woloszyn, Azaria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Velner, Mary | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 2 |
| 41 | Graham, Addyson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 42 | Powers, Molly | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Commodari, Adrianna | - | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1 | |
| Â | Totals | Â | 16 | 8 | 24 | 38 | 26 | 12 | 14 | 10 | 15 | 6 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | LENTZ, Alyssa | 60:00 | 16 | 10 | L |
| Â | Totals | Â | 16 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | ![]() | 15:00 | 2 | 4 | - |
| 31 | ![]() | 45:00 | 3 | 5 | W |
| Â | Totals | Â | 5 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 4 | 2 | 8 | 22 |
![]() | 10 | 14 | 8 | 6 | 38 |
Shots on Goal | |||||
![]() | 5 | 2 | 1 | 6 | 14 |
![]() | 7 | 10 | 7 | 2 | 26 |
Saves | |||||
![]() | 3 | 5 | 1 | 1 | 10 |
![]() | 3 | 2 | 0 | 4 | 9 |
Turnovers | |||||
![]() | 4 | 4 | 3 | 3 | 14 |
![]() | 2 | 3 | 3 | 6 | 14 |
Clears | |||||
![]() | 4-4 | 4-7 | 2-3 | 6-7 | 16-21 |
![]() | 5-6 | 5-5 | 2-3 | 3-4 | 15-18 |
Ground Balls | |||||
![]() | 2 | 3 | 2 | 4 | 11 |
![]() | 3 | 4 | 3 | 2 | 12 |
Draw Controls | |||||
![]() | 5 | 1 | 1 | 1 | 8 |
![]() | 1 | 5 | 6 | 3 | 15 |
Free Position Shots | |||||
![]() | 1-1 | 0-2 | 0-1 | 0-1 | 1-5 |
![]() | 0-1 | 0-3 | 1-1 | 0-1 | 1-6 |



