Marquette vs Cincinnati
2/20/2025
Nippert Stadium
3:00 PM
Marquette
3-0

15
Final
9

Cincinnati
1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 3 | 2 | 9 | |
6 | 2 | 4 | 3 | 15 |
MU: BIRELEY, Meg (3), BODNER, Hanna (3), OSBURN, Tess (3), CASUCCI, Isabelle (2), GRADY, Lauren (1), BROWN, Campbell (1), BURNS, Sarah Beth (1), VELNER, Mary (1)
CIN: Lauren Ottensmeyer (3), Paige Selhorn (2), Camryn Callaghan (2), Hailey Joy Simpson (1), Lexie Wolfe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | MU |
---|---|---|---|---|---|---|
1 | 14:50 | Hailey Joy Simpson | Unassisted | 1 | 0 | |
1 | 13:48 | BIRELEY, Meg | Unassisted | 1 | 1 | |
1 | 12:12 | GRADY, Lauren | OSBURN, Tess | 1 | 2 | |
1 | 07:58 | BROWN, Campbell | BODNER, Hanna | 1 | 3 | |
1 | 06:30 | BURNS, Sarah Beth | Unassisted | 1 | 4 | |
1 | 06:07 | Paige Selhorn | Unassisted | 2 | 4 | |
1 | 04:35 | CASUCCI, Isabelle | BOEHM, Tessa | 2 | 5 | |
1 | 03:37 | Lauren Ottensmeyer | Unassisted | 3 | 5 | |
1 | 00:03 | VELNER, Mary | Unassisted | 3 | 6 | |
2 | 12:36 | BODNER, Hanna | GRADY, Lauren | 3 | 7 | |
2 | 08:23 | Lauren Ottensmeyer | Paige Counts | 4 | 7 | |
2 | 05:35 | CASUCCI, Isabelle | BIRELEY, Meg | 4 | 8 | |
3 | 13:01 | OSBURN, Tess | Unassisted | 4 | 9 | |
3 | 08:28 | BODNER, Hanna | BIRELEY, Meg | 4 | 10 | |
3 | 07:50 | Lauren Ottensmeyer | Unassisted | 5 | 10 | |
3 | 05:11 | Camryn Callaghan | Ally Keith | 6 | 10 | |
3 | 04:27 | BIRELEY, Meg | OSBURN, Tess | 6 | 11 | |
3 | 04:13 | Paige Selhorn | Lauren Ottensmeyer | 7 | 11 | |
3 | 01:07 | OSBURN, Tess | Unassisted | 7 | 12 | |
4 | 11:54 | Lexie Wolfe | Unassisted | 8 | 12 | |
4 | 10:40 | BODNER, Hanna | Unassisted | 8 | 13 | |
4 | 05:04 | OSBURN, Tess | GRADY, Lauren | 8 | 14 | |
4 | 03:13 | Camryn Callaghan | Paige Selhorn | 9 | 14 | |
4 | 00:45 | BIRELEY, Meg | CASUCCI, Isabelle | 9 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:35 | Hailey Joy Simpson | GREEN CARD | |
1 | 13:49 | Lexie Wolfe | YELLOW CARD | |
1 | 08:26 | Hailey Joy Simpson | YELLOW CARD | |
1 | 07:46 | VANGUILDER, Lorelai | GREEN CARD | |
2 | 11:44 | SANTANA, Sofia | GREEN CARD | |
2 | 08:07 | Thea Work | GREEN CARD | |
3 | 10:02 | Ally Keith | YELLOW CARD | |
4 | 13:20 | KOTSCHEVAR, Taylor | YELLOW CARD | |
4 | 13:03 | Lauren Ottensmeyer | YELLOW CARD | |
4 | 12:38 | BROWN, Campbell | GREEN CARD | |
4 | 09:22 | SANTANA, Sofia | YELLOW CARD | |
4 | 03:25 | SANTANA, Sofia | GREEN CARD |