Denver vs Marquette
4/2/2025
Valley Fields (dome)
12pm CT
Denver
8-4 (3-0 BIG EAST)

23
Final
10

Marquette
8-4 (2-1 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 0 | 10 | |
4 | 10 | 4 | 5 | 23 |
DEN: RIPPLE, Olivia (10), THOMSEN-MARR, Eva (5), WILMOT, Lindsey (2), WILSON, Raegan (2), BOWERS, Caroline (1), KEIL, Caroline (1), POKORNY, Sarah (1), OBERT, Kyra (1)
MU: BIRELEY, Meg (6), BODNER, Hanna (2), OSBURN, Tess (1), BROWN, Campbell (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DEN |
---|---|---|---|---|---|---|
1 | 12:57 | OSBURN, Tess | BROWN, Campbell | 1 | 0 | |
1 | 12:12 | BROWN, Campbell | BIRELEY, Meg | 2 | 0 | |
1 | 10:15 | BIRELEY, Meg | Unassisted | 3 | 0 | |
1 | 07:39 | THOMSEN-MARR, Eva | Unassisted | 3 | 1 | |
1 | 06:54 | RIPPLE, Olivia | Unassisted | 3 | 2 | |
1 | 06:09 | THOMSEN-MARR, Eva | WILSON, Raegan | 3 | 3 | |
1 | 05:29 | BODNER, Hanna | Unassisted | 4 | 3 | |
1 | 04:36 | BIRELEY, Meg | BOEHM, Tessa | 5 | 3 | |
1 | 02:45 | BIRELEY, Meg | Unassisted | 6 | 3 | |
1 | 01:58 | RIPPLE, Olivia | Unassisted | 6 | 4 | |
1 | 01:21 | BIRELEY, Meg | Unassisted | 7 | 4 | |
2 | 14:35 | RIPPLE, Olivia | Unassisted | 7 | 5 | |
2 | 13:07 | RIPPLE, Olivia | Unassisted | 7 | 6 | |
2 | 11:50 | RIPPLE, Olivia | Unassisted | 7 | 7 | |
2 | 11:20 | BOWERS, Caroline | Unassisted | 7 | 8 | |
2 | 09:51 | RIPPLE, Olivia | Unassisted | 7 | 9 | |
2 | 07:15 | KEIL, Caroline | Unassisted | 7 | 10 | |
2 | 04:53 | THOMSEN-MARR, Eva | Unassisted | 7 | 11 | |
2 | 03:39 | RIPPLE, Olivia | Unassisted | 7 | 12 | |
2 | 01:25 | WILMOT, Lindsey | Unassisted | 7 | 13 | |
2 | 01:12 | POKORNY, Sarah | Unassisted | 7 | 14 | |
3 | 13:33 | BODNER, Hanna | Unassisted | 8 | 14 | |
3 | 11:58 | BIRELEY, Meg | BODNER, Hanna | 9 | 14 | |
3 | 11:23 | RIPPLE, Olivia | Unassisted | 9 | 15 | |
3 | 04:01 | BIRELEY, Meg | Unassisted | 10 | 15 | |
3 | 03:15 | WILSON, Raegan | THOMSEN-MARR, Eva | 10 | 16 | |
3 | 01:14 | OBERT, Kyra | Unassisted | 10 | 17 | |
3 | 00:43 | WILSON, Raegan | Unassisted | 10 | 18 | |
4 | 13:15 | RIPPLE, Olivia | Unassisted | 10 | 19 | |
4 | 11:07 | THOMSEN-MARR, Eva | BLACK, Lauren | 10 | 20 | |
4 | 09:29 | RIPPLE, Olivia | THOMSEN-MARR, Eva | 10 | 21 | |
4 | 07:30 | WILMOT, Lindsey | Unassisted | 10 | 22 | |
4 | 01:37 | THOMSEN-MARR, Eva | Unassisted | 10 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:17 | RIPPLE, Olivia | GREEN CARD | |
2 | 14:54 | VANGUILDER, Lorelai | GREEN CARD | |
2 | 12:00 | SANTANA, Sofia | GREEN CARD | |
3 | 14:35 | VELNER, Mary | GREEN CARD | |
3 | 10:11 | OBERT, Kyra | GREEN CARD | |
3 | 05:01 | POKORNY, Sarah | GREEN CARD | |
3 | 02:43 | POKORNY, Sarah | YELLOW CARD |