Marquette University Athletics
Detroit Mercy vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 9 | 5 | 5 | 24 |
![]() | 3 | 3 | 3 | 1 | 10 |
UDM: Libby Cuckler (2), Maddy Camm (2), Alyssa Jarvis (1), Sophia Schwab (1), Jaeda Jensen (1), Tunie Mullen (1), Leah Bodnar (1), Erin Balbontin (1)
MU: BIRELEY, Meg (5), BODNER, Hanna (5), OSBURN, Tess (4), BROWN, Campbell (4), GRADY, Lauren (3), BURNS, Sarah Beth (1), COMMODARI, Adrianna (1), SCHULTZ, Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | UDM |
|---|---|---|---|---|---|---|
![]() | 1 | 12:42 | Libby Cuckler | Jaeda Jensen | 0 | 1 |
![]() | 1 | 11:14 | OSBURN, Tess | BROWN, Campbell | 1 | 1 |
![]() | 1 | 08:57 | GRADY, Lauren | Unassisted | 2 | 1 |
![]() | 1 | 04:43 | Alyssa Jarvis | Maddy Camm | 2 | 2 |
![]() | 1 | 03:43 | OSBURN, Tess | Unassisted | 3 | 2 |
![]() | 1 | 02:06 | Sophia Schwab | Unassisted | 3 | 3 |
![]() | 1 | 01:17 | BIRELEY, Meg | Unassisted | 4 | 3 |
![]() | 1 | 00:43 | BROWN, Campbell | BOEHM, Tessa | 5 | 3 |
![]() | 2 | 14:11 | BODNER, Hanna | Unassisted | 6 | 3 |
![]() | 2 | 12:03 | Libby Cuckler | Sophia Schwab | 6 | 4 |
![]() | 2 | 09:43 | BODNER, Hanna | Unassisted | 7 | 4 |
![]() | 2 | 09:23 | OSBURN, Tess | Unassisted | 8 | 4 |
![]() | 2 | 08:35 | GRADY, Lauren | BIRELEY, Meg | 9 | 4 |
![]() | 2 | 07:35 | BIRELEY, Meg | Unassisted | 10 | 4 |
![]() | 2 | 05:11 | Maddy Camm | Unassisted | 10 | 5 |
![]() | 2 | 04:36 | BODNER, Hanna | Unassisted | 11 | 5 |
![]() | 2 | 03:21 | BIRELEY, Meg | BROWN, Campbell | 12 | 5 |
![]() | 2 | 02:29 | BROWN, Campbell | OSBURN, Tess | 13 | 5 |
![]() | 2 | 00:52 | Jaeda Jensen | Libby Cuckler | 13 | 6 |
![]() | 2 | 00:10 | BODNER, Hanna | OSBURN, Tess | 14 | 6 |
![]() | 3 | 13:23 | Tunie Mullen | Leah Bodnar | 14 | 7 |
![]() | 3 | 08:00 | GRADY, Lauren | Unassisted | 15 | 7 |
![]() | 3 | 07:26 | Leah Bodnar | Unassisted | 15 | 8 |
![]() | 3 | 06:19 | OSBURN, Tess | Unassisted | 16 | 8 |
![]() | 3 | 05:31 | BURNS, Sarah Beth | BIRELEY, Meg | 17 | 8 |
![]() | 3 | 03:38 | Erin Balbontin | Unassisted | 17 | 9 |
![]() | 3 | 01:33 | COMMODARI, Adrianna | BIRELEY, Meg | 18 | 9 |
![]() | 3 | 00:36 | BROWN, Campbell | COMMODARI, Adrianna | 19 | 9 |
![]() | 4 | 13:47 | BODNER, Hanna | Unassisted | 20 | 9 |
![]() | 4 | 11:23 | BIRELEY, Meg | COMMODARI, Adrianna | 21 | 9 |
![]() | 4 | 09:13 | BROWN, Campbell | BOEHM, Tessa | 22 | 9 |
![]() | 4 | 05:45 | SCHULTZ, Riley | BIRELEY, Meg | 23 | 9 |
![]() | 4 | 04:02 | BIRELEY, Meg | Unassisted | 24 | 9 |
![]() | 4 | 01:29 | Maddy Camm | Sophia Schwab | 24 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:13 | Alyssa Jarvis | GREEN CARD |
![]() | 1 | 05:47 | BIRELEY, Meg | YELLOW CARD |
![]() | 1 | 02:33 | OSBURN, Tess | GREEN CARD |
![]() | 1 | 01:05 | Sophia Schwab | GREEN CARD |
![]() | 2 | 13:49 | SANTANA, Sofia | GREEN CARD |
![]() | 2 | 12:03 | VELNER, Mary | YELLOW CARD |
![]() | 2 | 00:39 | Erin Balbontin | GREEN CARD |
![]() | 3 | 06:05 | Libby Cuckler | YELLOW CARD |
![]() | 3 | 00:55 | Jaeda Jensen | GREEN CARD |
![]() | 4 | 07:32 | Leah Bodnar | YELLOW CARD |
![]() | 4 | 06:07 | Madison Klamo | GREEN CARD |
![]() | 4 | 03:31 | VANGUILDER, Lorelai | GREEN CARD |
Marquette


Detroit Mercy

Meredith Leavell at goalie for UDM.

NIXON, Brynna at goalie for MU.

Draw control by MU BODNER, Hanna.

Shot by MU BIRELEY, Meg WIDE.

Turnover by MU OSBURN, Tess.

Clear attempt by UDM failed.

Turnover by UDM Sophie Davis (caused by BIRELEY, Meg).

Ground ball pickup by MU BIRELEY, Meg.

Shot by MU BIRELEY, Meg, SAVE Meredith Leavell.

Clear attempt by UDM good.
0

12:42

1

Draw control by MU BODNER, Hanna.

Foul on UDM Katie Bilello.

Free position attempt for MU.

Shot by MU BOEHM, Tessa HIGH {free position shot}.

Shot by MU BODNER, Hanna, SAVE Meredith Leavell.

Clear attempt by UDM good.

Turnover by UDM Maddy Camm (caused by DIETRICH, Lily).

Clear attempt by MU good.
1

11:14

1

Draw control by MU BODNER, Hanna.

Turnover by MU CASUCCI, Isabelle.

Clear attempt by UDM failed.

Turnover by UDM Maddy Camm (caused by VELNER, Mary).

Ground ball pickup by MU VELNER, Mary.

Shot by MU OSBURN, Tess, SAVE Meredith Leavell.

Foul on MU OSBURN, Tess.

Clear attempt by UDM good.

Shot by UDM Alyssa Jarvis, SAVE NIXON, Brynna.

Clear attempt by MU good.

Green card on UDM Alyssa Jarvis.

Foul on UDM Madison Klamo.

Free position attempt for MU.
2

08:57

1

Draw control by MU BIRELEY, Meg.

Shot by MU BIRELEY, Meg WIDE.

Turnover by MU BROWN, Campbell (caused by Leah Bodnar).

Ground ball pickup by UDM Leah Bodnar.

Clear attempt by UDM good.

Turnover by UDM Libby Cuckler (caused by VELNER, Mary).

Clear attempt by MU good.

Shot by MU BIRELEY, Meg WIDE.

Shot by MU GRADY, Lauren HIGH.

Shot by MU GRADY, Lauren WIDE.

Yellow card on MU BIRELEY, Meg.

Clear attempt by UDM good.

Foul on MU DOOLEY, Eileen.

Free position attempt for UDM.

Shot by UDM Sophia Schwab WIDE.

Foul on MU DIETRICH, Lily.

Free position attempt for UDM.
2

04:43

2

Draw control by UDM Sophie Davis.

Turnover by UDM Sophie Davis.

Ground ball pickup by MU BODNER, Hanna.

Foul on UDM Alyssa Jarvis.

Free position attempt for MU.
3

03:43

2

Draw control by MU VANGUILDER, Lorelai.

Shot by MU BIRELEY, Meg, SAVE Meredith Leavell.

Green card on MU OSBURN, Tess.

Clear attempt by UDM good.

Foul on MU VELNER, Mary.
3

02:06

3

Draw control by MU VANGUILDER, Lorelai.

Foul on UDM Jaeda Jensen.
4

01:17

3

Draw control by MU GRADY, Lauren.

Green card on UDM Sophia Schwab.

Foul on UDM Alyssa Jarvis.

Free position attempt for MU.

Shot by MU BIRELEY, Meg HIGH.
5

00:43

3

Draw control by UDM Maddy Camm.

Turnover by UDM Maddy Camm (caused by VANGUILDER, Lorelai).

Ground ball pickup by MU VANGUILDER, Lorelai.

Turnover by MU BIRELEY, Meg (caused by Leah Bodnar).

Ground ball pickup by UDM Angelina Hook.
00:00
End of PeriodMarquette


Detroit Mercy


Draw control by MU BODNER, Hanna.

Foul on UDM Katie Bilello.

Free position attempt for MU.
6

14:11

3

Draw control by MU GRADY, Lauren.

Turnover by MU BIRELEY, Meg (caused by Madison Klamo).

Ground ball pickup by UDM Madison Klamo.

Green card on MU SANTANA, Sofia.

Clear attempt by UDM good.

Turnover by UDM Maddy Camm.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg, SAVE Meredith Leavell.

Clear attempt by UDM good.
6

12:03

4

Yellow card on MU VELNER, Mary.

Turnover by UDM Libby Cuckler (caused by SANTANA, Sofia).

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU failed.

Turnover by MU SANTANA, Sofia.

Ground ball pickup by UDM Leah Bodnar.

Shot by UDM Tunie Mullen WIDE.

Ground ball pickup by UDM Sophia Schwab.

Turnover by UDM Leah Bodnar.

Clear attempt by MU good.
7

09:43

4

Draw control by MU VANGUILDER, Lorelai.
8

09:23

4

Timeout by UDM.

Draw control by MU KOTSCHEVAR, Taylor.

Foul on UDM Vanessa Evans.
9

08:35

4

Draw control by MU VANGUILDER, Lorelai.

Foul on UDM Angelina Hook.

Free position attempt for MU.

Shot by MU BOEHM, Tessa HIGH {free position shot}.
10

07:35

4

Draw control by MU BODNER, Hanna.

Turnover by MU BROWN, Campbell (caused by Angelina Hook).

Ground ball pickup by UDM Maddy Camm.

Clear attempt by UDM good.

Turnover by UDM Sophie Davis (caused by BODNER, Hanna).

Ground ball pickup by MU JENKINS, Riley.

Clear attempt by MU failed.

Turnover by MU JENKINS, Riley.

Foul on MU KOTSCHEVAR, Taylor.

Free position attempt for UDM.
10

05:11

5

Draw control by MU GRADY, Lauren.
11

04:36

5

Draw control by MU VANGUILDER, Lorelai.

Shot by MU BODNER, Hanna HIGH.
12

03:21

5

Draw control by MU BIRELEY, Meg.

Turnover by MU BOEHM, Tessa (caused by Sophie Davis).

Ground ball pickup by UDM Sophie Davis.

Clear attempt by UDM failed.

Turnover by UDM Angelina Hook (caused by OSBURN, Tess).

Ground ball pickup by MU OSBURN, Tess.
13

02:29

5

Draw control by MU GRADY, Lauren.

Turnover by MU BIRELEY, Meg.

Clear attempt by UDM good.
13

00:52

6

Draw control by MU VANGUILDER, Lorelai.

Green card on UDM Erin Balbontin.

Shot by MU BODNER, Hanna HIGH.
14

00:10

6

Draw control by UDM Alyssa Jarvis.
00:00
End of PeriodMarquette


Detroit Mercy


Draw control by MU VANGUILDER, Lorelai.

Shot by MU GRADY, Lauren WIDE.

Shot by MU OSBURN, Tess, SAVE Meredith Leavell.

Ground ball pickup by UDM Katie Bilello.

Foul on MU BIRELEY, Meg.

Clear attempt by UDM good.

Shot by UDM Alyssa Jarvis WIDE.
14

13:23

7

Draw control by UDM Maddy Camm.

Turnover by UDM Leah Bodnar (caused by NIXON, Brynna).

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg, SAVE Meredith Leavell.

Ground ball pickup by UDM Leah Bodnar.

Clear attempt by UDM good.

Turnover by UDM Maddy Camm (caused by NIXON, Brynna).

Ground ball pickup by MU BODNER, Hanna.

Clear attempt by MU good.

Foul on UDM Julia Stanley.

Free position attempt for MU.

Shot by MU OSBURN, Tess, SAVE Meredith Leavell {free position shot}.

Ground ball pickup by UDM Katie Bilello.

Clear attempt by UDM good.

Turnover by UDM Alyssa Jarvis (caused by BODNER, Hanna).

Ground ball pickup by MU BODNER, Hanna.

Clear attempt by MU good.
15

08:00

7

Draw control by UDM Alyssa Jarvis.
15

07:26

8

Draw control by UDM Erin Balbontin.

Turnover by UDM Maddy Camm.

Ground ball pickup by MU VELNER, Mary.

Clear attempt by MU good.
16

06:19

8

YANG, Mikayla at goalie for MU.

Draw control by MU KOTSCHEVAR, Taylor.

Yellow card on UDM Libby Cuckler.

Foul on UDM Katie Bilello.

Free position attempt for MU.

Shot by MU OSBURN, Tess, SAVE Meredith Leavell {free position shot}.

Ground ball pickup by MU COMMODARI, Adrianna.
17

05:31

8

Draw control by MU KOTSCHEVAR, Taylor.

Turnover by MU OSBURN, Tess.

Ground ball pickup by UDM Katie Bilello.

Clear attempt by UDM good.

Foul on MU BODNER, Hanna.

Free position attempt for UDM.
17

03:38

9

Draw control by MU KOTSCHEVAR, Taylor.

Turnover by MU BODNER, Hanna (caused by Katie Bilello).

Ground ball pickup by UDM Katie Bilello.

Clear attempt by UDM good.

Foul on MU VELNER, Mary.

Shot by UDM Leah Bodnar WIDE.

Ground ball pickup by MU DIETRICH, Lily.

Clear attempt by MU good.
18

01:33

9

Draw control by MU VANGUILDER, Lorelai.

Green card on UDM Jaeda Jensen.

Foul on UDM Katie Bilello.
19

00:36

9
00:00
End of PeriodMarquette


Detroit Mercy


Draw control by MU BODNER, Hanna.
20

13:47

9

Draw control by MU KOTSCHEVAR, Taylor.

Turnover by MU KOTSCHEVAR, Taylor (caused by Katie Bilello).

Ground ball pickup by UDM Katie Bilello.

Turnover by UDM Libby Cuckler.

Clear attempt by MU good.
21

11:23

9

Draw control by MU OSBURN, Tess.
22

09:13

9

Draw control by MU KOTSCHEVAR, Taylor.

Yellow card on UDM Leah Bodnar.

Foul on UDM Alyssa Jarvis.

Free position attempt for MU.

Shot by MU DOOLEY, Eileen, SAVE Meredith Leavell {free position shot}.

Foul on MU BIRELEY, Meg.

Turnover by UDM Madison Klamo (caused by BROWN, Campbell).

Ground ball pickup by MU SANTANA, Sofia.

Green card on UDM Madison Klamo.
23

05:45

9

Draw control by MU DOOLEY, Eileen.

Turnover by MU DOOLEY, Eileen (caused by Alyssa Jarvis).

Ground ball pickup by UDM Alyssa Jarvis.

Turnover by UDM Maddy Camm (caused by VELNER, Mary).

Ground ball pickup by MU VELNER, Mary.

Clear attempt by MU good.
24

04:02

9

Timeout by UDM.

Draw control by UDM Alyssa Jarvis.

Green card on MU VANGUILDER, Lorelai.

Shot by UDM Alyssa Jarvis, SAVE YANG, Mikayla.

Clear attempt by MU failed.

Turnover by MU WINTER, Nina (caused by Libby Cuckler).

Ground ball pickup by UDM Libby Cuckler.

Shot by UDM Maddy Camm HIGH.

Clear attempt by MU good.

SPRINKEL, Ava at goalie for MU.

Turnover by MU BURNS, Sarah Beth.

Ground ball pickup by UDM Maddy Camm.
24

01:29

10

Draw control by MU VANGUILDER, Lorelai.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 4 | 2 | 6 | 8 | 8 | 1 | 2 | 1 | 1 | 1-3 | 1 |
| 2 | ![]() | M | 5 | 0 | 5 | 8 | 6 | 3 | 1 | 2 | 6 | 1-1 | 1 |
| 3 | ![]() | A | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0-0 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | M | 3 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 1-1 | 0 |
| 12 | ![]() | - | 4 | 2 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-1 | 1 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 | 1 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | A | 5 | 4 | 9 | 13 | 9 | 1 | 3 | 1 | 2 | 0-0 | 2 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 2 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 24 | 12 | 36 | 45 | 34 | 15 | 16 | 13 | 29 | 8 | 9 |

Detroit Mercy

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Schwab | A | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alyssa Jarvis | M | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 0-0 | 3 |
| 3 | Erin Balbontin | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 6 | Madison Klamo | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 8 | Libby Cuckler | A | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 11 | Angelina Hook | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 13 | Jaeda Jensen | A | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Vanessa Evans | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Sophie Davis | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | 0 |
| 27 | Maddy Camm | M | 2 | 1 | 3 | 3 | 2 | 2 | 7 | 0 | 2 | 1-1 | 0 |
| 30 | Julia Stanley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Leah Bodnar | M | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 0-0 | 0 |
| 41 | Meredith Leavell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Tunie Mullen | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Katie Bilello | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 4 |
| Â | Totals | Â | 10 | 6 | 16 | 17 | 12 | 16 | 18 | 9 | 7 | 2 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | ![]() | 19:32 | 1 | 1 | - |
| 27 | ![]() | 1:47 | 1 | 0 | - |
| 31 | ![]() | 38:41 | 8 | 1 | W |
| Â | Totals | Â | 10 | 2 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 41 | Meredith Leavell | 60:00 | 24 | 10 | L |
| Â | Totals | Â | 24 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 13 | 10 | 6 | 45 |
![]() | 5 | 4 | 5 | 3 | 17 |
Shots on Goal | |||||
![]() | 9 | 10 | 9 | 6 | 34 |
![]() | 4 | 3 | 3 | 2 | 12 |
Saves | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 4 | 1 | 4 | 1 | 10 |
Turnovers | |||||
![]() | 4 | 6 | 2 | 4 | 16 |
![]() | 6 | 5 | 4 | 3 | 18 |
Clears | |||||
![]() | 3-3 | 2-4 | 5-5 | 3-4 | 13-16 |
![]() | 6-8 | 4-5 | 5-5 | 0-0 | 15-18 |
Ground Balls | |||||
![]() | 4 | 3 | 6 | 2 | 15 |
![]() | 2 | 5 | 5 | 4 | 16 |
Draw Controls | |||||
![]() | 7 | 11 | 5 | 6 | 29 |
![]() | 2 | 1 | 3 | 1 | 7 |
Free Position Shots | |||||
![]() | 2-3 | 1-2 | 0-2 | 0-1 | 3-8 |
![]() | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 |
































