Detroit Mercy vs Marquette
3/16/2025
Valley Fields (dome)
11:02 am
Detroit Mercy
3-5 (0-0 MAC)

10
Final
24

Marquette
5-3 (0-0 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 9 | 5 | 5 | 24 | |
3 | 3 | 3 | 1 | 10 |
UDM: Libby Cuckler (2), Maddy Camm (2), Alyssa Jarvis (1), Sophia Schwab (1), Jaeda Jensen (1), Tunie Mullen (1), Leah Bodnar (1), Erin Balbontin (1)
MU: BIRELEY, Meg (5), BODNER, Hanna (5), OSBURN, Tess (4), BROWN, Campbell (4), GRADY, Lauren (3), BURNS, Sarah Beth (1), COMMODARI, Adrianna (1), SCHULTZ, Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | UDM |
---|---|---|---|---|---|---|
1 | 12:42 | Libby Cuckler | Jaeda Jensen | 0 | 1 | |
1 | 11:14 | OSBURN, Tess | BROWN, Campbell | 1 | 1 | |
1 | 08:57 | GRADY, Lauren | Unassisted | 2 | 1 | |
1 | 04:43 | Alyssa Jarvis | Maddy Camm | 2 | 2 | |
1 | 03:43 | OSBURN, Tess | Unassisted | 3 | 2 | |
1 | 02:06 | Sophia Schwab | Unassisted | 3 | 3 | |
1 | 01:17 | BIRELEY, Meg | Unassisted | 4 | 3 | |
1 | 00:43 | BROWN, Campbell | BOEHM, Tessa | 5 | 3 | |
2 | 14:11 | BODNER, Hanna | Unassisted | 6 | 3 | |
2 | 12:03 | Libby Cuckler | Sophia Schwab | 6 | 4 | |
2 | 09:43 | BODNER, Hanna | Unassisted | 7 | 4 | |
2 | 09:23 | OSBURN, Tess | Unassisted | 8 | 4 | |
2 | 08:35 | GRADY, Lauren | BIRELEY, Meg | 9 | 4 | |
2 | 07:35 | BIRELEY, Meg | Unassisted | 10 | 4 | |
2 | 05:11 | Maddy Camm | Unassisted | 10 | 5 | |
2 | 04:36 | BODNER, Hanna | Unassisted | 11 | 5 | |
2 | 03:21 | BIRELEY, Meg | BROWN, Campbell | 12 | 5 | |
2 | 02:29 | BROWN, Campbell | OSBURN, Tess | 13 | 5 | |
2 | 00:52 | Jaeda Jensen | Libby Cuckler | 13 | 6 | |
2 | 00:10 | BODNER, Hanna | OSBURN, Tess | 14 | 6 | |
3 | 13:23 | Tunie Mullen | Leah Bodnar | 14 | 7 | |
3 | 08:00 | GRADY, Lauren | Unassisted | 15 | 7 | |
3 | 07:26 | Leah Bodnar | Unassisted | 15 | 8 | |
3 | 06:19 | OSBURN, Tess | Unassisted | 16 | 8 | |
3 | 05:31 | BURNS, Sarah Beth | BIRELEY, Meg | 17 | 8 | |
3 | 03:38 | Erin Balbontin | Unassisted | 17 | 9 | |
3 | 01:33 | COMMODARI, Adrianna | BIRELEY, Meg | 18 | 9 | |
3 | 00:36 | BROWN, Campbell | COMMODARI, Adrianna | 19 | 9 | |
4 | 13:47 | BODNER, Hanna | Unassisted | 20 | 9 | |
4 | 11:23 | BIRELEY, Meg | COMMODARI, Adrianna | 21 | 9 | |
4 | 09:13 | BROWN, Campbell | BOEHM, Tessa | 22 | 9 | |
4 | 05:45 | SCHULTZ, Riley | BIRELEY, Meg | 23 | 9 | |
4 | 04:02 | BIRELEY, Meg | Unassisted | 24 | 9 | |
4 | 01:29 | Maddy Camm | Sophia Schwab | 24 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:13 | Alyssa Jarvis | GREEN CARD | |
1 | 05:47 | BIRELEY, Meg | YELLOW CARD | |
1 | 02:33 | OSBURN, Tess | GREEN CARD | |
1 | 01:05 | Sophia Schwab | GREEN CARD | |
2 | 13:49 | SANTANA, Sofia | GREEN CARD | |
2 | 12:03 | VELNER, Mary | YELLOW CARD | |
2 | 00:39 | Erin Balbontin | GREEN CARD | |
3 | 06:05 | Libby Cuckler | YELLOW CARD | |
3 | 00:55 | Jaeda Jensen | GREEN CARD | |
4 | 07:32 | Leah Bodnar | YELLOW CARD | |
4 | 06:07 | Madison Klamo | GREEN CARD | |
4 | 03:31 | VANGUILDER, Lorelai | GREEN CARD |