Marquette vs Eastern Michigan
4/25/2025
Scicluna Field
12:02 pm
Marquette
10-6 (3-3 BE)

18
Final
14

Eastern Michigan
8-8 (4-2 MAC)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 4 | 4 | 14 | |
6 | 6 | 4 | 2 | 18 |
MU: OSBURN, Tess (6), BIRELEY, Meg (5), BURNS, Sarah Beth (3), BOEHM, Tessa (2), BODNER, Hanna (2)
EMU: Blackwell, Mackenzie (5), Henry, Emerson (3), Grollman, Tracy (2), Schwab, Avery (2), Alderman, Amber (1), Weisbrod, Laurelle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | MU |
---|---|---|---|---|---|---|
1 | 13:08 | Blackwell, Mackenzie | Grollman, Tracy | 1 | 0 | |
1 | 11:59 | Henry, Emerson | Grollman, Tracy | 2 | 0 | |
1 | 08:49 | Grollman, Tracy | Unassisted | 3 | 0 | |
1 | 06:16 | BURNS, Sarah Beth | Unassisted | 3 | 1 | |
1 | 05:28 | Henry, Emerson | Unassisted | 4 | 1 | |
1 | 03:52 | BOEHM, Tessa | BODNER, Hanna | 4 | 2 | |
1 | 03:23 | BIRELEY, Meg | KOTSCHEVAR, Taylor | 4 | 3 | |
1 | 01:42 | BIRELEY, Meg | Unassisted | 4 | 4 | |
1 | 01:28 | BOEHM, Tessa | Unassisted | 4 | 5 | |
1 | 00:53 | OSBURN, Tess | GRADY, Lauren | 4 | 6 | |
2 | 12:49 | BIRELEY, Meg | Unassisted | 4 | 7 | |
2 | 11:22 | Henry, Emerson | Alderman, Abby | 5 | 7 | |
2 | 07:37 | Blackwell, Mackenzie | Grollman, Tracy | 6 | 7 | |
2 | 06:53 | OSBURN, Tess | BODNER, Hanna | 6 | 8 | |
2 | 03:47 | OSBURN, Tess | BOEHM, Tessa | 6 | 9 | |
2 | 01:54 | BODNER, Hanna | Unassisted | 6 | 10 | |
2 | 01:07 | BIRELEY, Meg | Unassisted | 6 | 11 | |
2 | 00:06 | OSBURN, Tess | GRADY, Lauren | 6 | 12 | |
3 | 13:26 | OSBURN, Tess | BOEHM, Tessa | 6 | 13 | |
3 | 10:54 | Schwab, Avery | Henry, Emerson | 7 | 13 | |
3 | 08:06 | Blackwell, Mackenzie | Burke, Stella | 8 | 13 | |
3 | 05:52 | Grollman, Tracy | Unassisted | 9 | 13 | |
3 | 03:41 | Schwab, Avery | Unassisted | 10 | 13 | |
3 | 01:44 | BURNS, Sarah Beth | Unassisted | 10 | 14 | |
3 | 00:58 | BURNS, Sarah Beth | Unassisted | 10 | 15 | |
3 | 00:14 | BIRELEY, Meg | GRADY, Lauren | 10 | 16 | |
4 | 11:47 | OSBURN, Tess | Unassisted | 10 | 17 | |
4 | 10:07 | Blackwell, Mackenzie | Schwab, Avery | 11 | 17 | |
4 | 09:46 | Alderman, Amber | Alderman, Abby | 12 | 17 | |
4 | 08:30 | Blackwell, Mackenzie | Grollman, Tracy | 13 | 17 | |
4 | 04:12 | BODNER, Hanna | OSBURN, Tess | 13 | 18 | |
4 | 00:22 | Weisbrod, Laurelle | Unassisted | 14 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:41 | BOEHM, Tessa | GREEN CARD | |
1 | 04:05 | Grollman, Tracy | YELLOW CARD | |
1 | 00:45 | KOTSCHEVAR, Taylor | GREEN CARD | |
2 | 11:38 | BURNS, Sarah Beth | YELLOW CARD | |
2 | 06:34 | VANGUILDER, Lorelai | GREEN CARD | |
3 | 10:54 | VELNER, Mary | YELLOW CARD | |
3 | 08:24 | POWERS, Molly | GREEN CARD | |
4 | 10:20 | GRADY, Lauren | GREEN CARD | |
4 | 06:23 | BODNER, Hanna | YELLOW CARD | |
4 | 05:24 | Wozney, Annika | YELLOW CARD | |
4 | 01:11 | Grollman, Tracy | RED CARD | |
4 | 01:11 | POWERS, Molly | YELLOW CARD | |
4 | 00:13 | Khaleeli, Roya | GREEN CARD |