Louisville vs Marquette
2/17/2025
Valley Fields (dome)
12:02pm
Louisville
2-2 (0-0 ACC)

10
 Final 
13

Marquette
2-0 (0-0 BIG EAST)
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 4 | 3 | 1 | 5 | 13 | |
| 3 | 3 | 2 | 2 | 10 | 
LOU:  Ella Berg (3), Erin Nicholson (1), Lauren Figas (1), Negai Nakazawa (1), Abigail Cole (1), Reese Whiteman (1), Rian Adkins (1), Charlotte Jackson (1) 
MU:  BIRELEY, Meg (5), OSBURN, Tess (3), GRADY, Lauren (2), BURNS, Sarah Beth (1), BODNER, Hanna (1), SANTANA, Sofia (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | MU  | LOU  | 
|---|---|---|---|---|---|---|
| 1 | 14:28 | GRADY, Lauren | BODNER, Hanna | 1  | 0  | |
| 1 | 12:17 | OSBURN, Tess | BOEHM, Tessa | 2  | 0  | |
| 1 | 10:20 | OSBURN, Tess | Unassisted | 3  | 0  | |
| 1 | 09:12 | Erin Nicholson | Unassisted | 3  | 1  | |
| 1 | 08:41 | BIRELEY, Meg | Unassisted | 4  | 1  | |
| 1 | 07:48 | Lauren Figas | Unassisted | 4  | 2  | |
| 1 | 02:20 | Ella Berg | Unassisted | 4  | 3  | |
| 2 | 09:05 | Ella Berg | Unassisted | 4  | 4  | |
| 2 | 07:28 | Negai Nakazawa | Unassisted | 4  | 5  | |
| 2 | 05:51 | BIRELEY, Meg | Unassisted | 5  | 5  | |
| 2 | 05:05 | Abigail Cole | Maggie McMahon | 5  | 6  | |
| 2 | 04:10 | BIRELEY, Meg | BODNER, Hanna | 6  | 6  | |
| 2 | 02:05 | BURNS, Sarah Beth | Unassisted | 7  | 6  | |
| 3 | 14:15 | BIRELEY, Meg | BODNER, Hanna | 8  | 6  | |
| 3 | 13:26 | Reese Whiteman | Maggie McMahon | 8  | 7  | |
| 3 | 04:50 | Rian Adkins | Unassisted | 8  | 8  | |
| 4 | 14:45 | OSBURN, Tess | Unassisted | 9  | 8  | |
| 4 | 10:35 | BIRELEY, Meg | BODNER, Hanna | 10  | 8  | |
| 4 | 10:06 | Charlotte Jackson | Ella Berg | 10  | 9  | |
| 4 | 09:08 | GRADY, Lauren | Unassisted | 11  | 9  | |
| 4 | 07:40 | Ella Berg | Unassisted | 11  | 10  | |
| 4 | 04:19 | BODNER, Hanna | Unassisted | 12  | 10  | |
| 4 | 00:32 | SANTANA, Sofia | Unassisted | 13  | 10  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 10:40 | Maggie McMahon | GREEN CARD | |
| 1 | 01:19 | Karli Kirchenheiter | GREEN CARD | |
| 2 | 04:40 | Charlotte Jackson | GREEN CARD | |
| 2 | 01:57 | KOTSCHEVAR, Taylor | GREEN CARD | |
| 3 | 03:22 | Ella Berg | GREEN CARD | |
| 3 | 00:34 | Izzy Seikel | YELLOW CARD | |
| 4 | 10:02 | Erin Nicholson | YELLOW CARD | |
| 4 | 06:03 | BOEHM, Tessa | GREEN CARD | |
| 4 | 01:26 | Ava Coyle | YELLOW CARD | |
| 4 | 00:25 | KOTSCHEVAR, Taylor | GREEN CARD | 

