Marquette vs Villanova
4/6/2025
Villanova Stadium
11:00 am
Marquette
8-5, 2-2 BE

8
Final
15

Villanova
9-4, 3-1 BE
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 5 | 1 | 15 | |
1 | 1 | 5 | 1 | 8 |
MARQUETT: BODNER, Hanna (4), BIRELEY, Meg (2), BURNS, Sarah Beth (1), FARRELL, Mckenna (1)
VU: TORRES, Elena (4), CAREY, Sami (3), CHRISTIE, Rose (2), CORRETJER, Sophia (2), PAPPAS, Sydney (2), IORIO, Leslie (1), FREEMAN, Madison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | MARQUETT |
---|---|---|---|---|---|---|
1 | 10:06 | BODNER, Hanna | Unassisted | 0 | 1 | |
1 | 05:25 | CHRISTIE, Rose | CAREY, Sami | 1 | 1 | |
1 | 03:42 | CHRISTIE, Rose | CAREY, Sami | 2 | 1 | |
1 | 01:38 | TORRES, Elena | Unassisted | 3 | 1 | |
1 | 00:56 | IORIO, Leslie | CHRISTIE, Rose | 4 | 1 | |
2 | 13:20 | TORRES, Elena | Unassisted | 5 | 1 | |
2 | 10:59 | CAREY, Sami | VAUGHT, Jillian | 6 | 1 | |
2 | 10:11 | CORRETJER, Sophia | TORRES, Elena | 7 | 1 | |
2 | 07:39 | CORRETJER, Sophia | Unassisted | 8 | 1 | |
2 | 06:26 | FREEMAN, Madison | Unassisted | 9 | 1 | |
2 | 03:42 | BODNER, Hanna | Unassisted | 9 | 2 | |
3 | 13:39 | TORRES, Elena | Unassisted | 10 | 2 | |
3 | 12:53 | BODNER, Hanna | Unassisted | 10 | 3 | |
3 | 12:29 | CAREY, Sami | TORRES, Elena | 11 | 3 | |
3 | 11:44 | PAPPAS, Sydney | Unassisted | 12 | 3 | |
3 | 10:45 | TORRES, Elena | Unassisted | 13 | 3 | |
3 | 06:03 | BIRELEY, Meg | MEEHAN, CJ | 13 | 4 | |
3 | 04:48 | CAREY, Sami | VAUGHT, Jillian | 14 | 4 | |
3 | 03:31 | BURNS, Sarah Beth | Unassisted | 14 | 5 | |
3 | 03:16 | BIRELEY, Meg | BURNS, Sarah Beth | 14 | 6 | |
3 | 00:22 | BODNER, Hanna | Unassisted | 14 | 7 | |
4 | 14:41 | PAPPAS, Sydney | CAREY, Sami | 15 | 7 | |
4 | 11:21 | FARRELL, Mckenna | OSBURN, Tess | 15 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:19 | SANTANA, Sofia | GREEN CARD | |
2 | 11:58 | SANTANA, Sofia | YELLOW CARD | |
2 | 04:15 | CAREY, Sami | GREEN CARD | |
3 | 12:09 | BIRELEY, Meg | GREEN CARD | |
3 | 04:15 | RICCIUTI, Amelia | YELLOW CARD | |
4 | 05:06 | BIRELEY, Meg | YELLOW CARD | |
4 | 04:55 | BODNER, Hanna | GREEN CARD |