Xavier vs Marquette
3/29/2025
Valley Fields (dome)
2pm CT
Xavier
1-9 (0-2 BIG EAST)

9
Final
19

Marquette
8-3 (2-0 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 6 | 1 | 3 | 19 | |
2 | 1 | 3 | 3 | 9 |
XAVIER: MANCUSO, Lola (5), CASSIDY, Julie (3), VILLAFLOR, Lily (1)
MU: BIRELEY, Meg (7), OSBURN, Tess (5), BODNER, Hanna (3), GRADY, Lauren (1), BROWN, Campbell (1), JENKINS, Riley (1), CASUCCI, Isabelle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | XAVIER |
---|---|---|---|---|---|---|
1 | 13:49 | BIRELEY, Meg | BOEHM, Tessa | 1 | 0 | |
1 | 12:11 | GRADY, Lauren | Unassisted | 2 | 0 | |
1 | 10:59 | OSBURN, Tess | BOEHM, Tessa | 3 | 0 | |
1 | 10:37 | OSBURN, Tess | BOEHM, Tessa | 4 | 0 | |
1 | 09:49 | BIRELEY, Meg | Unassisted | 5 | 0 | |
1 | 08:55 | VILLAFLOR, Lily | YARD, Cameron | 5 | 1 | |
1 | 07:34 | BROWN, Campbell | BIRELEY, Meg | 6 | 1 | |
1 | 06:50 | BIRELEY, Meg | BODNER, Hanna | 7 | 1 | |
1 | 06:33 | MANCUSO, Lola | Unassisted | 7 | 2 | |
1 | 03:45 | BODNER, Hanna | Unassisted | 8 | 2 | |
1 | 01:34 | JENKINS, Riley | GRADY, Lauren | 9 | 2 | |
2 | 13:06 | MANCUSO, Lola | Unassisted | 9 | 3 | |
2 | 12:27 | BODNER, Hanna | GRADY, Lauren | 10 | 3 | |
2 | 11:22 | BIRELEY, Meg | Unassisted | 11 | 3 | |
2 | 06:34 | BIRELEY, Meg | Unassisted | 12 | 3 | |
2 | 04:32 | OSBURN, Tess | Unassisted | 13 | 3 | |
2 | 02:27 | BIRELEY, Meg | MEEHAN, CJ | 14 | 3 | |
2 | 01:18 | OSBURN, Tess | COMMODARI, Adrianna | 15 | 3 | |
3 | 11:46 | CASSIDY, Julie | Unassisted | 15 | 4 | |
3 | 06:29 | MANCUSO, Lola | Unassisted | 15 | 5 | |
3 | 02:50 | BIRELEY, Meg | OSBURN, Tess | 16 | 5 | |
3 | 01:00 | CASSIDY, Julie | Unassisted | 16 | 6 | |
4 | 13:24 | MANCUSO, Lola | Unassisted | 16 | 7 | |
4 | 12:57 | CASSIDY, Julie | GRAHAM, Maya | 16 | 8 | |
4 | 12:01 | MANCUSO, Lola | Unassisted | 16 | 9 | |
4 | 11:07 | OSBURN, Tess | Unassisted | 17 | 9 | |
4 | 08:31 | BODNER, Hanna | Unassisted | 18 | 9 | |
4 | 06:36 | CASUCCI, Isabelle | BROWN, Campbell | 19 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:54 | OSBURN, Tess | GREEN CARD | |
1 | 01:28 | HENRY, Machaela | GREEN CARD | |
1 | 01:17 | DRONEY, Megan | GREEN CARD | |
1 | 00:43 | BROWN, Campbell | GREEN CARD | |
1 | 00:13 | POWERS, Molly | YELLOW CARD | |
2 | 12:14 | CASSIDY, Julie | GREEN CARD | |
2 | 12:03 | BODNER, Hanna | YELLOW CARD | |
2 | 02:00 | CASSIDY, Julie | YELLOW CARD | |
3 | 05:04 | KOTSCHEVAR, Taylor | GREEN CARD | |
3 | 04:31 | OSBURN, Tess | GREEN CARD | |
3 | 01:30 | BURNS, Sarah Beth | GREEN CARD | |
4 | 12:04 | GRAHAM, Addyson | YELLOW CARD | |
4 | 10:01 | GRAHAM, Maya | GREEN CARD | |
4 | 07:03 | MANCUSO, Lola | GREEN CARD | |
4 | 05:09 | COMMODARI, Adrianna | GREEN CARD | |
4 | 03:32 | MCDONNELL, Katelyn | YELLOW CARD | |
4 | 02:34 | BROWN, Campbell | YELLOW CARD | |
4 | 00:52 | SCHULTZ, Riley | YELLOW CARD |