Marquette University Athletics
Marquette vs Arizona State
02/24/2026
Sun Devil Lacrosse Stadium
12:02
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 7 | 5 | 3 | 19 | |
| 1 | 6 | 6 | 3 | 16 |
MU: Serrano, Dani (5), Mautz, Ella (2), Casucci, Isabelle (2), Beth Burns, Sarah (2), Bodner, Hanna (2), Evens, Julia (1), Jenkins, Riley (1), Osburn, Tess (1)
ASU: Behar, Jordyn (6), Ng, Teagan (5), Oldknow, Lydia (3), Shevitz, Addie (3), Lowery, Teagan (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | MU |
|---|---|---|---|---|---|---|
| 1 | 13:35 | Behar, Jordyn | Unassisted | 1 | 0 | |
| 1 | 11:18 | Oldknow, Lydia | Shevitz, Addie | 2 | 0 | |
| 1 | 10:47 | Ng, Teagan | Unassisted | 3 | 0 | |
| 1 | 7:23 | Shevitz, Addie | Behar, Jordyn | 4 | 0 | |
| 1 | 01:42 | Serrano, Dani | Beth Burns, Sarah | 4 | 1 | |
| 2 | 14:12 | Oldknow, Lydia | Unassisted | 5 | 1 | |
| 2 | 12:49 | Serrano, Dani | Unassisted | 5 | 2 | |
| 2 | 11:27 | Mautz, Ella | Unassisted | 5 | 3 | |
| 2 | 9:53 | Ng, Teagan | Unassisted | 6 | 3 | |
| 2 | 8:45 | Shevitz, Addie | Behar, Jordyn | 7 | 3 | |
| 2 | 8:15 | Behar, Jordyn | Beucher, Claire | 8 | 3 | |
| 2 | 07:00 | Behar, Jordyn | Unassisted | 9 | 3 | |
| 2 | 06:42 | Serrano, Dani | Unassisted | 9 | 4 | |
| 2 | 06:09 | Ng, Teagan | Unassisted | 10 | 4 | |
| 2 | 4:44 | Casucci, Isabelle | Serrano, Dani | 10 | 5 | |
| 2 | 04:21 | Beth Burns, Sarah | Unassisted | 10 | 6 | |
| 2 | 3:42 | Evens, Julia | Unassisted | 10 | 7 | |
| 2 | 2:33 | Ng, Teagan | Unassisted | 11 | 7 | |
| 3 | 11:48 | Behar, Jordyn | Oldknow, Lydia | 12 | 7 | |
| 3 | 10:56 | Serrano, Dani | Unassisted | 12 | 8 | |
| 3 | 9:45 | Lowery, Teagan | Unassisted | 13 | 8 | |
| 3 | 8:03 | Bodner, Hanna | Unassisted | 13 | 9 | |
| 3 | 6:55 | Jenkins, Riley | Unassisted | 13 | 10 | |
| 3 | 05:32 | Shevitz, Addie | Morris, Kendal | 14 | 10 | |
| 3 | 4:21 | Ng, Teagan | Unassisted | 15 | 10 | |
| 3 | 03:42 | Mautz, Ella | Casucci, Isabelle | 15 | 11 | |
| 3 | 1:56 | Serrano, Dani | Unassisted | 15 | 12 | |
| 3 | 1:15 | Beth Burns, Sarah | Unassisted | 15 | 13 | |
| 3 | 00:21 | Behar, Jordyn | Unassisted | 16 | 13 | |
| 4 | 14:20 | Behar, Jordyn | Ng, Teagan | 17 | 13 | |
| 4 | 12:38 | Oldknow, Lydia | Unassisted | 18 | 13 | |
| 4 | 9:13 | Bodner, Hanna | Unassisted | 18 | 14 | |
| 4 | 8:29 | Osburn, Tess | Unassisted | 18 | 15 | |
| 4 | 5:16 | Lowery, Teagan | Shevitz, Addie | 19 | 15 | |
| 4 | 3:55 | Casucci, Isabelle | Bodner, Hanna | 19 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:44 | Windesheim, Gabby | Green Card | |
| 1 | 11:41 | Osburn, Tess | Green Card | |
| 1 | 11:34 | Jenkins, Riley | Green Card | |
| 1 | 02:06 | Behar, Jordyn | Green Card | |
| 1 | 00:44 | Ng, Teagan | Green Card | |
| 1 | 00:34 | Shevitz, Addie | Green Card | |
| 2 | 12:35 | Longo, Angelina | Green Card | |
| 2 | 11:17 | Velner, Mary | Green Card | |
| 2 | 09:57 | Hansen, Megan | Yellow Card | |
| 2 | 08:54 | Farrell, Mckenna | Green Card | |
| 2 | 07:14 | Velner, Mary | Green Card | |
| 2 | 04:35 | Biwer, Keira | Green Card | |
| 3 | 14:46 | Hansen, Megan | Yellow Card | |
| 3 | 07:51 | Viglione, Anna | Green Card | |
| 3 | 05:46 | Velner, Mary | Green Card | |
| 3 | 05:21 | Jenkins, Riley | Green Card | |
| 3 | 04:02 | Beucher, Claire | Green Card | |
| 3 | 01:56 | Lyttle, Caroline | Yellow Card | |
| 3 | 01:08 | Velner, Mary | Green Card |



