Marquette University Athletics
Marquette vs Arizona State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 7 | 5 | 3 | 19 |
![]() | 1 | 6 | 6 | 3 | 16 |
MU: Serrano, Dani (5), Mautz, Ella (2), Casucci, Isabelle (2), Beth Burns, Sarah (2), Bodner, Hanna (2), Evens, Julia (1), Jenkins, Riley (1), Osburn, Tess (1)
ASU: Behar, Jordyn (6), Ng, Teagan (5), Oldknow, Lydia (3), Shevitz, Addie (3), Lowery, Teagan (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:35 | Behar, Jordyn | Oldknow, Lydia | 1 | 0 |
![]() | 1 | 11:18 | Oldknow, Lydia | Shevitz, Addie | 2 | 0 |
![]() | 1 | 10:47 | Ng, Teagan | Unassisted | 3 | 0 |
![]() | 1 | 7:23 | Shevitz, Addie | Behar, Jordyn | 4 | 0 |
![]() | 1 | 01:42 | Serrano, Dani | Beth Burns, Sarah | 4 | 1 |
![]() | 2 | 14:12 | Oldknow, Lydia | Unassisted | 5 | 1 |
![]() | 2 | 12:49 | Serrano, Dani | Unassisted | 5 | 2 |
![]() | 2 | 11:27 | Mautz, Ella | Unassisted | 5 | 3 |
![]() | 2 | 9:53 | Ng, Teagan | Unassisted | 6 | 3 |
![]() | 2 | 8:45 | Shevitz, Addie | Behar, Jordyn | 7 | 3 |
![]() | 2 | 8:15 | Behar, Jordyn | Beucher, Claire | 8 | 3 |
![]() | 2 | 07:00 | Behar, Jordyn | Unassisted | 9 | 3 |
![]() | 2 | 06:42 | Serrano, Dani | Unassisted | 9 | 4 |
![]() | 2 | 06:09 | Ng, Teagan | Unassisted | 10 | 4 |
![]() | 2 | 4:44 | Casucci, Isabelle | Serrano, Dani | 10 | 5 |
![]() | 2 | 04:21 | Beth Burns, Sarah | Mautz, Ella | 10 | 6 |
![]() | 2 | 3:42 | Evens, Julia | Unassisted | 10 | 7 |
![]() | 2 | 2:33 | Ng, Teagan | Unassisted | 11 | 7 |
![]() | 3 | 11:48 | Behar, Jordyn | Oldknow, Lydia | 12 | 7 |
![]() | 3 | 10:56 | Serrano, Dani | Unassisted | 12 | 8 |
![]() | 3 | 9:45 | Lowery, Teagan | Unassisted | 13 | 8 |
![]() | 3 | 8:03 | Bodner, Hanna | Unassisted | 13 | 9 |
![]() | 3 | 6:55 | Jenkins, Riley | Unassisted | 13 | 10 |
![]() | 3 | 05:32 | Shevitz, Addie | Morris, Kendal | 14 | 10 |
![]() | 3 | 4:21 | Ng, Teagan | Unassisted | 15 | 10 |
![]() | 3 | 03:42 | Mautz, Ella | Casucci, Isabelle | 15 | 11 |
![]() | 3 | 1:56 | Serrano, Dani | Unassisted | 15 | 12 |
![]() | 3 | 1:15 | Beth Burns, Sarah | Unassisted | 15 | 13 |
![]() | 3 | 00:21 | Behar, Jordyn | Unassisted | 16 | 13 |
![]() | 4 | 14:20 | Behar, Jordyn | Ng, Teagan | 17 | 13 |
![]() | 4 | 12:38 | Oldknow, Lydia | Behar, Jordyn | 18 | 13 |
![]() | 4 | 9:13 | Bodner, Hanna | Unassisted | 18 | 14 |
![]() | 4 | 8:29 | Osburn, Tess | Unassisted | 18 | 15 |
![]() | 4 | 5:16 | Lowery, Teagan | Shevitz, Addie | 19 | 15 |
![]() | 4 | 3:55 | Casucci, Isabelle | Bodner, Hanna | 19 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:44 | Windesheim, Gabby | Green Card |
![]() | 1 | 11:41 | Osburn, Tess | Green Card |
![]() | 1 | 11:34 | Jenkins, Riley | Green Card |
![]() | 1 | 02:06 | Behar, Jordyn | Green Card |
![]() | 1 | 00:44 | Ng, Teagan | Green Card |
![]() | 1 | 00:34 | Shevitz, Addie | Green Card |
![]() | 2 | 12:35 | Longo, Angelina | Green Card |
![]() | 2 | 11:17 | Velner, Mary | Green Card |
![]() | 2 | 09:57 | Hansen, Megan | Yellow Card |
![]() | 2 | 08:54 | Farrell, Mckenna | Green Card |
![]() | 2 | 07:14 | Velner, Mary | Green Card |
![]() | 2 | 04:35 | Biwer, Keira | Green Card |
![]() | 3 | 14:46 | Hansen, Megan | Yellow Card |
![]() | 3 | 07:51 | Viglione, Anna | Green Card |
![]() | 3 | 05:46 | Velner, Mary | Green Card |
![]() | 3 | 05:21 | Jenkins, Riley | Green Card |
![]() | 3 | 04:02 | Beucher, Claire | Green Card |
![]() | 3 | 01:56 | Lyttle, Caroline | Yellow Card |
![]() | 3 | 01:08 | Velner, Mary | Green Card |
Arizona State


Marquette

MU Starters: Osburn, Tess; Bodner, Hanna; Serrano, Dani; Meehan, CJ; Brown, Haley; Jenkins, Riley; Kotschevar, Taylor; Santana, Sofia; Howell, Jillian; Windesheim, Gabby; Velner, Mary; Graham, Addyson. ASU Starters: Henry, Gabriella; Viglione, Anna; Biwer, Keira; Park, Helen; Cleland, Keeley; Longo, Angelina; Behar, Jordyn; Oldknow, Lydia; Beucher, Claire; Nichols, Alyssa; Ryan, Sierra; Ng, Teagan; MU Keeper: Howell, Jillian. ASU Keeper: Henry, Gabriella.

Start of Quarter 1

Green card on MU Windesheim, Gabby

Draw control by ASU Viglione, Anna

Foul on MU Graham, Addyson

Free Position attempt by ASU

Shot by ASU Shevitz, Addie {Free Position Shot} , SAVE by Howell, Jillian

Ground ball pickup by ASU Oldknow, Lydia
1

13:35

0

Foul on ASU Viglione, Anna

Draw control by MU Windesheim, Gabby

Shot by MU Jenkins, Riley, SAVE by Henry, Gabriella

Shot by MU Meehan, CJ, SAVE by Henry, Gabriella

Green card on MU Osburn, Tess

Green card on MU Jenkins, Riley

Clear attempt by ASU good.
2

11:18

0

Draw control by ASU Viglione, Anna
3

10:47

0

Timeout by MU

Foul on MU Windesheim, Gabby

Draw control by ASU Viglione, Anna

Shot by ASU Shevitz, Addie BLOCKED

Ground ball pickup by ASU Ng, Teagan

Shot by ASU Ng, Teagan, SAVE by Howell, Jillian

Clear attempt by MU failed.

Turnover by MU Velner, Mary

Shot by ASU Nichols, Alyssa WIDE

Turnover by ASU Behar, Jordyn (caused by Velner, Mary).

Ground ball pickup by MU Kotschevar, Taylor

Turnover by MU Kotschevar, Taylor

Ground ball pickup by ASU Nichols, Alyssa
4

7:23

0

Timeout by official

Draw control by ASU Viglione, Anna

Shot by ASU Behar, Jordyn, SAVE by Howell, Jillian

Ground ball pickup by ASU Oldknow, Lydia

Turnover by ASU Behar, Jordyn (caused by Velner, Mary).

Ground ball pickup by MU Velner, Mary

Clear attempt by MU good.

Turnover by MU Bodner, Hanna (caused by Longo, Angelina).

Ground ball pickup by ASU Biwer, Keira

Clear attempt by ASU good.

Foul on MU Brown, Haley

Free Position attempt by ASU

Turnover by ASU Behar, Jordyn

Foul on ASU Behar, Jordyn

Clear attempt by MU good.

Shot by MU Osburn, Tess, SAVE by Henry, Gabriella

Clear attempt by ASU good.

Shot by ASU Hammond, Izzi, SAVE by Howell, Jillian

Green card on ASU Behar, Jordyn

Clear attempt by MU good.
4

01:42

1

Draw control by ASU Viglione, Anna

Clear attempt by ASU good.

Green card on ASU Ng, Teagan

Turnover by ASU TEAM

Green card on ASU Shevitz, Addie

Clear attempt by MU good.

Turnover by MU Osburn, Tess (caused by Henry, Gabriella).

Ground ball pickup by ASU Henry, Gabriella
00:00
End of PeriodArizona State


Marquette

Start of Quarter 2
5

14:12

1

Draw control by MU Winter, Nina

Foul on ASU TEAM

Clear attempt by MU good.
5

12:49

2

Draw control by MU Winter, Nina

Green card on ASU Longo, Angelina

Shot by MU Jenkins, Riley HIGH
5

11:27

3

Draw control by ASU Viglione, Anna

Green card on MU Velner, Mary

Shot by ASU Behar, Jordyn, SAVE by Howell, Jillian

Shot by ASU Lowery, Teagan WIDE

Yellow card on MU Hansen, Megan (PLAYER: 0/TEAM: 0/non-releasable)

Free Position attempt by ASU
6

9:53

3

Draw control by ASU Viglione, Anna

Timeout by ASU

Clear attempt by ASU good.

Green card on MU Farrell, Mckenna
7

8:45

3

Draw control by ASU Viglione, Anna

Foul on MU Windesheim, Gabby
8

8:15

3

Draw control by ASU Viglione, Anna

Foul on MU TEAM

Shot by ASU Shevitz, Addie HIGH

Ground ball pickup by ASU Behar, Jordyn

Green card on MU Velner, Mary
9

07:00

3

Timeout by MU

Draw control by MU Hansen, Megan
9

06:42

4

Draw control by ASU Viglione, Anna

Foul on MU Hansen, Megan
10

06:09

4

Foul on ASU TEAM
10

4:44

5

Draw control by MU Beth Burns, Sarah

Green card on ASU Biwer, Keira
10

04:21

6

Timeout by ASU

Draw control by MU Jenkins, Riley
10

3:42

7

Draw control by ASU Morris, Kendal

Foul on MU Graham, Addyson

Free Position attempt by ASU
11

2:33

7

Draw control by MU Jenkins, Riley

Shot by MU Bodner, Hanna, SAVE by Henry, Gabriella

Ground ball pickup by ASU Lyttle, Caroline

Clear attempt by ASU good.

Shot by ASU Ng, Teagan, SAVE by Howell, Jillian

Clear attempt by MU good.

Shot by MU Evens, Julia, SAVE by Henry, Gabriella
00:00
End of PeriodArizona State


Marquette

Start of Quarter 3

Draw control by ASU Nichols, Alyssa

Yellow card on MU Hansen, Megan (PLAYER: 0/TEAM: 0/non-releasable)

Clear attempt by ASU good.

Shot by ASU Oldknow, Lydia, SAVE by Howell, Jillian

Clear attempt by MU good.

Turnover by MU Bodner, Hanna (caused by Nichols, Alyssa).

Ground ball pickup by ASU Viglione, Anna

Clear attempt by ASU good.

Turnover by ASU Beucher, Claire

Clear attempt by MU good.

Turnover by MU Evens, Julia (caused by Ryan, Sierra).

Ground ball pickup by ASU Lowery, Teagan

Clear attempt by ASU good.
12

11:48

7

Draw control by MU Kotschevar, Taylor
12

10:56

8

Draw control by ASU Viglione, Anna

Ground ball pickup by ASU Beucher, Claire

Shot by ASU Oldknow, Lydia HIGH

Shot by ASU Oldknow, Lydia HIT POST

Ground ball pickup by ASU Lowery, Teagan
13

9:45

8

Draw control by ASU Viglione, Anna

Shot by ASU Ng, Teagan WIDE

Shot by ASU Shevitz, Addie, SAVE by Howell, Jillian

Clear attempt by MU good.
13

8:03

9

Draw control by MU Winter, Nina

Green card on ASU Viglione, Anna

Foul on ASU Hammond, Izzi

Free Position attempt by MU
13

6:55

10

Timeout by official

ASU substitution: Flobeck, Sara for Spichiger, Regan.

Flobeck, Sara at goalie for ASU.

Draw control by ASU Morris, Kendal

Green card on MU Velner, Mary
14

05:32

10

Green card on MU Jenkins, Riley

Draw control by ASU Hammond, Izzi

Shot by ASU Behar, Jordyn, SAVE by Howell, Jillian

Ground ball pickup by ASU Behar, Jordyn
15

4:21

10

Foul on ASU Viglione, Anna

Draw control by MU Winter, Nina

Green card on ASU Beucher, Claire
15

03:42

11

Draw control by MU Bodner, Hanna

Turnover by MU Osburn, Tess (caused by Park, Helen).

Ground ball pickup by ASU Cleland, Keeley

Clear attempt by ASU failed.

Turnover by ASU Lowery, Teagan

Ground ball pickup by MU Beth Burns, Sarah

Shot by MU Beth Burns, Sarah WIDE
15

1:56

12

Yellow card on ASU Lyttle, Caroline (PLAYER: 0/TEAM: 0/non-releasable)

Foul on ASU Park, Helen

Free Position attempt by MU
15

1:15

13

Draw control by ASU Hammond, Izzi

Green card on MU Velner, Mary

Foul on MU Beth Burns, Sarah

Free Position attempt by ASU

Shot by ASU Morris, Kendal {Free Position Shot} BLOCKED

Ground ball pickup by ASU Behar, Jordyn
16

00:21

13

Draw control by ASU Viglione, Anna
00:00
End of PeriodArizona State


Marquette

Start of Quarter 4

ASU substitution: Spichiger, Regan for Flobeck, Sara.

Spichiger, Regan at goalie for ASU.
17

14:20

13

Draw control by MU Bodner, Hanna

Turnover by MU Casucci, Isabelle

Ground ball pickup by ASU Lowery, Teagan

Clear attempt by ASU good.
18

12:38

13

Draw control by MU Bodner, Hanna

Shot clock violation by MU

Turnover by MU

Clear attempt by ASU good.

Turnover by ASU Morris, Kendal (caused by Kotschevar, Taylor).

Ground ball pickup by MU Bodner, Hanna

Clear attempt by MU good.
18

9:13

14

Draw control by MU Bodner, Hanna
18

8:29

15

Draw control by ASU Viglione, Anna

Foul on MU Beth Burns, Sarah

Ground ball pickup by ASU Cleland, Keeley

Foul on MU Velner, Mary

Free Position attempt by ASU

Shot by ASU Nichols, Alyssa {Free Position Shot} , SAVE by Howell, Jillian
19

5:16

15

Timeout by official

Draw control by MU Beth Burns, Sarah
19

3:55

16

Draw control by MU Beth Burns, Sarah

Turnover by MU Beth Burns, Sarah (caused by Viglione, Anna).

Shot by ASU Ng, Teagan, SAVE by Howell, Jillian

Turnover by ASU Ng, Teagan

Clear attempt by MU good.

Shot by MU Osburn, Tess, SAVE by Spichiger, Regan

Ground ball pickup by MU Dooley, Eileen

Shot by MU Jenkins, Riley, SAVE by Spichiger, Regan

Ground ball pickup by ASU Spichiger, Regan

Foul on MU Osburn, Tess

Clear attempt by ASU good.

Turnover by ASU Hammond, Izzi (caused by Beth Burns, Sarah).

Ground ball pickup by MU Evens, Julia
00:00
End of Period
Arizona State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Henry, Gabriella | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 1 | Viglione, Anna | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 0-0 | 2 |
| 2 | Biwer, Keira | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Park, Helen | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 9 | Cleland, Keeley | DEFENDER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Longo, Angelina | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | Behar, Jordyn | ATTACKER | 6 | 3 | 9 | 9 | 9 | 3 | 3 | 0 | 0 | 0-0 | 1 |
| 13 | Carannante, Kayli | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Spichiger, Regan | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Hammond, Izzi | MIDFIELDER | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 1 |
| 19 | Morris, Kendal | MIDFIELDER | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 |
| 20 | Oldknow, Lydia | ATTACKER | 3 | 2 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Lowery, Teagan | MIDFIELDER | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Beucher, Claire | MIDFIELDER | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Nichols, Alyssa | MIDFIELDER | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0-1 | 0 |
| 25 | Lyttle, Caroline | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Ryan, Sierra | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | Shevitz, Addie | ATTACKER | 3 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 44 | Flobeck, Sara | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Ng, Teagan | ATTACKER | 5 | 1 | 6 | 9 | 8 | 1 | 1 | 0 | 0 | 2-2 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 19 | 10 | 29 | 38 | 30 | 18 | 9 | 6 | 19 | 5 | 7 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osburn, Tess | * | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 2 | Bodner, Hanna | * | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 0-0 | 0 |
| 4 | Serrano, Dani | * | 5 | 1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Meehan, CJ | * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Brown, Haley | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Evens, Julia | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Casucci, Isabelle | - | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Mautz, Ella | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Dooley, Eileen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Farrell, Mckenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jenkins, Riley | * | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 21 | Burns, Sarah Beth | - | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 1-1 | 2 |
| 23 | Kotschevar, Taylor | * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 24 | Santana, Sofia | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Winter, Nina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 27 | Howell, Jillian | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Hansen, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 33 | Windesheim, Gabby | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 37 | Velner, Mary | * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 41 | Graham, Addyson | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 16 | 5 | 21 | 25 | 23 | 6 | 11 | 4 | 16 | 2 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Henry, Gabriella | 38:05 | 10 | 5 | W |
| 15 | Spichiger, Regan | 15:00 | 3 | 2 | - |
| 44 | Flobeck, Sara | 6:55 | 3 | 0 | - |
| Â | Totals | Â | 16 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 60:00 | 19 | 11 | L |
| Â | Totals | Â | 19 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 11 | 12 | 5 | 38 |
![]() | 4 | 9 | 7 | 5 | 25 |
Shots on Goal | |||||
![]() | 8 | 9 | 8 | 5 | 30 |
![]() | 4 | 8 | 6 | 5 | 23 |
Saves | |||||
![]() | 3 | 2 | 0 | 2 | 7 |
![]() | 4 | 2 | 3 | 2 | 11 |
Turnovers | |||||
![]() | 4 | 0 | 2 | 3 | 9 |
![]() | 4 | 0 | 3 | 4 | 11 |
Clears | |||||
![]() | 4-4 | 2-2 | 3-4 | 3-3 | 12-13 |
![]() | 4-5 | 2-2 | 3-3 | 2-2 | 11-12 |
Ground Balls | |||||
![]() | 6 | 2 | 7 | 3 | 18 |
![]() | 2 | 0 | 1 | 3 | 6 |
Draw Controls | |||||
![]() | 5 | 6 | 7 | 1 | 19 |
![]() | 1 | 6 | 4 | 5 | 16 |
Free Position Shots | |||||
![]() | 0-1 | 2-2 | 0-1 | 0-1 | 2-5 |
![]() | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 |


