Marquette University Athletics
Marquette vs Denver
4/1/2026
Peter Barton LS
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 7 | 1 | 3 | 15 | |
| 2 | 3 | 3 | 1 | 9 |
MARQUETT: Ella Mautz (2), Tess Osburn (2), Dani Serrano (1), Eileen Dooley (1), Sarah Beth Burns (1), Hanna Bodner (1), Isabelle Casucci (1)
DENVER: Olivia Ripple (4), Eva Thomsen-Marr (4), Caroline Keil (2), Karleigh Mutch (2), Caroline Bowers (1), Kyra Obert (1), Ryan Dineen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DENVER | MARQUETT |
|---|---|---|---|---|---|---|
| 1 | 14:00 | Olivia Ripple | Karleigh Mutch | 1 | 0 | |
| 1 | 11:52 | Caroline Keil | Ryan Dineen | 2 | 0 | |
| 1 | 08:33 | Dani Serrano | Tess Osburn | 2 | 1 | |
| 1 | 07:10 | Olivia Ripple | Eva Thomsen-Marr | 3 | 1 | |
| 1 | 03:24 | Ella Mautz | Tess Osburn | 3 | 2 | |
| 1 | 01:49 | Olivia Ripple | Unassisted | 4 | 2 | |
| 2 | 13:10 | Eva Thomsen-Marr | Unassisted | 5 | 2 | |
| 2 | 10:53 | Caroline Keil | Unassisted | 6 | 2 | |
| 2 | 09:38 | Eileen Dooley | Tess Osburn | 6 | 3 | |
| 2 | 09:04 | Eva Thomsen-Marr | Olivia Ripple | 7 | 3 | |
| 2 | 07:59 | Caroline Bowers | Unassisted | 8 | 3 | |
| 2 | 06:20 | Tess Osburn | Dani Serrano | 8 | 4 | |
| 2 | 05:06 | Eva Thomsen-Marr | Megan Klingenberg | 9 | 4 | |
| 2 | 03:30 | Sarah Beth Burns | Unassisted | 9 | 5 | |
| 2 | 01:21 | Karleigh Mutch | Unassisted | 10 | 5 | |
| 2 | 00:32 | Karleigh Mutch | Eva Thomsen-Marr | 11 | 5 | |
| 3 | 11:34 | Eva Thomsen-Marr | Caroline Keil | 12 | 5 | |
| 3 | 10:56 | Hanna Bodner | Eileen Dooley | 12 | 6 | |
| 3 | 10:34 | Ella Mautz | Hanna Bodner | 12 | 7 | |
| 3 | 02:55 | Tess Osburn | Unassisted | 12 | 8 | |
| 4 | 12:30 | Kyra Obert | Unassisted | 13 | 8 | |
| 4 | 11:58 | Isabelle Casucci | Dani Serrano | 13 | 9 | |
| 4 | 07:36 | Olivia Ripple | Unassisted | 14 | 9 | |
| 4 | 04:18 | Ryan Dineen | Unassisted | 15 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:32 | Lindsey Wilmot | GREEN CARD | |
| 1 | 12:25 | Landry Grover | GREEN CARD | |
| 1 | 04:14 | Olivia Ripple | GREEN CARD | |
| 1 | 00:52 | Sarah Beth Burns | GREEN CARD | |
| 1 | 00:37 | Kendra Harris | GREEN CARD | |
| 2 | 13:37 | Dani Serrano | GREEN CARD | |
| 2 | 12:51 | Taylor Kotschevar | GREEN CARD | |
| 2 | 07:36 | Nina Winter | GREEN CARD | |
| 2 | 01:25 | Megan Hansen | YELLOW CARD | |
| 3 | 09:12 | Sofia Santana | GREEN CARD | |
| 3 | 03:31 | Caroline Keil | GREEN CARD | |
| 4 | 14:46 | Olivia Ripple | GREEN CARD | |
| 4 | 10:23 | Caroline Bowers | GREEN CARD | |
| 4 | 03:55 | Ryan Dineen | YELLOW CARD | |
| 4 | 02:31 | Riley Jenkins | GREEN CARD |



