Marquette University Athletics
Marquette vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 5 | 3 | 4 | 17 |
![]() | 3 | 1 | 0 | 2 | 6 |
MARQ: Eileen Dooley (1), Sarah Beth Burns (1), Tess Osburn (1), Hanna Bodner (1), Isabelle Casucci (1), Dani Serrano (1)
DENVER: Olivia Ripple (6), Karleigh Mutch (4), Caroline Bowers (3), Caroline Keil (2), Eva Thomsen-Marr (1), Kendra Harris (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DENVER | MARQ |
|---|---|---|---|---|---|---|
![]() | 1 | 12:56 | Eileen Dooley | Hanna Bodner | 0 | 1 |
![]() | 1 | 12:17 | Karleigh Mutch | Eva Thomsen-Marr | 1 | 1 |
![]() | 1 | 10:28 | Olivia Ripple | Karleigh Mutch | 2 | 1 |
![]() | 1 | 09:43 | Caroline Bowers | Carys Volley | 3 | 1 |
![]() | 1 | 07:11 | Sarah Beth Burns | Unassisted | 3 | 2 |
![]() | 1 | 04:31 | Karleigh Mutch | Ryan Dineen | 4 | 2 |
![]() | 1 | 01:05 | Caroline Bowers | Unassisted | 5 | 2 |
![]() | 1 | 00:12 | Tess Osburn | Sarah Beth Burns | 5 | 3 |
![]() | 2 | 11:56 | Eva Thomsen-Marr | Unassisted | 6 | 3 |
![]() | 2 | 11:02 | Olivia Ripple | Unassisted | 7 | 3 |
![]() | 2 | 08:04 | Olivia Ripple | Eva Thomsen-Marr | 8 | 3 |
![]() | 2 | 06:03 | Hanna Bodner | Eileen Dooley | 8 | 4 |
![]() | 2 | 02:02 | Caroline Bowers | Eva Thomsen-Marr | 9 | 4 |
![]() | 2 | 00:42 | Olivia Ripple | Unassisted | 10 | 4 |
![]() | 3 | 11:53 | Olivia Ripple | Caroline Keil | 11 | 4 |
![]() | 3 | 08:08 | Karleigh Mutch | Eva Thomsen-Marr | 12 | 4 |
![]() | 3 | 03:56 | Kendra Harris | Carys Volley | 13 | 4 |
![]() | 4 | 14:37 | Isabelle Casucci | Dani Serrano | 13 | 5 |
![]() | 4 | 13:43 | Karleigh Mutch | Eva Thomsen-Marr | 14 | 5 |
![]() | 4 | 11:03 | Caroline Keil | Unassisted | 15 | 5 |
![]() | 4 | 08:05 | Olivia Ripple | Unassisted | 16 | 5 |
![]() | 4 | 03:39 | Caroline Keil | Kendra Harris | 17 | 5 |
![]() | 4 | 00:03 | Dani Serrano | Tess Osburn | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:43 | Mary Velner | GREEN CARD |
![]() | 1 | 01:24 | Haley Brown | GREEN CARD |
![]() | 2 | 09:45 | Olivia Ripple | GREEN CARD |
![]() | 2 | 02:46 | Ella Mautz | GREEN CARD |
![]() | 4 | 06:24 | Mary Velner | GREEN CARD |
![]() | 4 | 04:45 | Sarah Beth Burns | YELLOW CARD |
Denver


Marquette

Jillian Howell at goalie for MARQ.

Lexi Gwaku at goalie for DENVER.

Draw control by DENVER Carly Frohnapfel.

Shot by DENVER Ryan Dineen, SAVE Jillian Howell

Clear attempt by MARQ good.

Shot by MARQ Riley Jenkins WIDE
0

12:56

1

Draw control by DENVER Olivia Ripple.

Foul on MARQ Mary Velner.

Green card (1:00) on MARQ Mary Velner.
1

12:17

1

Draw control by DENVER Lindsey Wilmot.

Shot by DENVER Ryan Dineen HIT POST

Ground ball pickup by DENVER Olivia Ripple.
2

10:28

1

Draw control by DENVER Kyra Obert.
3

09:43

1

Media Timeout

Draw control by MARQ Taylor Kotschevar.

Turnover by MARQ Sarah Beth Burns (caused by Landry Grover).

Ground ball pickup by DENVER Landry Grover.

Clear attempt by DENVER good.

Turnover by DENVER Eva Thomsen-Marr.

Ground ball pickup by MARQ Tess Osburn.

Foul on DENVER Kyra Obert.
3

07:11

2

Draw control by MARQ Hanna Bodner.

Foul on DENVER Megan Klingenberg.

Free position attempt for MARQ.

Foul on DENVER Lindsey Wilmot.

Shot by MARQ Hanna Bodner, SAVE Lexi Gwaku {free position shot}

Ground ball pickup by DENVER Landry Grover.

Clear attempt by DENVER good.

Shot by DENVER Olivia Ripple WIDE
4

04:31

2

Draw control by MARQ Hanna Bodner.

Turnover by MARQ Dani Serrano.

Clear attempt by DENVER good.

Shot by DENVER Ryan Dineen, SAVE Jillian Howell

Ground ball pickup by MARQ Haley Brown.

Clear attempt by MARQ good.

Shot by MARQ Isabelle Casucci WIDE

Turnover by MARQ Tess Osburn (caused by Megan Klingenberg).

Ground ball pickup by DENVER Megan Klingenberg.

Green card (1:00) on MARQ Haley Brown.

Clear attempt by DENVER good.
5

01:05

2

Draw control by MARQ Sarah Beth Burns.
5

00:12

3

Draw control by DENVER Karleigh Mutch.
00:00
End of PeriodDenver


Marquette


Shot by DENVER Kyra Obert WIDE

Clear attempt by MARQ good.

Foul on DENVER Ava Welty.

Shot by MARQ Ella Mautz BLOCKED {free position shot}

Clear attempt by DENVER good.

Foul on MARQ Sofia Santana.
6

11:56

3

Draw control by DENVER Landry Grover.
7

11:02

3

Draw control by MARQ Hanna Bodner.

Turnover by MARQ Hanna Bodner (caused by Kiri Weber).

Clear attempt by DENVER good.

Turnover by DENVER Eva Thomsen-Marr (caused by Mary Velner).

Ground ball pickup by MARQ Mary Velner.

Green card (1:00) on DENVER Olivia Ripple.

Foul on DENVER Olivia Ripple.

Clear attempt by MARQ good.

Turnover by MARQ Ella Mautz (caused by Megan Klingenberg).

Ground ball pickup by DENVER Megan Klingenberg.

Clear attempt by DENVER good.
8

08:04

3

Media Timeout

Draw control by MARQ Hanna Bodner.

Shot by MARQ Riley Jenkins, SAVE Lexi Gwaku

Ground ball pickup by MARQ Riley Jenkins.
8

06:03

4

Draw control by DENVER Olivia Ripple.

Shot by DENVER Ryan Dineen, SAVE Jillian Howell

Ground ball pickup by MARQ Hanna Bodner.

Clear attempt by MARQ failed.

Turnover by MARQ Lucy Mineo.

Ground ball pickup by DENVER Megan Klingenberg.

Shot by DENVER Caroline Keil, SAVE Jillian Howell

Clear attempt by MARQ good.

Turnover by MARQ Sarah Beth Burns (caused by Carly Frohnapfel).

Clear attempt by DENVER good.

Foul on MARQ Ella Mautz.

Green card (1:00) on MARQ Ella Mautz.
9

02:02

4

Draw control by MARQ Hanna Bodner.

Turnover by MARQ Hanna Bodner.

Clear attempt by DENVER good.
10

00:42

4

Draw control by MARQ Gabby Windesheim.

Turnover by MARQ Hanna Bodner (caused by Lindsey Wilmot).

Ground ball pickup by DENVER Lindsey Wilmot.

Clear attempt by DENVER good.
00:00
End of PeriodDenver


Marquette


Draw control by MARQ Gabby Windesheim.

Clear attempt by MARQ good.

Turnover by MARQ Hanna Bodner (caused by Kiri Weber).

Ground ball pickup by DENVER Landry Grover.

Shot by MARQ Eileen Dooley HIGH

Turnover by DENVER Lexi Gwaku.

Clear attempt by DENVER failed.

Ground ball pickup by MARQ Hanna Bodner.

Shot by MARQ Riley Jenkins, SAVE Lexi Gwaku

Clear attempt by DENVER good.

Shot by DENVER Olivia Ripple HIGH
11

11:53

4

Draw control by DENVER Landry Grover.

Clear attempt by DENVER good.

Shot by DENVER Caroline Bowers, SAVE Jillian Howell

Ground ball pickup by DENVER Olivia Ripple.

Shot by DENVER Caroline Bowers, SAVE Jillian Howell

Clear attempt by MARQ good.

Foul on DENVER Megan Klingenberg.

Shot by MARQ Sarah Beth Burns, SAVE Lexi Gwaku {free position shot}

Turnover by MARQ Tess Osburn (caused by Megan Klingenberg).

Ground ball pickup by DENVER Lindsey Wilmot.

Clear attempt by DENVER good.
12

08:08

4

Media Timeout

Draw control by DENVER Landry Grover.

Clear attempt by DENVER good.

Turnover by DENVER Caroline Keil (caused by Addyson Graham).

Ground ball pickup by MARQ Haley Brown.

Clear attempt by MARQ good.

Shot by MARQ Riley Jenkins, SAVE Lexi Gwaku

Ground ball pickup by MARQ Ella Mautz.

Shot by MARQ Hanna Bodner WIDE

Shot by MARQ Isabelle Casucci WIDE

Turnover by MARQ.

Clock violation by MARQ.

Clear attempt by DENVER good.
13

03:56

4

Draw control by DENVER Carly Frohnapfel.

Clear attempt by DENVER good.

Turnover by DENVER Eva Thomsen-Marr.

Clear attempt by MARQ good.

Turnover by MARQ Tess Osburn.

Clear attempt by DENVER good.

Turnover by DENVER Caroline Bowers (caused by Taylor Kotschevar).

Ground ball pickup by MARQ Taylor Kotschevar.

Clear attempt by MARQ good.

Shot by MARQ Eileen Dooley, SAVE Lexi Gwaku

Clear attempt by DENVER good.

Turnover by DENVER Eva Thomsen-Marr (caused by Sofia Santana).

Ground ball pickup by MARQ Jillian Howell.
00:00
End of PeriodDenver


Marquette

13

14:37

5

Draw control by DENVER Megan Klingenberg.
14

13:43

5

Draw control by MARQ Gabby Windesheim.

Shot by MARQ Tess Osburn, SAVE Lexi Gwaku

Clear attempt by DENVER good.

Shot by DENVER Olivia Ripple WIDE

Foul on MARQ Mary Velner.

Foul on MARQ Mary Velner.
15

11:03

5

Timeout by MARQ.

Draw control by DENVER Karleigh Mutch.

Mikayla Yang at goalie for MARQ.

Shot by DENVER Eva Thomsen-Marr HIT POST

Shot by DENVER Olivia Ripple HIGH

Foul on MARQ Mary Velner.
16

08:05

5

Draw control by DENVER Olivia Ripple.

Green card (1:00) on MARQ Mary Velner.

Shot by DENVER Olivia Ripple WIDE

Turnover by DENVER Kendra Harris.

Clear attempt by MARQ good.

Shot by MARQ Sarah Beth Burns, SAVE Lexi Gwaku

Yellow card (2:00) on MARQ Sarah Beth Burns.

Turnover by MARQ Sarah Beth Burns.

Clear attempt by DENVER good.

Shot by DENVER Karleigh Mutch HIGH
17

03:39

5

Draw control by MARQ Sarah Beth Burns.

Shot by MARQ Hanna Bodner, SAVE Lexi Gwaku

Ground ball pickup by DENVER Ava Welty.

Clear attempt by DENVER good.

Shot by DENVER Caroline Bowers HIT POST

Ground ball pickup by MARQ Addyson Graham.

Foul on DENVER Chelsea Cho.

Clear attempt by MARQ good.

Shot by MARQ Isabelle Casucci, SAVE Lexi Gwaku

Ground ball pickup by MARQ Isabelle Casucci.
17

00:03

6
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lexi Gwaku | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 1 | Carys Volley | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kiri Weber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 4 | Lindsey Wilmot | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 1 |
| 7 | Maggie Gately | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Kendra Harris | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Kyra Obert | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 10 | Caroline Keil | - | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 11 | Ryan Dineen | - | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Carly Frohnapfel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 |
| 13 | Maggie Myers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Olivia Ripple | - | 6 | 0 | 6 | 11 | 6 | 2 | 0 | 0 | 3 | 1-1 | 1 |
| 19 | Caroline Bowers | - | 3 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Ava Welty | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Eva Thomsen-Marr | - | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 1-1 | 0 |
| 27 | Chelsea Cho | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Karleigh Mutch | - | 4 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 30 | Megan Klingenberg | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | 2 |
| 35 | Megan Myers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Landry Grover | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0 | 0 |
| 44 | Alex Dorr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 11 | 28 | 33 | 23 | 11 | 8 | 8 | 13 | 3 | 7 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osburn, Tess | - | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 2 | Bodner, Hanna | - | 1 | 1 | 2 | 4 | 3 | 2 | 4 | 0 | 5 | 0-1 | 0 |
| 4 | Serrano, Dani | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Brown, Haley | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Casucci, Isabelle | - | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Mautz, Ella | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-1 | 1 |
| 13 | Mineo, Lucy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Dooley, Eileen | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Farrell, Mckenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Lotysz, Sayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Yang, Mikayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jenkins, Riley | - | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Burns, Sarah Beth | - | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 1-2 | 0 |
| 23 | Kotschevar, Taylor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 24 | Santana, Sofia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 25 | Dooley, Maeve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Howell, Jillian | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Windesheim, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 37 | Velner, Mary | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 4 |
| 41 | Graham, Addyson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 44 | Commodari, Adrianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 5 | 11 | 22 | 16 | 12 | 14 | 4 | 11 | 4 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Lexi Gwaku | 60:00 | 6 | 10 | W |
| Â | Totals | Â | 6 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | ![]() | 10:44 | 2 | 0 | - |
| 27 | ![]() | 49:16 | 15 | 6 | L |
| Â | Totals | Â | 17 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 8 | 6 | 10 | 33 |
![]() | 6 | 3 | 7 | 6 | 22 |
Shots on Goal | |||||
![]() | 7 | 6 | 5 | 2 | 20 |
![]() | 2 | 2 | 3 | 6 | 13 |
Saves | |||||
![]() | 1 | 1 | 4 | 4 | 10 |
![]() | 2 | 2 | 2 | 0 | 6 |
Turnovers | |||||
![]() | 1 | 1 | 5 | 1 | 8 |
![]() | 3 | 6 | 4 | 1 | 14 |
Clears | |||||
![]() | 4-4 | 6-6 | 8-9 | 3-3 | 21-22 |
![]() | 2-2 | 3-4 | 5-5 | 2-2 | 12-13 |
Ground Balls | |||||
![]() | 4 | 3 | 3 | 1 | 11 |
![]() | 2 | 3 | 5 | 2 | 12 |
Draw Controls | |||||
![]() | 5 | 2 | 3 | 3 | 13 |
![]() | 4 | 4 | 1 | 2 | 11 |
Free Position Shots | |||||
![]() | 0-0 | 1-1 | 0-0 | 2-2 | 3-3 |
![]() | 1-2 | 0-1 | 0-1 | 0-0 | 1-4 |



