Marquette University Athletics
Eastern Mich. vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 9 | 2 | 1 | 20 |
![]() | 5 | 2 | 0 | 2 | 9 |
EASTERN: Mackenzie Blackwell (4), Mak Grisinger (2), Emerson Henry (1), Stella Burke (1), Tracy Grollman (1)
MARQUETT: Riley Jenkins (4), Tess Osburn (4), Dani Serrano (3), Hanna Bodner (3), Ella Mautz (2), Sarah Beth Burns (2), Isabelle Casucci (1), Riley Schultz (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARQUETT | EASTERN |
|---|---|---|---|---|---|---|
![]() | 1 | 13:53 | Riley Jenkins | Tess Osburn | 1 | 0 |
![]() | 1 | 13:32 | Riley Jenkins | Unassisted | 2 | 0 |
![]() | 1 | 13:10 | Tess Osburn | Dani Serrano | 3 | 0 |
![]() | 1 | 12:03 | Emerson Henry | Tracy Grollman | 3 | 1 |
![]() | 1 | 11:38 | Mackenzie Blackwell | Unassisted | 3 | 2 |
![]() | 1 | 09:44 | Stella Burke | Unassisted | 3 | 3 |
![]() | 1 | 09:08 | Mackenzie Blackwell | Tracy Grollman | 3 | 4 |
![]() | 1 | 08:25 | Dani Serrano | Tess Osburn | 4 | 4 |
![]() | 1 | 07:41 | Dani Serrano | Isabelle Casucci | 5 | 4 |
![]() | 1 | 05:11 | Dani Serrano | Unassisted | 6 | 4 |
![]() | 1 | 04:25 | Tracy Grollman | Stella Burke | 6 | 5 |
![]() | 1 | 02:38 | Ella Mautz | Tess Osburn | 7 | 5 |
![]() | 1 | 02:09 | Riley Jenkins | Dani Serrano | 8 | 5 |
![]() | 2 | 14:42 | Hanna Bodner | Unassisted | 9 | 5 |
![]() | 2 | 13:46 | Mak Grisinger | Katheryn Wilson | 9 | 6 |
![]() | 2 | 13:17 | Tess Osburn | Ella Mautz | 10 | 6 |
![]() | 2 | 08:20 | Isabelle Casucci | Unassisted | 11 | 6 |
![]() | 2 | 07:53 | Riley Jenkins | Unassisted | 12 | 6 |
![]() | 2 | 06:26 | Tess Osburn | Dani Serrano | 13 | 6 |
![]() | 2 | 05:29 | Mak Grisinger | Unassisted | 13 | 7 |
![]() | 2 | 03:55 | Sarah Beth Burns | Unassisted | 14 | 7 |
![]() | 2 | 02:07 | Tess Osburn | Unassisted | 15 | 7 |
![]() | 2 | 01:23 | Ella Mautz | Unassisted | 16 | 7 |
![]() | 2 | 00:48 | Hanna Bodner | Unassisted | 17 | 7 |
![]() | 3 | 11:33 | Hanna Bodner | CJ Meehan | 18 | 7 |
![]() | 3 | 06:20 | Sarah Beth Burns | Unassisted | 19 | 7 |
![]() | 4 | 14:44 | Mackenzie Blackwell | Tracy Grollman | 19 | 8 |
![]() | 4 | 06:50 | Mackenzie Blackwell | Erin Humphrey | 19 | 9 |
![]() | 4 | 01:15 | Riley Schultz | Unassisted | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:46 | Sofia Santana | GREEN CARD |
![]() | 1 | 11:51 | Mary Velner | GREEN CARD |
![]() | 1 | 08:59 | Haley Hodak | GREEN CARD |
![]() | 1 | 07:56 | Emma Reichert | GREEN CARD |
![]() | 1 | 07:20 | Katheryn Wilson | GREEN CARD |
![]() | 1 | 05:03 | Sarah Beth Burns | YELLOW CARD |
![]() | 1 | 02:22 | Haley Hodak | GREEN CARD |
![]() | 1 | 01:35 | Sofia Santana | GREEN CARD |
![]() | 1 | 01:11 | Mary Velner | GREEN CARD |
![]() | 2 | 14:26 | Mackenzie Blackwell | GREEN CARD |
![]() | 2 | 13:42 | Kelsea Dague | GREEN CARD |
![]() | 2 | 10:35 | Roya Khaleeli | GREEN CARD |
![]() | 2 | 07:06 | Emma Reichert | GREEN CARD |
![]() | 3 | 09:14 | Mackenzie Blackwell | GREEN CARD |
![]() | 3 | 08:51 | Hanna Bodner | GREEN CARD |
![]() | 3 | 05:13 | Kendall Nagle | GREEN CARD |
![]() | 4 | 09:25 | Mackenzie Blackwell | GREEN CARD |
![]() | 4 | 08:16 | Sofia Santana | GREEN CARD |
Marquette


Eastern Mich.

Maddy Porter at goalie for EASTERN .

Mikayla Yang at goalie for MARQUETT.

Draw control by EASTERN Emerson Henry.

Clear attempt by EASTERN good.

Turnover by EASTERN Abby Alderman (caused by Hanna Bodner).

Ground ball pickup by MARQUETT Sofia Santana.

Clear attempt by MARQUETT good.
1

13:53

0

Draw control by MARQUETT Hanna Bodner.
2

13:32

0

Draw control by MARQUETT Riley Jenkins.
3

13:10

0

Draw control by EASTERN Emerson Henry.

Clear attempt by EASTERN good.

Green card (1:00) on MARQUETT Sofia Santana.
3

12:03

1

Draw control by EASTERN Roya Khaleeli.

Green card (1:00) on MARQUETT Mary Velner.
3

11:38

2

Draw control by MARQUETT Sarah Beth Burns.

Turnover by MARQUETT Sarah Beth Burns (caused by Karly Low).

Ground ball pickup by EASTERN Erin Humphrey.

Clear attempt by EASTERN good.

Shot by MARQUETT Taylor Kotschevar WIDE
3

09:44

3

Draw control by EASTERN Kendall Nagle.
3

09:08

4

Draw control by MARQUETT Gabby Windesheim.

Green card (1:00) on EASTERN Haley Hodak.

Shot by MARQUETT CJ Meehan, SAVE Maddy Porter

Ground ball pickup by MARQUETT Isabelle Casucci.
4

08:25

4

Draw control by MARQUETT Riley Jenkins.

Green card (1:00) on EASTERN Emma Reichert.
5

07:41

4

Draw control by MARQUETT Riley Jenkins.

Green card (1:00) on EASTERN Katheryn Wilson.

Shot by MARQUETT Hanna Bodner, SAVE Maddy Porter

Ground ball pickup by EASTERN Payton Bloedow.

Clear attempt by EASTERN good.

Turnover by EASTERN Abby Alderman.

Clear attempt by MARQUETT good.
6

05:11

4

Draw control by EASTERN Katheryn Wilson.

Yellow card (2:00) on MARQUETT Sarah Beth Burns.

Clear attempt by EASTERN good.
6

04:25

5

Draw control by MARQUETT Sarah Beth Burns.

Foul on EASTERN Payton Bloedow.

Free position attempt for MARQUETT.
7

02:38

5

Draw control by MARQUETT Hanna Bodner.

Green card (1:00) on EASTERN Haley Hodak.
8

02:09

5

Draw control by MARQUETT Hanna Bodner.

Clear attempt by EASTERN good.

Turnover by MARQUETT CJ Meehan (caused by Payton Bloedow).

Ground ball pickup by EASTERN Payton Bloedow.

Green card (1:00) on MARQUETT Sofia Santana.

Green card (1:00) on MARQUETT Mary Velner.

Turnover by EASTERN Emerson Henry.

Ground ball pickup by MARQUETT Taylor Kotschevar.

Clear attempt by MARQUETT failed.

Turnover by EASTERN Emma Reichert.

Ground ball pickup by MARQUETT Tess Osburn.
00:00
End of PeriodMarquette


Eastern Mich.

9

14:42

5

Draw control by MARQUETT Riley Jenkins.

Green card (1:00) on EASTERN Mackenzie Blackwell.

Turnover by MARQUETT Hanna Bodner (caused by Erin Humphrey).

Ground ball pickup by EASTERN Erin Humphrey.

Clear attempt by EASTERN good.
9

13:46

6

Draw control by MARQUETT Gabby Windesheim.

Green card (1:00) on EASTERN Kelsea Dague.

Shot by MARQUETT Mckenna Farrell, SAVE Maddy Porter
10

13:17

6

Draw control by MARQUETT Sarah Beth Burns.

Turnover by MARQUETT Sarah Beth Burns.

Ground ball pickup by EASTERN Payton Bloedow.

Clear attempt by EASTERN failed.

Turnover by EASTERN .

Shot by MARQUETT Ella Mautz, SAVE Maddy Porter

Clear attempt by EASTERN good.

Shot by EASTERN Tracy Grollman HIGH

Turnover by EASTERN Emma Reichert.

Ground ball pickup by MARQUETT Taylor Kotschevar.

Clear attempt by MARQUETT good.

Turnover by MARQUETT Mckenna Farrell.

Clear attempt by EASTERN good.

Turnover by EASTERN Stella Burke (caused by Taylor Kotschevar).

Clear attempt by MARQUETT good.

Green card (1:00) on EASTERN Roya Khaleeli.

Turnover by MARQUETT Julia Evens (caused by Karly Low).

Ground ball pickup by EASTERN Karly Low.

Clear attempt by EASTERN good.

Turnover by EASTERN Roya Khaleeli (caused by Sofia Santana).

Ground ball pickup by MARQUETT Sofia Santana.

Clear attempt by MARQUETT good.

Foul on EASTERN Karly Low.

Free position attempt for MARQUETT.
11

08:20

6

Draw control by MARQUETT Hanna Bodner.
12

07:53

6

Draw control by MARQUETT Hanna Bodner.

Green card (1:00) on EASTERN Emma Reichert.

Shot by MARQUETT Isabelle Casucci HIT POST
13

06:26

6

Draw control by EASTERN Emerson Henry.

Clear attempt by EASTERN good.
13

05:29

7

Draw control by MARQUETT Gabby Windesheim.

Turnover by MARQUETT.

Clear attempt by EASTERN good.

Turnover by EASTERN Emerson Henry (caused by Mary Velner).

Clear attempt by MARQUETT good.
14

03:55

7

Timeout by EASTERN .

Draw control by EASTERN Katheryn Wilson.

Clear attempt by EASTERN good.

Foul on MARQUETT Sofia Santana.

Free position attempt for EASTERN .

Shot by EASTERN Katheryn Wilson HIGH {free position shot}

Turnover by EASTERN Katheryn Wilson.

Ground ball pickup by MARQUETT Julia Evens.
15

02:07

7

Draw control by MARQUETT Riley Jenkins.
16

01:23

7

Draw control by MARQUETT Hanna Bodner.
17

00:48

7
00:00
End of PeriodMarquette


Eastern Mich.


Jillian Howell at goalie for MARQUETT.

Draw control by MARQUETT Gabby Windesheim.

Turnover by MARQUETT Isabelle Casucci.

Clear attempt by EASTERN good.

Shot by EASTERN Mackenzie Blackwell, SAVE Jillian Howell

Clear attempt by MARQUETT good.

Turnover by MARQUETT Hanna Bodner.

Ground ball pickup by EASTERN Payton Bloedow.

Clear attempt by EASTERN good.

Shot by EASTERN Emerson Henry, SAVE Jillian Howell

Clear attempt by MARQUETT good.
18

11:33

7

Draw control by EASTERN Roya Khaleeli.

Turnover by EASTERN Emerson Henry.

Clear attempt by MARQUETT good.

Green card (1:00) on EASTERN Mackenzie Blackwell.

Turnover by MARQUETT Tess Osburn (caused by Payton Bloedow).

Ground ball pickup by EASTERN Payton Bloedow.

Green card (1:00) on MARQUETT Hanna Bodner.

Clear attempt by EASTERN good.

Turnover by EASTERN Tracy Grollman.

Clear attempt by MARQUETT good.
19

06:20

7

Draw control by MARQUETT Gabby Windesheim.

Green card (1:00) on EASTERN Kendall Nagle.

Clear attempt by MARQUETT good.

Foul on EASTERN Haley Hodak.

Free position attempt for MARQUETT.

Shot by MARQUETT Eileen Dooley WIDE {free position shot}

Ground ball pickup by EASTERN Maddy Porter.

Clear attempt by EASTERN good.

Shot by EASTERN Tracy Grollman, SAVE Jillian Howell

Clear attempt by MARQUETT good.

Shot by MARQUETT CJ Meehan, SAVE Maddy Porter

Clear attempt by EASTERN failed.

Turnover by EASTERN Kendall Nagle.

Ground ball pickup by MARQUETT Jillian Howell.

Clear attempt by MARQUETT failed.

Turnover by MARQUETT Jillian Howell (caused by Stella Burke).

Shot by EASTERN Katheryn Wilson BLOCKED

Foul on MARQUETT Haley Brown.

Free position attempt for EASTERN .

Shot by EASTERN Amber Alderman HIGH {free position shot}

Clear attempt by MARQUETT failed.

Turnover by MARQUETT Emily Couri.

Ground ball pickup by EASTERN Amber Alderman.

Foul on MARQUETT Adrianna Commodari.
00:00
End of PeriodMarquette


Eastern Mich.

19

14:44

8

Draw control by MARQUETT Taylor Kotschevar.

Foul on EASTERN Amber Alderman.

Turnover by MARQUETT Sarah Beth Burns.

Ground ball pickup by EASTERN Haley Hodak.

Clear attempt by EASTERN good.

Turnover by EASTERN Mackenzie Blackwell.

Ground ball pickup by MARQUETT Sarah Beth Burns.

Clear attempt by MARQUETT failed.

Turnover by MARQUETT Sarah Beth Burns (caused by Mackenzie Blackwell).

Ground ball pickup by EASTERN Kendall Nagle.

Foul on MARQUETT Haley Brown.

Free position attempt for EASTERN .

Foul on MARQUETT Sofia Santana.

Shot by EASTERN Kendall Nagle, SAVE Jillian Howell {free position shot}

Ground ball pickup by MARQUETT Taylor Kotschevar.

Clear attempt by MARQUETT failed.

Turnover by MARQUETT Taylor Kotschevar (caused by Sanai James).

Ground ball pickup by EASTERN Sanai James.

Foul on MARQUETT Haley Brown.

Free position attempt for EASTERN .

Shot by EASTERN Mackenzie Blackwell HIGH {free position shot}

Foul on MARQUETT Megan Hansen.

Shot by EASTERN Mackenzie Blackwell, SAVE Jillian Howell

Green card (1:00) on EASTERN Mackenzie Blackwell.

Clear attempt by MARQUETT good.

Turnover by MARQUETT Julia Evens.

Ground ball pickup by EASTERN Katheryn Wilson.

Green card (1:00) on MARQUETT Sofia Santana.

Turnover by EASTERN Karly Low.

Clear attempt by MARQUETT good.

Shot by MARQUETT Eileen Dooley HIT POST

Ground ball pickup by EASTERN Katheryn Wilson.

Clear attempt by EASTERN good.
19

06:50

9

Draw control by MARQUETT Taylor Kotschevar.

Shot by MARQUETT Lucy Mineo BLOCKED

Clear attempt by EASTERN good.

Shot by EASTERN Mackenzie Blackwell WIDE

Shot by EASTERN Mackenzie Blackwell, SAVE Jillian Howell

Ground ball pickup by EASTERN Stella Burke.

Shot by EASTERN Mackenzie Blackwell, SAVE Jillian Howell

Shot by EASTERN Kendall Nagle, SAVE Jillian Howell

Clear attempt by MARQUETT good.

Foul on EASTERN Annika Wozney.

Foul on EASTERN Annika Wozney.

Free position attempt for MARQUETT.
20

01:15

9

Draw control by MARQUETT Megan Hansen.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 4 | 3 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | M | 3 | 0 | 3 | 4 | 4 | 0 | 2 | 1 | 6 | 0-0 | 0 |
| 4 | ![]() | A | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | A | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | A | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 11 | ![]() | A/M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | A | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | ![]() | A/M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 19 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | M | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 21 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 0-0 | 0 |
| 23 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0-0 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 26 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 34 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 45 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 9 | 29 | 30 | 25 | 10 | 16 | 4 | 22 | 3 | 7 |

Eastern Mich.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracy Grollman | A | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Kendall Nagle | M | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0 |
| 6 | Mak Grisinger | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Stella Burke | A | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 9 | Kelsea Dague | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Katheryn Wilson | M | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0-1 | 0 |
| 11 | Abby Alderman | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Amber Alderman | M/A | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 13 | Haley Hodak | D/M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Maggie McCabe | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Marley Helton | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Erin Humphrey | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | Mackenzie Blackwell | A | 4 | 0 | 4 | 10 | 8 | 0 | 1 | 1 | 0 | 0-1 | 0 |
| 24 | Samantha Borgert | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Kyleigh Dill | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Emerson Henry | M | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0-0 | 0 |
| 28 | Ella Toth | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Roya Khaleeli | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 30 | Annika Wozney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | Sanai James | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | Payton Bloedow | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 1 |
| 39 | Karly Low | D/M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 40 | Emma Reichert | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 44 | Maddy Porter | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 6 | 15 | 23 | 17 | 16 | 15 | 8 | 8 | 4 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | ![]() | 30:00 | 7 | 0 | W |
| 27 | ![]() | 30:00 | 2 | 8 | - |
| Â | Totals | Â | 9 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | Maddy Porter | 60:00 | 20 | 5 | L |
| Â | Totals | Â | 20 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 12 | 4 | 3 | 30 |
![]() | 5 | 4 | 5 | 9 | 23 |
Shots on Goal | |||||
![]() | 10 | 10 | 3 | 0 | 23 |
![]() | 5 | 2 | 3 | 6 | 16 |
Saves | |||||
![]() | 0 | 0 | 3 | 5 | 8 |
![]() | 2 | 2 | 1 | 0 | 5 |
Turnovers | |||||
![]() | 2 | 5 | 5 | 4 | 16 |
![]() | 4 | 6 | 3 | 2 | 15 |
Clears | |||||
![]() | 2-3 | 4-4 | 6-8 | 3-5 | 15-20 |
![]() | 6-6 | 7-8 | 4-5 | 3-3 | 20-22 |
Ground Balls | |||||
![]() | 4 | 3 | 1 | 2 | 10 |
![]() | 3 | 3 | 4 | 6 | 16 |
Draw Controls | |||||
![]() | 9 | 8 | 2 | 3 | 22 |
![]() | 5 | 2 | 1 | 0 | 8 |
Free Position Shots | |||||
![]() | 0-0 | 1-1 | 0-1 | 1-1 | 2-3 |
![]() | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
































