Marquette University Athletics
Marquette vs Youngstown St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 3 | 9 |
![]() | 8 | 4 | 4 | 3 | 19 |
MU: Tess Osburn (6), Riley Jenkins (3), Dani Serrano (2), Hanna Bodner (2), Sarah Beth Burns (2), Eileen Dooley (2), Ella Mautz (1), Julia Evens (1)
YSU: Claire Baenziger (5), Ally Garrett (2), Ava Kreutzer (1), Mia Yuris (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YSU | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:15 | Tess Osburn | Unassisted | 0 | 1 |
![]() | 1 | 12:47 | Riley Jenkins | Ella Mautz | 0 | 2 |
![]() | 1 | 11:16 | Dani Serrano | Unassisted | 0 | 3 |
![]() | 1 | 10:25 | Ally Garrett | Mary Gasper | 1 | 3 |
![]() | 1 | 08:22 | Tess Osburn | Unassisted | 1 | 4 |
![]() | 1 | 07:24 | Hanna Bodner | Dani Serrano | 1 | 5 |
![]() | 1 | 06:39 | Hanna Bodner | Unassisted | 1 | 6 |
![]() | 1 | 05:13 | Tess Osburn | Dani Serrano | 1 | 7 |
![]() | 1 | 04:08 | Claire Baenziger | Molly Brooks | 2 | 7 |
![]() | 1 | 03:20 | Claire Baenziger | Unassisted | 3 | 7 |
![]() | 1 | 01:31 | Dani Serrano | Unassisted | 3 | 8 |
![]() | 2 | 11:33 | Tess Osburn | Dani Serrano | 3 | 9 |
![]() | 2 | 10:55 | Ally Garrett | Mary Gasper | 4 | 9 |
![]() | 2 | 07:07 | Tess Osburn | Dani Serrano | 4 | 10 |
![]() | 2 | 05:08 | Sarah Beth Burns | Ella Mautz | 4 | 11 |
![]() | 2 | 04:13 | Sarah Beth Burns | Adrianna Commodari | 4 | 12 |
![]() | 3 | 13:04 | Ella Mautz | Dani Serrano | 4 | 13 |
![]() | 3 | 12:23 | Julia Evens | Unassisted | 4 | 14 |
![]() | 3 | 09:33 | Claire Baenziger | Unassisted | 5 | 14 |
![]() | 3 | 07:29 | Ava Kreutzer | Alexis Kreutzer | 6 | 14 |
![]() | 3 | 03:38 | Eileen Dooley | Adrianna Commodari | 6 | 15 |
![]() | 3 | 01:54 | Riley Jenkins | Adrianna Commodari | 6 | 16 |
![]() | 4 | 12:50 | Riley Jenkins | Adrianna Commodari | 6 | 17 |
![]() | 4 | 09:53 | Claire Baenziger | Unassisted | 7 | 17 |
![]() | 4 | 09:32 | Eileen Dooley | Sarah Beth Burns | 7 | 18 |
![]() | 4 | 07:10 | Tess Osburn | Eileen Dooley | 7 | 19 |
![]() | 4 | 01:15 | Claire Baenziger | Unassisted | 8 | 19 |
![]() | 4 | 00:17 | Mia Yuris | Unassisted | 9 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:13 | Mackenzie Flannigan | GREEN CARD |
![]() | 1 | 05:52 | Ava Kreutzer | GREEN CARD |
![]() | 1 | 03:09 | Sarah Beth Burns | GREEN CARD |
![]() | 1 | 02:41 | Ally Garrett | YELLOW CARD |
![]() | 1 | 01:01 | Genna Cooke | GREEN CARD |
![]() | 2 | 06:51 | Nina Winter | GREEN CARD |
![]() | 3 | 13:55 | Skylar Pigrom | YELLOW CARD |
![]() | 3 | 09:33 | Mary Velner | YELLOW CARD |
![]() | 3 | 05:02 | Sofia Santana | GREEN CARD |
Youngstown St.


Marquette

Jillian Howell at goalie for MU.

Brooke Harper at goalie for YSU.

Draw control by MU Hanna Bodner.

Shot by MU Julia Evens, SAVE Brooke Harper

Ground ball pickup by MU Ella Mautz.
0

14:15

1

Draw control by YSU Claire Baenziger.

Shot by YSU Ava Kreutzer, SAVE Jillian Howell

Ground ball pickup by MU Haley Brown.

Clear attempt by MU good.
0

12:47

2

Timeout by YSU.

Draw control by YSU Claire Baenziger.

Foul on MU Sofia Santana.

Shot by YSU Claire Baenziger HIGH {free position shot}

Ground ball pickup by MU Haley Brown.

Clear attempt by MU good.
0

11:16

3

Draw control by MU Taylor Alexander.

Turnover by MU Mary Velner.

Ground ball pickup by YSU Skylar Pigrom.
1

10:25

3

Draw control by MU Taylor Kotschevar.

Turnover by MU Ella Mautz (caused by Skylar Pigrom).

Ground ball pickup by YSU Mackenzie Flannigan.

Clear attempt by YSU good.

Turnover by YSU Molly Brooks (caused by Sofia Santana).

Ground ball pickup by MU Sofia Santana.

Clear attempt by MU good.
1

08:22

4

Draw control by MU Hanna Bodner.

Foul on YSU Mackenzie Flannigan.

Green card (1:00) on YSU Mackenzie Flannigan.
1

07:24

5

Alyssa Edwards at goalie for YSU.

Draw control by MU Mary Velner.

Foul on YSU Meghan McGrath.
1

06:39

6

Draw control by YSU Sami Drew.

Turnover by YSU Claire Baenziger.

Ground ball pickup by MU Mary Velner.

Foul on YSU Ava Kreutzer.

Green card (1:00) on YSU Ava Kreutzer.

Clear attempt by MU good.

Shot by MU Hanna Bodner WIDE
1

05:13

7

Draw control by YSU Mackenzie Flannigan.

Turnover by YSU Mackenzie Flannigan.

Ground ball pickup by MU Mary Velner.

Clear attempt by MU failed.

Turnover by MU Mary Velner.
2

04:08

7

Draw control by YSU Claire Baenziger.
3

03:20

7

Draw control by YSU Mackenzie Flannigan.

Foul on MU Sarah Beth Burns.

Green card (1:00) on MU Sarah Beth Burns.

Shot by YSU Ally Garrett, SAVE Jillian Howell

Foul on YSU Ally Garrett.

Yellow card (2:00) on YSU Ally Garrett.

Clear attempt by MU good.

Turnover by MU Tess Osburn.

Ground ball pickup by YSU Mackenzie Flannigan.

Clear attempt by YSU good.

Turnover by YSU Mia Stahl (caused by Mary Velner).
3

01:31

8

Ground ball pickup by MU Mary Velner.

Clear attempt by MU good.

Draw control by YSU Claire Baenziger.

Turnover by YSU Claire Baenziger (caused by Mckenna Farrell).

Ground ball pickup by MU Julia Evens.

Foul on YSU Genna Cooke.

Green card (1:00) on YSU Genna Cooke.

Shot by MU Sarah Beth Burns, SAVE Alyssa Edwards

Clear attempt by YSU good.
00:00
End of PeriodYoungstown St.


Marquette


Foul on MU Riley Jenkins.

Turnover by YSU Ally Garrett (caused by Jillian Howell).

Ground ball pickup by MU Jillian Howell.

Clear attempt by MU good.

Turnover by MU Dani Serrano.

Ground ball pickup by YSU Leah Gasiewicz.

Clear attempt by YSU good.

Turnover by YSU Molly Brooks (caused by Hanna Bodner).

Ground ball pickup by MU Hanna Bodner.

Clear attempt by MU good.

Shot by MU Hanna Bodner WIDE
3

11:33

9

Draw control by YSU Mackenzie Flannigan.
4

10:55

9

Draw control by YSU Meghan McGrath.

Clear attempt by YSU failed.

Turnover by YSU Ally Garrett (caused by Haley Brown).

Ground ball pickup by MU Julia Evens.

Clear attempt by MU good.

Shot by MU Ella Mautz, SAVE Alyssa Edwards

Ground ball pickup by YSU Mackenzie Flannigan.

Clear attempt by YSU good.

Turnover by YSU Maya Griffin (caused by Megan Hansen).

Ground ball pickup by MU Jillian Howell.

Clear attempt by MU good.

Turnover by MU Ella Mautz.

Foul on MU Tess Osburn.

Clear attempt by YSU failed.

Turnover by YSU Mackenzie Flannigan.

Ground ball pickup by MU Sofia Santana.
4

07:07

10

Draw control by YSU Claire Baenziger.

Foul on MU Nina Winter.

Green card (1:00) on MU Nina Winter.

Turnover by YSU Ava Kreutzer (caused by Addyson Graham).

Clear attempt by MU good.
4

05:08

11

Draw control by MU Sarah Beth Burns.
4

04:13

12

Draw control by MU Hanna Bodner.

Shot by MU Tess Osburn WIDE

Ground ball pickup by MU Ella Mautz.

Shot by MU Mckenna Farrell WIDE

Turnover by MU Ella Mautz.

Ground ball pickup by YSU Meghan McGrath.

Clear attempt by YSU good.

Turnover by YSU Molly Brooks.

Clear attempt by MU good.

Turnover by MU Tess Osburn (caused by Mackenzie Flannigan).

Ground ball pickup by YSU Skylar Pigrom.

Clear attempt by YSU good.

Turnover by YSU Molly Brooks (caused by Haley Brown).

Ground ball pickup by MU Haley Brown.
00:00
End of PeriodYoungstown St.


Marquette


Mikayla Yang at goalie for MU.

Draw control by YSU Kaylie Moore.

Turnover by YSU Ally Garrett (caused by Addyson Graham).

Ground ball pickup by MU Addyson Graham.

Clear attempt by MU good.

Yellow card (2:00) on YSU Skylar Pigrom.

Foul on YSU Skylar Pigrom.

Turnover by MU Dani Serrano.

Ground ball pickup by YSU Kendyll Jerry.

Clear attempt by YSU failed.

Turnover by YSU Alyssa Edwards.

Ground ball pickup by MU Hanna Bodner.

Shot by MU Hanna Bodner WIDE
4

13:04

13

Draw control by MU Hanna Bodner.

Foul on YSU Meghan McGrath.
4

12:23

14

Draw control by YSU Claire Baenziger.

Shot by YSU Molly Brooks, SAVE Mikayla Yang

Clear attempt by MU good.

Turnover by MU Riley Jenkins (caused by Genna Cooke).

Ground ball pickup by YSU Alyssa Edwards.

Clear attempt by YSU good.

Foul on MU Mary Velner.

Yellow card (2:00) on MU Mary Velner.

Foul on MU Hanna Bodner.
5

09:33

14

MEDIA TIMEOUT

Draw control by MU Hanna Bodner.

Foul on YSU Genna Cooke.

Shot by MU Dani Serrano, SAVE Alyssa Edwards {free position shot}

Clear attempt by YSU good.
6

07:29

14

Draw control by MU Gabby Windesheim.

Turnover by MU Sarah Beth Burns.

Ground ball pickup by YSU Emma Hoffman.

Clear attempt by YSU failed.

Turnover by YSU Genna Cooke (caused by Sofia Santana).

Ground ball pickup by MU Sofia Santana.

Clear attempt by MU good.

Turnover by MU Dani Serrano (caused by Mackenzie Flannigan).

Ground ball pickup by YSU Mackenzie Flannigan.

Clear attempt by YSU failed.

Turnover by YSU Claire Baenziger.

Ground ball pickup by MU Dani Serrano.

Turnover by MU Sarah Beth Burns (caused by Skylar Pigrom).

Ground ball pickup by YSU Skylar Pigrom.

Clear attempt by YSU failed.

Turnover by YSU Claire Baenziger.

Turnover by MU Dani Serrano (caused by Mackenzie Flannigan).

Ground ball pickup by YSU Mackenzie Flannigan.

Foul on MU Sofia Santana.

Green card (1:00) on MU Sofia Santana.

Clear attempt by YSU good.

Shot by YSU Sami Drew, SAVE Mikayla Yang

Ground ball pickup by MU Mary Velner.

Clear attempt by MU good.
6

03:38

15

Draw control by MU Riley Jenkins.

Turnover by MU Hanna Bodner (caused by Kendyll Jerry).

Ground ball pickup by YSU Kendyll Jerry.

Clear attempt by YSU good.

Turnover by YSU Alexis Kreutzer.

Clear attempt by MU good.
6

01:54

16

Draw control by MU Gabby Windesheim.

Turnover by MU Addyson Graham (caused by Ava Kreutzer).

Ground ball pickup by YSU Ava Kreutzer.

Turnover by YSU Claire Baenziger.

Clear attempt by MU good.
00:00
End of PeriodYoungstown St.


Marquette


Turnover by MU Tess Osburn (caused by Lilly Mattucci).

Ground ball pickup by YSU Leah Gasiewicz.

Clear attempt by YSU good.

Turnover by YSU Gwen Bogash.

Clear attempt by MU good.
6

12:50

17

Draw control by MU Sarah Beth Burns.

Turnover by MU Sarah Beth Burns.

Ground ball pickup by YSU Alyssa Edwards.

Clear attempt by YSU good.

Foul on MU Sayla Lotysz.
7

09:53

17

MEDIA TIMEOUT

Zoey Gottleib at goalie for MU.

Draw control by MU Nina Winter.
7

09:32

18

Draw control by YSU Mackenzie Flannigan.

Shot by YSU Gwen Bogash, SAVE Zoey Gottleib

Clear attempt by MU good.

Turnover by MU Adrianna Commodari (caused by Kendyll Jerry).

Ground ball pickup by YSU Meghan McGrath.

Clear attempt by YSU failed.

Turnover by YSU Meghan McGrath (caused by Eileen Dooley).

Ground ball pickup by MU Eileen Dooley.
7

07:10

19

Draw control by MU Nina Winter.

Shot by MU Emily Couri, SAVE Alyssa Edwards

Clear attempt by YSU failed.

Turnover by YSU Alyssa Edwards.

Ground ball pickup by MU Nina Winter.

Turnover by MU Gabbi Perino.

Ground ball pickup by YSU Mackenzie Flannigan.

Clear attempt by YSU failed.

Turnover by YSU Leah Gasiewicz.

Ground ball pickup by MU Annabel Carlin.

Clear attempt by MU failed.

Turnover by MU Zoey Gottleib (caused by Claire Baenziger).

Ground ball pickup by YSU Claire Baenziger.

Shot by YSU Ava Kreutzer HIGH

Turnover by YSU Ally Garrett.

Ground ball pickup by MU Abby Brackett.

Clear attempt by MU good.

Shot by MU Adrianna Commodari, SAVE Alyssa Edwards

Clear attempt by YSU failed.

Turnover by YSU Mia Stahl.

Ground ball pickup by MU Annabel Carlin.

Clear attempt by MU good.

Shot by MU Nina Winter, SAVE Alyssa Edwards

Clear attempt by YSU good.
8

01:15

19

Draw control by YSU Mackenzie Flannigan.
9

00:17

19
00:00
End of Period
Youngstown St.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Harper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Claire Baenziger | - | 5 | 0 | 5 | 6 | 5 | 1 | 5 | 1 | 6 | 2-3 | 0 |
| 2 | Mary Gasper | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Gwen Bogash | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Sami Drew | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Mackenzie Flannigan | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 5 | 0-0 | 1 |
| 8 | Skylar Pigrom | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1 |
| 9 | Lilly Mattucci | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Kendyll Jerry | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 14 | Ava Kreutzer | - | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 16 | Meghan McGrath | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 2 |
| 21 | Alexis Kreutzer | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Kaylie Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Leah Gasiewicz | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Ally Garrett | - | 2 | 0 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 0-0 | 1 |
| 26 | Maya Griffin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Mia Stahl | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 33 | Molly Brooks | - | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 34 | Mia Yuris | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Emma Hoffman | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Genna Cooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 99 | Alyssa Edwards | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 4 | 13 | 16 | 14 | 20 | 26 | 11 | 14 | 3 | 8 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osburn, Tess | - | 6 | 0 | 6 | 7 | 6 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 2 | Bodner, Hanna | - | 2 | 0 | 2 | 5 | 2 | 2 | 1 | 1 | 5 | 1-1 | 1 |
| 4 | Serrano, Dani | - | 2 | 5 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0-1 | 0 |
| 6 | Brown, Haley | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 7 | Leversedge, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Evens, Julia | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 9 | Casucci, Isabelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Johnson, Laila | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Mautz, Ella | - | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0-0 | 0 |
| 13 | Mineo, Lucy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Dooley, Eileen | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Farrell, Mckenna | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Lotysz, Sayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Yang, Mikayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Schultz, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jenkins, Riley | - | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 21 | Burns, Sarah Beth | - | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 2 | 0-0 | 1 |
| 22 | Gottlieb, Zoey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Kotschevar, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Santana, Sofia | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 2 |
| 26 | Winter, Nina | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 | 1 |
| 27 | Howell, Jillian | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Evens, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Hansen, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Brackett, Abby | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Alexander, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | Windesheim, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 34 | Couri, Emily | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Velner, Mary | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0-0 | 1 |
| 41 | Graham, Addyson | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 42 | Carlin, Annabel | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Perino, Gabbi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Commodari, Adrianna | - | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 13 | 32 | 31 | 26 | 25 | 21 | 12 | 15 | 3 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Brooke Harper | 7:36 | 5 | 1 | L |
| 99 | Alyssa Edwards | 52:24 | 14 | 6 | - |
| Â | Totals | Â | 19 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | ![]() | 20:13 | 3 | 2 | - |
| 22 | ![]() | 9:47 | 2 | 1 | - |
| 27 | ![]() | 30:00 | 4 | 2 | W |
| Â | Totals | Â | 9 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 1 | 4 | 5 | 16 |
![]() | 11 | 8 | 6 | 6 | 31 |
Shots on Goal | |||||
![]() | 5 | 1 | 3 | 3 | 12 |
![]() | 9 | 5 | 3 | 6 | 23 |
Saves | |||||
![]() | 2 | 1 | 1 | 3 | 7 |
![]() | 2 | 0 | 2 | 1 | 5 |
Turnovers | |||||
![]() | 5 | 8 | 7 | 6 | 26 |
![]() | 4 | 4 | 8 | 5 | 21 |
Clears | |||||
![]() | 3-3 | 4-6 | 4-8 | 3-7 | 14-24 |
![]() | 6-7 | 6-6 | 6-6 | 4-5 | 22-24 |
Ground Balls | |||||
![]() | 3 | 4 | 8 | 5 | 20 |
![]() | 8 | 7 | 5 | 5 | 25 |
Draw Controls | |||||
![]() | 7 | 3 | 2 | 2 | 14 |
![]() | 5 | 2 | 5 | 3 | 15 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 1-1 | 1-1 | 2-3 |
![]() | 1-1 | 0-0 | 1-2 | 0-0 | 2-3 |




