Drake vs Marquette
Doubles
#1 doubles | |
---|---|
Final | 1 |
Maria Tatarnikova / Daria Walczak | 2 |
Popovic, Natalija / Turconi, Giulia | 6 |
#2 doubles | |
---|---|
Final | 1 |
Kelsey Neville / Megan Webb | 2 |
Kojcic, Emilija / Weise, Andie | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
Darinka Stepan / Ines Stephani | 0 |
Desmarais, Elisabeth / Kaiser, Lara | UF |
Order Of Finish: 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Liza Petushkova | 6 | 5 | 5 |
Popovic, Natalija | 3 | 7 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Daria Walczak | 6 | 6 |
Weise, Andie | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ines Stephani | 6 | 6 |
Turconi, Giulia | 4 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Maria Tatarnikova | 6 | 3 | 7 |
Kojcic, Emilija | 3 | 6 | 5 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Darinka Stepan | 1 | 6 | 2 |
Desmarais, Elisabeth | 6 | 4 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kelsey Neville | 6 | 3 | 7 |
Windbuchler, Tiana | 2 | 6 | 6 |
Order Of Finish: 3, 5, 2, 1, 4