Marquette vs Iowa State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Turconi, Giulia / Weise, Andie | 2 |
| Naklo, Thasaporn / Kadleckova, Miska | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Desmarais, Elisabeth / Ferdman, Elizabeth | 0 |
| Hsieh, Christin / Cabezas, Sofia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kaiser, Lara / Kojcic, Emilija | 4 |
| Murphy, Ellie / Chang, Ting-Pei | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Turconi, Giulia | 0 | 0 |
| Naklo, Thasaporn | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Weise, Andie | 0 | 4 |
| Cancini, Maty | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Desmarais, Elisabeth | 6 | 1 | 0 |
| Hsieh, Christin | 2 | 6 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kojcic, Emilija | 2 | 0 |
| Kadleckova, Miska | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaiser, Lara | 0 | 0 |
| Kezuka, Chie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Badawi, Sarah | 1 | 1 |
| Cabezas, Sofia | 6 | 6 |
Order Of Finish: 1, 6, 5, 4, 3, 2

