Marquette vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Popovic, Natalija / Turconi, Giulia | 6 |
| Ines Absisan / Madison Gallegos | 4 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Kojcic, Emilija / Weise, Andie | 0 |
| Natalie Lorentz / Marie Kapelevich | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Kaiser, Lara / Desmarais, Elisabeth | 6 |
| Colby Kelley / Brooke Covington | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Popovic, Natalija | 0 | 2 |
| Madison Gallegos | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Weise, Andie | 6 | 6 | 1 |
| Ines Absisan | 7 | 2 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kojcic, Emilija | 6 | 6 |
| Natalie Lorentz | 1 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Desmarais, Elisabeth | 6 | 6 |
| Marie Kapelevich | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Windbuchler, Tiana | 6 | 2 |
| Colby Kelley | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaiser, Lara | 6 | 6 |
| Lillian Tiemeyer | 1 | 1 |

