Doubles
#1 doubles | |
---|---|
Final | 1 |
Popovic, Natalija / Turconi, Giulia | 3 |
Ruether, Kaitlin / Roggenburk, Anna | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Weise, Andie / Kojcic, Emilija | 3 | UF |
Graham, Imani / Thomas, Emily | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Desmarais, Elisabeth / Windbuchler, Tiana | 1 |
Octave, Lucy / Nwaozuzu, Blessing | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Popovic, Natalija | 5 | 6 | 60 |
Roggenburk, Anna | 7 | 2 | 73 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Weise, Andie | 0 | 2 |
Graham, Imani | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Turconi, Giulia | 1 | 4 |
Ruether, Kaitlin | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kojcic, Emilija | 7 | 6 |
Thomas, Emily | 5 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Windbuchler, Tiana | 4 | 5 |
Octave, Lucy | 6 | 7 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Badawi, Sarah | 1 | 6 | 6 |
Nwaozuzu, Blessing | 6 | 2 | 4 |
Order Of Finish: 2, 3, 5, 4, 6, 1