Chicago State vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Diana Borodina / Lizi Morgoshia | 2 |
| Kojcic, Emilija / Popovic, Natalija | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Katarina Drazic / Kristina Pukhaeva | 0 |
| Ferdman, Elizabeth / Windbuchler, Tiana | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Cali Fuller / Sofiya Sedovich | 4 |
| Desmarais, Elisabeth / Hopman, Nicole | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diana Borodina | 0 | 0 |
| Popovic, Natalija | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cali Fuller | 1 | 5 |
| Kojcic, Emilija | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kristina Pukhaeva | 6 | 4 | 0 |
| Ferdman, Elizabeth | 3 | 6 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lizi Morgoshia | 0 | 3 |
| Andie Wiese | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sofiya Sedovich | 6 | 4 | 3 |
| Windbuchler, Tiana | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katarina Drazic | 6 | 2 |
| Badawi, Sarah | 7 | 6 |
Order Of Finish: 1, 4, 6, 2, 3, 5

