DePaul vs Marquette
Doubles
#1 doubles | |
---|---|
Unfinished | 1 |
Lenka Antonijevic / Yuliya Kizelbasheva | 0 |
Kojcic, Emilija / Popovic, Natalija | UF |
#2 doubles | |
---|---|
Final | 1 |
Eleanor Nobbs / Valentina Martin | 4 |
Turconi, Giulia / Kaiser, Lara | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No Player / No Player | 0 |
Desmarais, Elisabeth / Ferdman, Elizabeth | 99 |
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Yuliya Kizelbasheva | 3 | 6 | 0 |
Popovic, Natalija | 6 | 4 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lenka Antonijevic | 1 | 1 |
Kojcic, Emilija | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Eleanor Nobbs | 6 | 5 | 1 |
Ferdman, Elizabeth | 1 | 7 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Valentina Martin | 3 | 3 |
Desmarais, Elisabeth | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hristina Djokic | 6 | 4 | 0 |
Kaiser, Lara | 4 | 6 | 1 |
#6 singles | |
---|---|
Unfinished | 1 |
No Player | 0 |
Badawi, Sarah | 99 |