Doubles
#1 doubles | |
---|---|
Final | 1 |
Liza Petushkova / Kelsey Neville | 4 |
Kojcic, Emilija / Popovic, Natalija | 6 |
#2 doubles | |
---|---|
Final | 1 |
Darinka Stepan / Mille Haagensen | 6 |
Desmarais, Elisabeth / Kaiser, Lara | 2 |
#3 doubles | |
---|---|
Final | 1 |
Ines Stephani / Rebecca Ehn | 6 |
Andie Wiese / Badawi, Sarah | 3 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ines Stephani | 6 | 7 |
Kojcic, Emilija | 0 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Liza Petushkova | 6 | 6 |
Andie Wiese | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Mille Haagensen | 6 | 6 |
Desmarais, Elisabeth | 3 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Darinka Stepan | 6 | 6 |
Kaiser, Lara | 3 | 4 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kelsey Neville | 2 | 7 | 1 |
Badawi, Sarah | 6 | 6 | 0 |
#6 singles | |
---|---|
Unfinished | 1 |
Rebecca Ehn | 99 |
No player | 0 |