Eastern Illinois vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PAPAVASILOPOULOS, R. / BUKRABA-ULANOVA, E. | 0 |
| Kojcic, Emilija / Popovic, Natalija | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| BROWN, Addison / GOUWS, Christine | 0 |
| Andie Wiese / Ferdman, Elizabeth | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| SNYDER, Kaitlyn / PEREZ-KORINKO, C. | 1 |
| Hopman, Nicole / Kaiser, Lara | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| PAPAVASILOPOULOS, R. | 7 | 4 | 0 |
| Popovic, Natalija | 5 | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BUKRABA-ULANOVA, E. | 1 | 1 |
| Kojcic, Emilija | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GOUWS, Christine | 4 | 3 |
| Andie Wiese | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BROWN, Addison | 2 | 6 | 0 |
| Windbuchler, Tiana | 6 | 3 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PEREZ-KORINKO, C. | 3 | 0 |
| Hopman, Nicole | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SNYDER, Kaitlyn | 1 | 1 |
| Desmarais, Elisabeth | 6 | 6 |
Order Of Finish: 6, 2, 5, 3

