Doubles
#1 doubles | |
---|---|
Final | 1 |
Olivia Ashton / Morgan Coburn | 2 |
Kojcic, Emilija / Popovic, Natalija | 6 |
#2 doubles | |
---|---|
Final | 1 |
Chloe Bendetti / McHaley Ho | 3 |
Kaiser, Lara / Turconi, Giulia | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
Agata Mikos / Avantika Willy | 0 |
Desmarais, Elisabeth / Ferdman, Elizabeth | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Avantika Willy | 3 | 7 | 3 |
Popovic, Natalija | 6 | 5 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Chloe Bendetti | 4 | 4 |
Kojcic, Emilija | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
McHaley Ho | 6 | 4 | 7 |
Andie Wiese | 2 | 6 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Agata Mikos | 6 | 4 |
Ferdman, Elizabeth | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Olivia Ashton | 1 | 3 |
Desmarais, Elisabeth | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Carmen Aizpurua | 6 | 6 |
Badawi, Sarah | 3 | 1 |
Order Of Finish: 5, 6, 4, 2, 1, 3