Marquette vs Iowa
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Popovic, Natalija / Kojcic, Emilija | 2 |
| Samantha Mannix / Vipasha Mehra | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Desmarais, Elisabeth / Kaiser, Lara | 4 |
| Samantha Gillas / Marisa Schmidt | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Badawi, Sarah / Andie Wiese | 2 |
| Barbora Pokorna / Michelle Bacalla | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kojcic, Emilija | 2 | 2 |
| Samantha Mannix | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andie Wiese | 2 | 2 |
| Marisa Schmidt | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Desmarais, Elisabeth | 6 | 1 | 3 |
| Michelle Bacalla | 4 | 6 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaiser, Lara | 5 | 2 |
| Vipasha Mehra | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Badawi, Sarah | 1 | 6 | 6 |
| Samantha Gillas | 6 | 4 | 3 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Barbora Pokorna | Forfeit |
Order Of Finish: 2, 1, 4, 3, 5

