North Dakota vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sapir Sela / Andrea Jansson | 2 |
| Popovic, Natalija / Kojcic, Emilija | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Allie Ochotorena / Lucia Rizza | 6 |
| Ferdman, Elizabeth / Andie Wiese | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nore Heinitz / Charlotte Bowles | 4 |
| Hopman, Nicole / Windbuchler, Tiana | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sapir Sela | 6 | 3 | 5 |
| Popovic, Natalija | 4 | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andrea Jansson | 2 | 6 | 4 |
| Kojcic, Emilija | 6 | 4 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Allie Ochotorena | 6 | 3 | 5 |
| Andie Wiese | 3 | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nore Heinitz | 7 | 6 |
| Ferdman, Elizabeth | 5 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lucia Rizza | 1 | 6 | 7 |
| Windbuchler, Tiana | 6 | 3 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angela Georgieva | 3 | 2 |
| Badawi, Sarah | 6 | 6 |
Order Of Finish: 6, 4

