Doubles
#1 doubles | |
---|---|
Final | 1 |
Kojcic, Emilija / Popovic, Natalija | 10 |
Maria Budin / Diae El Jardi | 630 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kaiser, Lara / Turconi, Giulia | 3 | 0 |
Saara Orav / Allison Zipoli | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Desmarais, Elisabeth / Ferdman, Elizabeth | 3 |
Victoria Smirnova / Federica Trevisan | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Popovic, Natalija | 1 | 1 |
Victoria Smirnova | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kojcic, Emilija | 4 | 6 | 6 |
Federica Trevisan | 6 | 3 | 10 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ferdman, Elizabeth | 0 | 1 |
Allison Zipoli | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Turconi, Giulia | 3 | 0 |
Anna Bowtell | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Desmarais, Elisabeth | 2 | 1 |
Maria Budin | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kaiser, Lara | 1 | 77 | 2 |
Saara Orav | 6 | 64 | 10 |
Order Of Finish: 1, 5, 3, 4, 2, 6