Marquette vs Seton Hall
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Kojcic, Emilija / Popovic, Natalija | 0 |
| Arina Gumerova / Arabella Moen | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Kaiser, Lara / Turconi, Giulia | 6 |
| Chloe Hamlin / Aina Plana Ventosa | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Desmarais, Elisabeth / Ferdman, Elizabeth | 6 |
| Emily O'Donovan / Hiba El Khalifi | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Popovic, Natalija | 7 | 6 |
| Arina Gumerova | 5 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kojcic, Emilija | 7 | 6 |
| Aina Plana Ventosa | 6 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andie Wiese | 4 | 5 |
| Arabella Moen | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Desmarais, Elisabeth | 7 | 6 |
| Hiba El Khalifi | 5 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaiser, Lara | 6 | 6 |
| Oliwia Kempinski | 2 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Badawi, Sarah | 6 | 4 | 6 |
| Emily O'Donovan | 1 | 6 | 1 |

