Marquette vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Popovic, Natalija / Kojcic, Emilija | 0 |
| Yesica de Lucas / Jayden Nielsen | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kaiser, Lara / Turconi, Giulia | 3 | 0 |
| Mouna Bouzgarrou / Emilie Haakansson | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Ferdman, Elizabeth / Desmarais, Elisabeth | 0 |
| Lalita Devarakonda / Camila Ordonez | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Popovic, Natalija | 2 | 2 |
| Mouna Bouzgarrou | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kojcic, Emilija | 6 | 6 |
| Lalita Devarakonda | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Turconi, Giulia | 2 | 0 |
| Jayden Nielsen | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Desmarais, Elisabeth | 4 | 60 |
| Yesica de Lucas | 6 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kaiser, Lara | 2 | 6 | 1 |
| Willa Bay Breunich | 6 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Badawi, Sarah | 5 | 1 |
| Emilie Haakansson | 7 | 6 |

