Xavier vs Marquette
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ahmeir Kyle / Emily Thomas | 2 |
Kojcic, Emilija / Popovic, Natalija | 6 |
#2 doubles | |
---|---|
Final | 1 |
Kat Lyman / Imani Graham | 6 |
Turconi, Giulia / Kaiser, Lara | 3 |
#3 doubles | |
---|---|
Final | 1 |
Anne-Sophie Courteau / Anna Smith | 3 |
Desmarais, Elisabeth / Ferdman, Elizabeth | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ahmeir Kyle | 6 | 3 | 2 |
Popovic, Natalija | 0 | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Imani Graham | 2 | 6 | 6 |
Kojcic, Emilija | 6 | 0 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kat Lyman | 6 | 6 |
Andie Wiese | 1 | 1 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Anna Smith | 5 | 7 | 3 |
Desmarais, Elisabeth | 7 | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Blessing Nwaozuzu | 7 | 4 | 4 |
Kaiser, Lara | 5 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Emily Thomas | 6 | 6 |
Badawi, Sarah | 2 | 2 |
Order Of Finish: 3, 6, 1, 2, 5, 4