Marquette vs North Dakota
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Kaiser, Lara / Weise, Andie | 3 | 
| Sapir Sela / Andrea Jansson | 6 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Windbuchler, Tiana / Davis , Emma | 1 | 
| Jule Schulte / Nore Heinitz | 6 | 
#3 doubles  | |
|---|---|
| Unfinished | 1 | 
| Kojcic, Emilija / Barclay, Emma-Jane | UF | 
| Lucia Rizza / Aziza Aubin | UF | 
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Kojcic, Emilija | 4 | 0 | 
| Sapir Sela | 6 | 6 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Davis , Emma | 4 | 2 | 
| Andrea Jansson | 6 | 6 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Badawi, Sarah | 1 | 6 | 
| Jule Schulte | 6 | 7 | 
#4 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Windbuchler, Tiana | 6 | 1 | 1 | 
| Nore Heinitz | 1 | 6 | 6 | 
#5 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Kaiser, Lara | 7 | 3 | 0 | 
| Lucia Rizza | 6 | 6 | 1 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Jarmond, Tiera | 6 | 6 | 
| Aziza Aubin | 4 | 3 | 

