Marquette University Athletics
Milwaukee vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Emilia Durska / Nel Van Hout | 7 |
| Davis , Emma / Barnstedt, Elise | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nadiia Konieva / Sara Simonova | 7 |
| Duva, Elena / Poon, Maria | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Svava Schroeder / Honoka Yamashita | 2 |
| Abbott, Aiyana / Mendoza, Luciana | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nel Van Hout | 6 | 6 |
| Barnstedt, Elise | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nadiia Konieva | 6 | 6 |
| Davis , Emma | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emilia Durska | 2 | 1 |
| Poon, Maria | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Honoka Yamashita | 6 | 3 | 2 |
| Abbott, Aiyana | 4 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sara Simonova | 3 | 6 | 6 |
| Mendoza, Luciana | 6 | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Svava Schroeder | 3 | 3 |
| Duva, Elena | 6 | 6 |
Order Of Finish: 3, 1, 2, 4, 6, 5

