Game Center for Men's Basketball vs UCLA on 11/20/2023
Allstate Maui Invitational
Record: 3-1,0-0 Pac-12vs

UCLA
Marq

Record: 4-0,0-0 Big East
71
Final
Nov. 20th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 34 | 69 |
![]() | 30 | 41 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-49 | 25-55 |
|---|---|---|
Field Goal Percentage | 46.9% | 45.5% |
Three Point: Made-Attempted | 5-13 | 11-34 |
Three Point Percentage | 38.5% | 32.4% |
Free Throws: Made-Attempted | 18-20 | 10-18 |
Free Throw Percentage | 90.0% | 55.6% |
Rebounds | 31 | 26 |
Assists | 10 | 11 |
Turnovers | 14 | 7 |
Blocks | 3 | 2 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







