2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Parham, Royce | 5 | 5 | 138 | 27.6 | 61 | 12.2 | 19 | 52 | .365 | 2 | 12 | .167 | 21 | 25 | .840 | 17 | 14 | 31 | 6.2 | 4 | 11 | 6 | 9 | 2 |
| 10 | Stevens, Adrien | 5 | 5 | 138 | 27.6 | 53 | 10.6 | 21 | 48 | .438 | 10 | 29 | .345 | 1 | 2 | .500 | 0 | 14 | 14 | 2.8 | 6 | 12 | 6 | 2 | 1 |
| 11 | Fru, Sananda | 5 | 5 | 116 | 23.2 | 45 | 9.0 | 14 | 25 | .560 | 3 | 5 | .600 | 14 | 15 | .933 | 19 | 17 | 36 | 7.2 | 12 | 6 | 8 | 4 | 8 |
| 21 | Egbuonu, Alex | 5 | 0 | 67 | 13.4 | 39 | 7.8 | 17 | 34 | .500 | 3 | 16 | .188 | 2 | 8 | .250 | 4 | 7 | 11 | 2.2 | 4 | 1 | 1 | 4 | 1 |
| 08 | Clark, Joshua | 5 | 0 | 76 | 15.2 | 36 | 7.2 | 15 | 20 | .750 | 0 | 0 | .000 | 6 | 9 | .667 | 8 | 13 | 21 | 4.2 | 11 | 2 | 2 | 3 | 9 |
| 09 | Owens, Damarius | 5 | 3 | 70 | 14.0 | 35 | 7.0 | 14 | 23 | .609 | 4 | 9 | .444 | 3 | 6 | .500 | 4 | 4 | 8 | 1.6 | 4 | 7 | 2 | 4 | 1 |
| 00 | James Jr., Nigel | 5 | 5 | 124 | 24.8 | 32 | 6.4 | 13 | 46 | .283 | 1 | 13 | .077 | 5 | 8 | .625 | 4 | 9 | 13 | 2.6 | 7 | 24 | 12 | 11 | 1 |
| 02 | Porter, Colin | 5 | 0 | 56 | 11.2 | 27 | 5.4 | 9 | 20 | .450 | 7 | 17 | .412 | 2 | 2 | 1.000 | 1 | 5 | 6 | 1.2 | 6 | 7 | 3 | 3 | 0 |
| 04 | Minessale, Nolan | 5 | 2 | 83 | 16.6 | 26 | 5.2 | 8 | 23 | .348 | 3 | 13 | .231 | 7 | 8 | .875 | 2 | 9 | 11 | 2.2 | 6 | 8 | 5 | 6 | 0 |
| 35 | Phillips II, Michael | 5 | 0 | 69 | 13.8 | 17 | 3.4 | 5 | 21 | .238 | 5 | 21 | .238 | 2 | 4 | .500 | 4 | 11 | 15 | 3.0 | 3 | 3 | 1 | 2 | 3 |
| 33 | Johnston, Ethan | 4 | 0 | 43 | 10.8 | 7 | 1.8 | 3 | 11 | .273 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 8 | 10 | 2.5 | 2 | 5 | 1 | 3 | 1 |
| 07 | Miletic, Ian | 2 | 0 | 10 | 5.0 | 3 | 1.5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 2 | 0 | 0 | 0 |
| 01 | Walker, Nash | 2 | 0 | 6 | 3.0 | 2 | 1.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 42 | Brenn, Braeden | 2 | 0 | 2 | 1.0 | 1 | 0.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 05 | Crowdis, Colton | 2 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 5 | 1000 | 200.0 | 384 | 76.80 | 140 | 329 | .426 | 40 | 140 | .286 | 64 | 89 | .719 | 77 | 120 | 197 | 39.4 | 67 | 89 | 53 | 51 | 28 | ||
| Opponents | 5 | 1000 | 200.0 | 293 | 58.60 | 109 | 292 | .373 | 37 | 134 | .276 | 38 | 57 | .667 | 66 | 112 | 178 | 35.6 | 76 | 66 | 90 | 29 | 21 | ||














