Marquette University Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Parham, Royce | 3 | 3 | 63 | 21.0 | 16 | 25 | .640 | 5 | 8 | .625 | 8 | 12 | .667 | 45 | 15.0 | 9 | 12 | 21 | 7.0 | 2 | 9 | 3 | 7 | 4 |
| 10 | Stevens, Adrien | 2 | 2 | 42 | 21.0 | 11 | 22 | .500 | 4 | 13 | .308 | 0 | 1 | .000 | 26 | 13.0 | 0 | 4 | 4 | 2.0 | 3 | 6 | 1 | 4 | 0 |
| 0 | James Jr., Nigel | 2 | 2 | 36 | 18.0 | 7 | 14 | .500 | 3 | 6 | .500 | 5 | 6 | .833 | 22 | 11.0 | 0 | 4 | 4 | 2.0 | 3 | 17 | 6 | 5 | 1 |
| 4 | Minessale, Nolan | 3 | 3 | 57 | 19.0 | 11 | 23 | .478 | 4 | 12 | .333 | 6 | 9 | .667 | 32 | 10.7 | 2 | 8 | 10 | 3.3 | 10 | 10 | 5 | 6 | 0 |
| 35 | Phillips II, Michael | 2 | 0 | 34 | 17.0 | 6 | 10 | .600 | 4 | 8 | .500 | 5 | 6 | .833 | 21 | 10.5 | 3 | 6 | 9 | 4.5 | 5 | 2 | 1 | 3 | 0 |
| 8 | Clark, Joshua | 3 | 0 | 41 | 13.7 | 15 | 20 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 30 | 10.0 | 7 | 9 | 16 | 5.3 | 2 | 3 | 2 | 2 | 4 |
| 9 | Owens, Damarius | 2 | 1 | 41 | 20.5 | 6 | 11 | .545 | 2 | 7 | .286 | 5 | 8 | .625 | 19 | 9.5 | 5 | 6 | 11 | 5.5 | 1 | 5 | 1 | 2 | 0 |
| 11 | Fru, Sananda | 3 | 3 | 54 | 18.0 | 11 | 25 | .440 | 0 | 3 | .000 | 6 | 8 | .750 | 28 | 9.3 | 10 | 14 | 24 | 8.0 | 8 | 2 | 6 | 3 | 2 |
| 0 | James Jr., Nigel | 1 | 1 | 16 | 16.0 | 4 | 6 | .667 | 0 | 2 | .000 | 0 | 2 | .000 | 8 | 8.0 | 1 | 2 | 3 | 3.0 | 3 | 4 | 1 | 2 | 0 |
| 21 | Egbuonu, Alex | 3 | 0 | 56 | 18.7 | 8 | 25 | .320 | 0 | 9 | .000 | 4 | 7 | .571 | 20 | 6.7 | 2 | 7 | 9 | 3.0 | 8 | 2 | 3 | 7 | 2 |
| 33 | Johnston, Ethan | 3 | 0 | 56 | 18.7 | 8 | 13 | .615 | 1 | 1 | 1.000 | 0 | 2 | .000 | 17 | 5.7 | 3 | 11 | 14 | 4.7 | 3 | 9 | 7 | 3 | 2 |
| 9 | Owens, Damarius | 1 | 0 | 18 | 18.0 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3 | 1.000 | 5 | 5.0 | 0 | 4 | 4 | 4.0 | 0 | 4 | 3 | 2 | 0 |
| 18 | Hamilton, Caedin | 3 | 0 | 35 | 11.7 | 4 | 4 | 1.000 | 0 | 0 | .000 | 6 | 10 | .600 | 14 | 4.7 | 5 | 3 | 8 | 2.7 | 5 | 5 | 1 | 4 | 2 |
| 35 | Phillips II, Michael | 1 | 0 | 15 | 15.0 | 1 | 7 | .143 | 0 | 6 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 0 | 1 |
| 7 | Miletic, Ian | 3 | 0 | 31 | 10.3 | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 2 | .500 | 3 | 1.0 | 1 | 2 | 3 | 1.0 | 5 | 2 | 1 | 1 | 1 |
| 42 | Brenn, Braeden | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brenn, Braeden | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Crowdis, Colton | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 110 | 217 | .507 | 23 | 79 | .291 | 50 | 78 | .641 | 293 | 97.67 | 53 | 101 | 154 | 51.3 | 59 | 80 | 47 | 51 | 19 | |
| Opponents | Â | 3 | 600 | 200.0 | 55 | 181 | .304 | 23 | 98 | .235 | 40 | 61 | .656 | 173 | 57.67 | 33 | 65 | 98 | 32.7 | 59 | 37 | 75 | 22 | 9 | |












