Game Center for Men's Basketball at Georgetown on 2/3/2024
Record: 17-5,8-3 Big Eastvs

Marq
GTown

Record: 8-13,1-9 Big East
91
Final
Feb. 3rd
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 47 | 91 |
![]() | 22 | 35 | 57 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-63 | 19-45 |
|---|---|---|
Field Goal Percentage | 55.6% | 42.2% |
Three Point: Made-Attempted | 14-31 | 4-14 |
Three Point Percentage | 45.2% | 28.6% |
Free Throws: Made-Attempted | 7-9 | 15-24 |
Free Throw Percentage | 77.8% | 62.5% |
Rebounds | 32 | 26 |
Assists | 18 | 9 |
Turnovers | 12 | 19 |
Blocks | 6 | 0 |
Steals | 10 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







