Game Center for Men's Basketball vs Georgetown on 1/7/2025
Record: 12-3,3-1 Big Eastvs

GTown
Marq

Record: 14-2,5-0 Big East
66
Final
Jan. 7th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 28 | 66 |
![]() | 29 | 45 | 74 |
| Full Box Score | |||
Game Info
January 07, 2025
7 P.M. CT
BIG EAST
Fiserv Forum
Milwaukee, WI
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 21-59 |
|---|---|---|
Field Goal Percentage | 43.6% | 35.6% |
Three Point: Made-Attempted | 8-19 | 9-24 |
Three Point Percentage | 42.1% | 37.5% |
Free Throws: Made-Attempted | 10-12 | 23-27 |
Free Throw Percentage | 83.3% | 85.2% |
Rebounds | 38 | 32 |
Assists | 13 | 10 |
Turnovers | 19 | 13 |
Blocks | 8 | 6 |
Steals | 7 | 16 |
Game Leaders
Game Info
January 07, 2025
7 P.M. CT
BIG EAST
Fiserv Forum
Milwaukee, WI

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







