Game Center for Men's Basketball at Villanova on 2/21/2025
Record: 20-7,11-5 Big Eastvs

Marq
VU

Record: 16-12,9-8 Big East
66
Final
Feb. 21st
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 33 | 66 |
![]() | 46 | 35 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-57 | 24-53 |
|---|---|---|
Field Goal Percentage | 42.1% | 45.3% |
Three Point: Made-Attempted | 10-30 | 15-26 |
Three Point Percentage | 33.3% | 57.7% |
Free Throws: Made-Attempted | 8-8 | 18-20 |
Free Throw Percentage | 100.0% | 90.0% |
Rebounds | 29 | 35 |
Assists | 14 | 14 |
Turnovers | 7 | 7 |
Blocks | 2 | 2 |
Steals | 2 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







