Game Center for Men's Basketball at Georgetown on 3/1/2025
Record: 22-7,13-5 Big Eastvs

Marq
GTown

Record: 16-13,7-11 Big East
76
Final
Mar. 1st
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 37 | 76 |
![]() | 22 | 39 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-57 | 19-55 |
|---|---|---|
Field Goal Percentage | 56.1% | 34.5% |
Three Point: Made-Attempted | 8-24 | 7-24 |
Three Point Percentage | 33.3% | 29.2% |
Free Throws: Made-Attempted | 4-7 | 16-25 |
Free Throw Percentage | 57.1% | 64.0% |
Rebounds | 35 | 33 |
Assists | 18 | 12 |
Turnovers | 13 | 13 |
Blocks | 1 | 1 |
Steals | 5 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







