Game Center for Men's Basketball at St. John's on 1/1/2019
Record: 11-3 (0-1 BE)vs

MU
SJU

Record: 13-1 (1-1 BE)
69
Final
Jan. 1st
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 38 | 69 |
![]() | 39 | 50 | 89 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 30-56 |
|---|---|---|
Field Goal Percentage | 41.9% | 53.6% |
Three Point: Made-Attempted | 6-21 | 11-24 |
Three Point Percentage | 28.6% | 45.8% |
Free Throws: Made-Attempted | 11-18 | 18-24 |
Free Throw Percentage | 61.1% | 75.0% |
Rebounds | 35 | 35 |
Assists | 13 | 13 |
Turnovers | 12 | 11 |
Blocks | 0 | 5 |
Steals | 4 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






