Game Center for Men's Basketball at Creighton on 1/9/2019
Record: 13-3, 2-1 BEvs

MU
CU

Record: 10-6, 1-2 BE
106
Final
Jan. 9th
104
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 39 | 46 | 21 | 106 |
![]() | 45 | 40 | 19 | 104 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-59 | 33-65 |
|---|---|---|
Field Goal Percentage | 55.9% | 50.8% |
Three Point: Made-Attempted | 16-28 | 17-33 |
Three Point Percentage | 57.1% | 51.5% |
Free Throws: Made-Attempted | 24-30 | 21-26 |
Free Throw Percentage | 80.0% | 80.8% |
Rebounds | 37 | 27 |
Assists | 12 | 15 |
Turnovers | 14 | 9 |
Blocks | 6 | 1 |
Steals | 2 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






