Game Center for Men's Basketball at Georgetown on 1/15/2019
Record: 15-3, 4-1vs

MU
GU

Record: 12-6, 2-3
74
Final
Jan. 15th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 37 | 74 |
![]() | 40 | 31 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-57 | 22-52 |
|---|---|---|
Field Goal Percentage | 47.4% | 42.3% |
Three Point: Made-Attempted | 7-20 | 10-18 |
Three Point Percentage | 35.0% | 55.6% |
Free Throws: Made-Attempted | 13-18 | 17-22 |
Free Throw Percentage | 72.2% | 77.3% |
Rebounds | 30 | 33 |
Assists | 12 | 13 |
Turnovers | 12 | 14 |
Blocks | 6 | 3 |
Steals | 3 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





