Game Center for Men's Basketball vs DePaul on 1/23/2019
Record: 11-7vs

DPU
MU

Record: 17-3
69
Final
Jan. 23rd
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 42 | 69 |
![]() | 40 | 39 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-63 | 22-52 |
|---|---|---|
Field Goal Percentage | 38.1% | 42.3% |
Three Point: Made-Attempted | 6-21 | 7-17 |
Three Point Percentage | 28.6% | 41.2% |
Free Throws: Made-Attempted | 15-19 | 28-32 |
Free Throw Percentage | 78.9% | 87.5% |
Rebounds | 37 | 34 |
Assists | 17 | 16 |
Turnovers | 16 | 19 |
Blocks | 1 | 8 |
Steals | 11 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






