Game Center for Men's Basketball at Butler on 1/30/2019
Record: 19-3vs

MU
BU

Record: 12-10
76
Final
Jan. 30th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 42 | 76 |
![]() | 25 | 33 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-51 | 20-61 |
|---|---|---|
Field Goal Percentage | 56.9% | 32.8% |
Three Point: Made-Attempted | 8-16 | 6-26 |
Three Point Percentage | 50.0% | 23.1% |
Free Throws: Made-Attempted | 10-13 | 12-17 |
Free Throw Percentage | 76.9% | 70.6% |
Rebounds | 37 | 30 |
Assists | 8 | 6 |
Turnovers | 16 | 12 |
Blocks | 5 | 1 |
Steals | 4 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






